| Robert Morris |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 14 | Alex Heger | GK | - | - | - | - | - | 2 | - | 1 | - | - |
| 12 | Zac Christianson | D | - | - | - | - | - | 4 | - | - | 5 | - |
| 18 | Zachary Bryant | D | - | - | - | - | - | 3 | - | 2 | 3 | 2-2:00 |
| 1 | Ryan Smith | M | 2 | 1 | 3 | 3 | 3 | - | - | 1 | - | - |
| 5 | Carter Yepsen | M | - | 1 | 1 | 2 | 2 | - | - | - | - | - |
| 19 | Tyson Gibson | M | 2 | 2 | 4 | 7 | 3 | 1 | - | - | - | - |
| 4 | Jimmy Perkins | A | - | 1 | 1 | 3 | - | 2 | - | - | - | - |
| 9 | Matt Schmidt | A | 1 | - | 1 | 2 | 1 | 2 | - | - | - | - |
| 21 | Adrian Torok-Orban | A | 3 | - | 3 | 5 | 4 | - | - | - | - | - |
| 3 | Zach Lynch | - | - | - | - | - | - | - | 1 | - | - | |
| 6 | Daniel Smith | - | - | - | 1 | 1 | 4 | - | 1 | 1 | - | |
| 7 | Shane Majewski | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Austin Popovich | - | - | - | - | - | - | - | - | - | - | |
| 17 | Mike Eveland | - | - | - | - | - | 1 | - | - | 1 | - | |
| 20 | Mitchell Wales | - | - | - | - | - | 1 | - | - | 1 | - | |
| 22 | Jake Boudreau | - | - | - | - | - | - | - | - | - | - | |
| 23 | Corson Kealey | - | - | - | - | - | - | - | 1 | - | - | |
| 24 | Justin Robinson | - | - | - | - | - | 1 | - | - | - | - | |
| 25 | Sean Doyle | - | - | - | - | - | - | - | - | - | - | |
| 26 | Justin Mayfield | - | - | - | - | - | - | - | - | - | - | |
| 30 | Trey Arnold | - | - | - | 1 | 1 | 2 | 2-12 | - | - | - | |
| 33 | Conner Yepsen | - | - | - | - | - | - | - | - | - | - | |
| 34 | Dylan Sidoriak | - | - | - | - | - | - | - | - | - | - | |
| 37 | Brad McCulley | - | - | - | - | - | - | - | 1 | - | - | |
| 38 | James Scane | - | - | - | - | - | - | - | - | - | - | |
| 39 | Eddie Smith | 1 | - | 1 | 2 | 2 | - | - | 1 | - | - | |
| 40 | Will Ewing | - | - | - | - | - | - | - | - | 1 | - | |
| 43 | Jack Toomb | 1 | - | 1 | 1 | 1 | 2 | 4-11 | - | - | 1-1:00 | |
| 48 | Marshall Gibson | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 10 | 5 | 15 | 28 | 18 | 26 | 6-23 | 9 | 13 | 3-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Alex Heger | 61:07 | 9 | 8 | 39 |
| Totals......... | 61:07 | 9 | 8 | 39 |