| Ohio State |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 3 | Greg Dutton | GK | - | - | - | - | - | - | - | - | - | - |
| 50 | Robby Haus | D | - | - | - | - | - | 1 | - | - | - | 1-0:30 |
| 44 | Dominic Imbordino | D | - | - | - | - | - | - | - | - | 1 | - |
| 11 | Joe Meurer | D | - | - | - | - | - | 1 | - | 1 | - | - |
| 23 | Dominique Alexander | M | - | 1 | 1 | 2 | 1 | 1 | - | 1 | - | 1-0:30 |
| 19 | Jesse King | M | 2 | 4 | 6 | 2 | 2 | 2 | - | - | - | - |
| 12 | David Planning | M | - | - | - | 4 | 1 | 1 | - | 3 | - | - |
| 5 | Turner Evans | A | 4 | - | 4 | 6 | 6 | 1 | - | - | - | - |
| 14 | Carter Brown | A | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - |
| 18 | Logan Schuss | A | 2 | 1 | 3 | 7 | 6 | - | - | - | - | - |
| 6 | Adam Trombley | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | - | |
| 7 | Nick Liddil | - | - | - | - | - | 1 | - | - | - | - | |
| 22 | Charlie Schnider | - | 1 | 1 | 1 | 1 | - | - | - | - | - | |
| 24 | Michael Italiano | - | - | - | - | - | 2 | - | - | - | - | |
| 29 | Patrick Riffee | - | - | - | - | - | - | - | - | - | - | |
| 30 | Dan Wertz | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 34 | Darius Bowling | - | 1 | 1 | - | - | 5 | 0-2 | - | - | - | |
| 36 | Tyler Pfister | - | - | - | - | - | - | - | - | - | - | |
| 39 | Evan Mulchrone | - | - | - | - | - | - | - | - | - | - | |
| 41 | Trey Wilkes | - | - | - | 1 | 1 | 7 | 12-23 | - | - | - | |
| 43 | Kevin Mack | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 11 | 9 | 20 | 27 | 21 | 24 | 12-25 | 5 | 2 | 2-1:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 3 | Greg Dutton | 60:00 | 10 | 9 | 36 |
| Totals......... | 60:00 | 10 | 9 | 36 |