| Cornell |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | Pen-Min |
| 14 | Jake Myers | G | - | - | - | - | - | 1 | - | - |
| 6 | Nick Gradinger | D | - | - | - | - | - | 1 | - | 1-3:00 |
| 12 | Matt Moyer | D | - | - | - | - | - | 2 | - | - |
| 34 | Maximilian Dorne | D | - | - | - | - | - | - | - | - |
| 2 | Mike Corbolotti | M | - | 1 | 1 | 1 | 1 | 1 | - | - |
| 20 | John Glynn | M | 2 | 4 | 6 | 5 | 2 | 5 | 9-13 | 1-1:00 |
| 42 | Max Seibald | M | 2 | 1 | 3 | 6 | 5 | 3 | - | - |
| 4 | Christopher Ritchie | A | 3 | - | 3 | 6 | 3 | - | - | - |
| 26 | Ryan Hurley | A | 2 | 1 | 3 | 5 | 3 | 1 | - | - |
| 29 | Chris Finn | A | 2 | - | 2 | 5 | 2 | 1 | - | - |
| 1 | David Lau | - | - | - | - | - | - | - | - | |
| 3 | Tom Corbolotti | - | - | - | - | - | - | - | - | |
| 5 | Pierce Derkac | - | - | - | - | - | 1 | - | - | |
| 7 | Drew Webb | - | - | - | - | - | - | - | - | |
| 8 | Kyle Doctor | 1 | 1 | 2 | 1 | 1 | - | - | - | |
| 9 | John Espey | 1 | - | 1 | 5 | 3 | - | - | - | |
| 11 | John Decker | - | - | - | 1 | - | - | - | - | |
| 13 | Andrew MacDonald | - | - | - | - | - | 1 | - | - | |
| 15 | Peter Grom | - | - | - | - | - | - | - | - | |
| 16 | Tee Cahill | - | - | - | - | - | - | - | - | |
| 22 | Troy Turri | - | - | - | - | - | - | - | - | |
| 25 | Danny Nathan | - | - | - | - | - | - | - | - | |
| 27 | Ethan Gilbert | - | - | - | - | - | - | - | - | |
| 30 | George Calvert | - | - | - | - | - | 4 | - | - | |
| 31 | Tommy Schmicker | - | - | - | - | - | 5 | 10-12 | 1-1:00 | |
| 35 | Jonathan Thomson | 1 | - | 1 | 1 | 1 | - | - | - | |
| 36 | Jack Dudley | - | - | - | - | - | - | - | - | |
| 37 | Rocco Romero | - | - | - | 1 | - | - | - | - | |
| 39 | Austin Boykin | - | - | - | - | - | - | - | - | |
| 40 | Mat Martinez | - | - | - | - | - | - | - | - | |
| 41 | Courtney Baker | - | - | - | - | - | 1 | - | - | |
| 44 | Pat Kirwan | - | - | - | - | - | - | - | - | |
| 45 | Michael Howe | - | - | - | - | - | - | - | - | |
| 50 | Shane O'Neill | 1 | - | 1 | 2 | 1 | 1 | - | - | |
| Totals......... | 15 | 8 | 23 | 39 | 22 | 28 | 19-25 | 3-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 14 | Jake Myers | 50:07 | 6 | 9 | 23 |
| 40 | Mat Martinez | 9:53 | 1 | 3 | 7 |
| Totals......... | 59:60 | 7 | 12 | 30 |