4th Period Play-by-Play |
[00:00] | End-of-period. |
[00:01] | Ground ball pickup by RMU Zachary Bryant. |
[00:05] | Turnover by HOB Eric Holden (caused by Will Ewing). |
[00:17] | Shot by HOB Mason Burr WIDE. |
[00:41] | Shot by HOB Tommy Mott, SAVE Alex Heger. |
[01:07] | Timeout by HOB. |
[01:28] | Clear attempt by HOB good. |
[01:54] | Shot by RMU Tyson Gibson, SAVE Sam Lucchesi. |
[02:48] | Clear attempt by RMU good. |
[02:50] | Shot by HOB Justin Scott WIDE. |
[03:06] | Shot by HOB Justin Scott WIDE. |
[04:02] | Clear attempt by HOB good. |
[04:13] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [04:13] Ground ball pickup by HOB Sam Mueller. |
Robert Morris 9, Hobart 9 |
[04:13] | GOAL by HOB Chris Aslanian, Assist by Tommy Mott, goal number 22 for season. |
[04:18] | Shot clock warning against HOB. |
[04:49] | Ground ball pickup by HOB Justin Scott. |
[05:25] | Timeout by HOB. |
[05:25] | Shot by HOB Eric Holden WIDE. |
[06:31] | Clear attempt by HOB good. |
[06:35] | Ground ball pickup by HOB Sam Mueller. |
[06:38] | Shot by RMU Ryan Smith, SAVE Sam Lucchesi. |
[06:51] | Shot by RMU Tyson Gibson WIDE. |
[07:02] | Shot clock warning against RMU. |
[08:07] | Timeout by RMU. |
[08:08] | Ground ball pickup by RMU Matt Schmidt. |
[08:19] | Clear attempt by RMU good. |
[08:22] | Ground ball pickup by RMU Justin Robinson. |
[08:25] | Shot by HOB Mason Burr, SAVE Alex Heger. |
[10:03] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [10:03] Ground ball pickup by HOB J Andrew Spallanzani. |
Robert Morris 9, Hobart 8 |
[10:03] | GOAL by RMU Adrian Torok-Orban, goal number 15 for season. |
[10:08] | Ground ball pickup by RMU Tyson Gibson. |
[10:12] | Shot by RMU Matt Schmidt HIT CROSSBAR. |
[10:37] | Ground ball pickup by RMU Daniel Smith. |
[10:40] | Turnover by HOB Eric Holden (caused by Daniel Smith). |
[11:03] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [11:03] Ground ball pickup by HOB J Andrew Spallanzani. |
Robert Morris 8, Hobart 8 |
[11:03] | GOAL by RMU Adrian Torok-Orban, Assist by Tyson Gibson, goal number 14 for season. |
[11:26] | Clear attempt by RMU good. |
[11:58] | Shot by HOB Ryan Archer BLOCKED. |
[12:03] | Shot by HOB Chris Aslanian HIGH. |
[12:03] | Ground ball pickup by HOB Mason Burr. |
[12:03] | Turnover by RMU Alex Heger (caused by Mason Burr). |
[12:03] | Clear attempt by RMU failed. |
[12:03] | Shot by HOB Tommy Mott, SAVE Alex Heger. |
[12:26] | Shot by HOB Chris Aslanian WIDE. |
[13:13] | Clear attempt by HOB good. |
[13:17] | Shot by RMU Carter Yepsen, SAVE Sam Lucchesi. |
[14:00] | Shot by RMU Tyson Gibson WIDE. |
[14:41] | Ground ball pickup by RMU Matt Schmidt. |
[14:48] | Clear attempt by RMU good. |
[14:49] | Ground ball pickup by RMU Zac Christianson. |
[14:52] | Turnover by HOB Matthew Pedicine (caused by Zac Christianson). |
[15:00] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine. |
| Start of 4th period [15:00]. |