| 4th Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:17] | Clear attempt by HOB failed. |
| [00:55] | Ground ball pickup by COR Courtney Baker. |
| [00:59] | Shot by HOB Nick Currie, SAVE Mat Martinez. |
| [01:28] | Clear attempt by HOB good. |
| [01:48] | Clear attempt by COR good. |
| [01:51] | Shot by HOB Matt Smalley, SAVE Mat Martinez. |
| [01:53] | Clear attempt by HOB good. |
| [01:55] | Ground ball pickup by HOB Matt Smalley. |
| [02:26] | Penalty on HOB Neal Brown (SLASHING/1:00) Extra-man opportunity. |
| [03:49] | Timeout by COR. |
| [04:08] | Penalty on HOB Mike Lazore (PUSHING/0:30) Extra-man opportunity. |
| [04:17] | Ground ball pickup by COR Matt Moyer. |
| [04:38] | Shot by HOB Jeff Colburn, SAVE Mat Martinez. |
| [05:01] | Ground ball pickup by HOB Matt Smalley. |
| [05:10] | Faceoff Tommy Schmicker vs Nunzio Doldo won by HOB. |
| Cornell 15, Hobart 7 |
| [05:10] | GOAL by COR Jonathan Thomson, Assist by Kyle Doctor, goal number 1 for season. |
| [05:59] | Ground ball pickup by COR Tommy Schmicker. |
| [06:04] | Faceoff Tommy Schmicker vs Dan Spinella won by COR. |
| Cornell 14, Hobart 7 |
| [06:04] | GOAL by HOB Nick Currie, goal number 17 for season. |
| [06:13] | Shot by COR John Decker BLOCKED. |
| [06:30] | Shot by HOB Mike Lazore WIDE. |
| [06:44] | Shot by HOB Mike Suits WIDE. |
| [07:12] | Shot by COR Chris Finn HIT POST. |
| [07:23] | Shot by COR Christopher Ritchie WIDE. |
| [08:16] | Shot by HOB Jeff Colburn WIDE. |
| [08:20] | Clear attempt by HOB good. |
| [08:21] | Ground ball pickup by HOB Nick Currie. |
| [08:33] | Shot by COR Christopher Ritchie BLOCKED. |
| [09:05] | Clear attempt by COR good. |
| [09:08] | Ground ball pickup by COR Matt Moyer. |
| [09:53] | Mat Martinez at goalie for COR. |
| [09:53] | Timeout by HOB. |
| [10:15] | Ground ball pickup by HOB Matt Smalley. |
| [10:19] | Shot by COR John Espey, SAVE Max Silberlicht. |
| [10:26] | Penalty on HOB Garrett O'Neill (SLASHING/1:00) Extra-man opportunity. |
| Cornell 14, Hobart 6 |
| [10:26] | GOAL by COR Ryan Hurley (MAN-UP), Assist by John Glynn, goal number 44 for season. |
| [10:57] | Penalty on HOB Justin Hager (SLASHING/1:00) Extra-man opportunity. |
| [10:58] | Shot by COR Christopher Ritchie HIGH. |
| [11:03] | Clear attempt by COR good. |
| [11:20] | Shot by HOB Jeff Colburn, SAVE Jake Myers. |
| [11:50] | Ground ball pickup by HOB Matt Smalley. |
| [11:52] | Clear attempt by COR failed. |
| [12:09] | Shot by HOB Ryan Liebel WIDE. |
| [12:29] | Shot by HOB Daryl Veltman WIDE. |
| [12:37] | Ground ball pickup by HOB Jeff Colburn. |
| [12:40] | Ground ball pickup by COR Tommy Schmicker. |
| [12:47] | Faceoff Tommy Schmicker vs Dan Spinella won by COR. |
| Cornell 13, Hobart 6 |
| [12:47] | GOAL by HOB Nick Currie, Assist by Jamie Kirk, goal number 16 for season. |
| [13:50] | Clear attempt by HOB good. |
| [13:55] | Shot by COR Ryan Hurley, SAVE Max Silberlicht. |
| [15:00] | Faceoff John Glynn vs Dan Spinella won by COR. |
| | Start of 4th period [15:00]. |