| Hobart |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | Pen-Min |
| 9 | Max Silberlicht | G | - | - | - | - | - | - | - | - |
| 7 | Ricky Evans | D | - | - | - | - | - | 2 | - | - |
| 34 | Rafe Mattingly | D | - | - | - | - | - | 2 | - | - |
| 40 | Justin Hager | D | - | - | - | - | - | 1 | - | 2-2:00 |
| 6 | Doug Shiver | M | 1 | - | 1 | 3 | 2 | - | - | - |
| 25 | Nick Currie | M | 3 | - | 3 | 5 | 5 | 2 | - | - |
| 36 | Sean Murphy | M | - | - | - | 2 | 1 | - | - | - |
| 1 | Jeff Colburn | A | - | 4 | 4 | 6 | 3 | 2 | - | 1-0:30 |
| 13 | Daryl Veltman | A | 2 | - | 2 | 3 | 2 | 1 | - | 2-2:00 |
| 22 | Jamie Kirk | A | 1 | 1 | 2 | 1 | 1 | 1 | - | 1-3:00 |
| 3 | Tyler Cassell | - | - | - | - | - | 1 | - | - | |
| 4 | Lex Kridler | - | - | - | - | - | - | - | 1-1:00 | |
| 8 | Alex Caton | - | - | - | - | - | - | - | - | |
| 10 | Matt Smalley | - | - | - | 2 | 2 | 11 | - | 1-1:00 | |
| 11 | Kevin Curtin | - | - | - | - | - | - | - | - | |
| 12 | Chris Hurley | - | - | - | - | - | - | - | - | |
| 17 | Mike Suits | - | - | - | 1 | - | 1 | - | - | |
| 20 | Evan Kirk | - | - | - | 1 | 1 | - | - | - | |
| 24 | Mike Lazore | - | - | - | 3 | - | - | - | 1-0:30 | |
| 29 | Neal Brown | - | - | - | - | - | - | - | 1-1:00 | |
| 32 | Jeremy Tissenbaum | - | - | - | 2 | 2 | - | - | - | |
| 33 | Garrett O'Neill | - | - | - | - | - | - | - | 2-2:00 | |
| 39 | Dan Spinella | - | - | - | - | - | 1 | 4-19 | - | |
| 44 | Nunzio Doldo | - | - | - | - | - | - | 2-6 | - | |
| 45 | Ryan Liebel | - | - | - | 1 | - | 1 | - | - | |
| Totals......... | 7 | 5 | 12 | 30 | 19 | 26 | 6-25 | 12-13:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 9 | Max Silberlicht | 60:00 | 15 | 7 | 39 |
| Totals......... | 60:00 | 15 | 7 | 39 |