| Hobart |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Sam Lucchesi | GK | - | - | - | - | - | - | - | - | - | - |
| 3 | D. Bennett Moore | D | - | - | - | - | - | - | - | - | 1 | - |
| 40 | Parke Schweiter | D | - | - | - | - | - | 1 | - | - | 1 | 1-1:00 |
| 91 | Sam Mueller | D | - | - | - | - | - | 3 | - | - | 1 | - |
| 4 | Mason Burr | M | 1 | - | 1 | 5 | 3 | 1 | - | 1 | 1 | - |
| 6 | Ryan Archer | M | 1 | 1 | 2 | 6 | 4 | 1 | - | 1 | - | - |
| 16 | Bryan Hancock | M | - | - | - | 1 | - | 1 | - | 1 | - | - |
| 18 | Chris Aslanian | A | 2 | - | 2 | 6 | 3 | 1 | - | 4 | - | - |
| 19 | Justin Scott | A | 2 | 1 | 3 | 6 | 2 | 1 | - | 4 | - | - |
| 24 | Eric Holden | A | 1 | 3 | 4 | 6 | 1 | 2 | - | 2 | - | - |
| 5 | Stanny Gilbertson | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 9 | Kyle Grimaldi | - | - | - | 2 | - | - | - | 1 | - | - | |
| 14 | Ty Yanko | - | - | - | - | - | - | - | - | - | - | |
| 15 | J Andrew Spallanzani | - | - | - | - | - | 5 | - | 2 | 1 | - | |
| 28 | Matthew Pedicine | - | - | - | - | - | 12 | 17-23 | 1 | - | - | |
| 30 | Gerald Flood | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 32 | Dan Ryan | - | - | - | - | - | - | - | - | - | - | |
| 44 | Koko Avedisian | - | - | - | - | - | - | - | - | - | - | |
| 45 | Christopher Willman | - | - | - | - | - | 4 | - | - | - | - | |
| 51 | Tommy Mott | 1 | 1 | 2 | 6 | 3 | - | - | - | - | - | |
| 83 | E. Black Fernandes | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 9 | 6 | 15 | 39 | 17 | 32 | 17-23 | 17 | 5 | 2-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Sam Lucchesi | 61:07 | 10 | 8 | 28 |
| Totals......... | 61:07 | 10 | 8 | 28 |