3rd Period Play-by-Play |
[00:00] | End-of-period. |
[00:02] | Clear attempt by RMU good. |
[00:06] | Ground ball pickup by RMU Alex Heger. |
[00:08] | Turnover by HOB Ryan Archer. |
[01:08] | Ground ball pickup by HOB Christopher Willman. |
[01:16] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [01:16] Ground ball pickup by HOB Matthew Pedicine. |
Hobart 8, Robert Morris 7 |
[01:16] | GOAL by HOB Mason Burr, Assist by Eric Holden, goal number 5 for season. |
[01:46] | Shot by HOB Justin Scott BLOCKED. |
[03:01] | Clear attempt by HOB good. |
[03:06] | Ground ball pickup by HOB J Andrew Spallanzani. |
[03:10] | Shot by RMU Eddie Smith, SAVE Sam Lucchesi. |
[03:24] | Shot by RMU Tyson Gibson HIT CROSSBAR. |
[04:01] | Penalty on HOB Stanny Gilbertson (SLASHING/1:00) Extra-man opportunity. |
[04:03] | Ground ball pickup by RMU Mike Eveland. |
[04:06] | Turnover by HOB Bryan Hancock. |
[04:07] | Clear attempt by HOB failed. |
[04:11] | Ground ball pickup by HOB Bryan Hancock. |
[04:14] | Turnover by RMU Brad McCulley (caused by Parke Schweiter). |
[04:59] | Clear attempt by RMU good. |
[05:00] | Ground ball pickup by RMU Jack Toomb. |
[05:03] | Turnover by HOB Justin Scott (caused by Zac Christianson). |
[05:53] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [05:53] Ground ball pickup by HOB Matthew Pedicine. |
Robert Morris 7, Hobart 7 |
[05:53] | GOAL by HOB Justin Scott, Assist by Ryan Archer, goal number 25 for season. |
[06:36] | Shot by HOB Tommy Mott HIGH. |
[06:38] | Ground ball pickup by HOB Ryan Archer. |
[06:40] | Shot by HOB Mason Burr, SAVE Alex Heger. |
[07:08] | Ground ball pickup by HOB Eric Holden. |
[07:17] | Clear attempt by HOB good. |
[07:19] | Ground ball pickup by HOB Christopher Willman. |
[07:21] | Turnover by RMU Zach Lynch (caused by Sam Mueller). |
[08:22] | Clear attempt by RMU good. |
[08:24] | Turnover by HOB Justin Scott (caused by Zachary Bryant). |
[08:51] | Shot by HOB Eric Holden BLOCKED. |
[09:37] | Shot by HOB Bryan Hancock WIDE. |
[10:25] | Clear attempt by HOB good. |
[10:32] | Shot by RMU Carter Yepsen, SAVE Sam Lucchesi. |
[11:34] | Clear attempt by RMU good. |
[11:35] | Ground ball pickup by RMU Zac Christianson. |
[11:38] | Turnover by HOB Kyle Grimaldi (caused by Mitchell Wales). |
[12:15] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [12:15] Ground ball pickup by HOB Matthew Pedicine. |
Robert Morris 7, Hobart 6 |
[12:15] | GOAL by HOB Justin Scott, goal number 24 for season. |
[13:35] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [13:35] Ground ball pickup by HOB J Andrew Spallanzani. |
Robert Morris 7, Hobart 5 |
[13:35] | GOAL by HOB Eric Holden, goal number 19 for season. |
[13:47] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [13:47] Ground ball pickup by HOB Matthew Pedicine. |
Robert Morris 7, Hobart 4 |
[13:47] | GOAL by RMU Adrian Torok-Orban, Assist by Tyson Gibson, goal number 13 for season. |
[13:52] | Ground ball pickup by RMU Daniel Smith. |
[13:55] | Turnover by HOB Justin Scott (caused by Zac Christianson). |
[15:00] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine. |
| Start of 3rd period [15:00]. |