| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Bryan Price vs Bobby Dattilo won by AFA. |
| [14:22] | Shot by AFA Kyle Cassady, SAVE Peter Zonino. |
| [14:08] | Clear attempt by HOB good. |
| [13:53] | Ground ball pickup by HOB Cam Stone. |
| [12:57] | GOAL by HOB Sam Miller, Assist by Taylor Vanderbeek. |
| Hobart 11, Air Force 5 |
| [12:57] | Faceoff Bryan Price vs Bobby Dattilo won by AFA, [12:57] Ground ball pickup by AFA Erik Smith. |
| [12:25] | Turnover by AFA Mike Crampton (caused by Ryan Korn). |
| [12:21] | Ground ball pickup by HOB Ryan Korn. |
| [12:17] | Clear attempt by HOB good. |
| [11:21] | Shot by HOB Alex Love, SAVE Matt Sanders. |
| [11:09] | Clear attempt by AFA good. |
| [10:46] | GOAL by AFA Adam Paranka. |
| Hobart 11, Air Force 6 |
| [10:46] | Faceoff Bryan Price vs Bobby Dattilo won by AFA. |
| [09:49] | Penalty on HOB Chris Pedersen (HOLDING/0:30) Extra-man opportunity. |
| [09:27] | GOAL by AFA Mike Crampton (MAN-UP), Assist by Kyle Cassady. |
| Hobart 11, Air Force 7 |
| [09:27] | Faceoff Bryan Price vs Bobby Dattilo won by HOB, [09:27] Ground ball pickup by HOB Bobby Dattilo. |
| [09:13] | Shot by HOB Bobby Dattilo BLOCKED. |
| [09:10] | Ground ball pickup by AFA Matt Puleo. |
| [09:07] | Clear attempt by AFA failed. |
| [09:04] | Turnover by AFA Kyle O'Brien. |
| [08:39] | Penalty on HOB Jake Silberlicht (HOLDING/0:30). |
| [08:39] | Penalty on HOB Ryan Munnelly (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [08:38] | Shot by AFA Ryland De Pol WIDE. |
| [08:31] | Shot by AFA Kyle Cassady WIDE. |
| [08:09] | GOAL by AFA Tommy McKee (MAN-UP), Assist by Keith Dreyer. |
| Hobart 11, Air Force 8 |
| [08:09] | Faceoff Bryan Price vs Bobby Dattilo won by HOB, [08:09] Ground ball pickup by HOB Bobby Dattilo. |
| [08:04] | Turnover by HOB Bobby Dattilo (caused by Bryan Price). |
| [07:59] | Ground ball pickup by AFA Dayton Gilbreath. |
| [07:14] | Timeout by AFA. |
| [06:59] | Ground ball pickup by AFA Tommy McKee. |
| [06:58] | Shot by AFA Tommy McKee, SAVE Peter Zonino. |
| [06:38] | Ground ball pickup by HOB Sean Regan. |
| [06:36] | Clear attempt by HOB good. |
| [06:30] | Turnover by HOB Peter Bolte (caused by TEAM). |
| [06:16] | Shot by AFA Dayton Gilbreath, SAVE Peter Zonino. |
| [05:40] | GOAL by HOB Taylor Vanderbeek. |
| Hobart 12, Air Force 8 |
| [05:40] | Faceoff Bryan Price vs Bobby Dattilo won by HOB, [05:40] Ground ball pickup by HOB Bobby Dattilo. |
| [04:36] | Shot by HOB Taylor Vanderbeek, SAVE Matt Sanders. |
| [04:26] | Clear attempt by AFA failed. |
| [04:19] | Turnover by AFA. |
| [04:01] | Turnover by HOB Sean Regan. |
| [03:59] | Clear attempt by AFA good. |
| [03:18] | Penalty on HOB Reid Rosello (HOLDING/0:30) Extra-man opportunity. |
| [03:06] | Ground ball pickup by AFA Ryland De Pol. |
| [02:59] | Shot by AFA Kyle Cassady, SAVE Peter Zonino. |
| [02:56] | Ground ball pickup by HOB Peter Bolte. |
| [02:29] | Turnover by HOB Sean Regan. |
| [02:21] | Ground ball pickup by AFA Matt Puleo. |
| [02:17] | Clear attempt by AFA good. |
| [02:03] | Shot by AFA Keith Dreyer, SAVE Peter Zonino. |
| [02:00] | Ground ball pickup by HOB Matt Campbell. |
| [01:59] | Penalty on AFA Mike Crampton (PUSHING/0:30) Extra-man opportunity. |
| [01:14] | Austin Fox at goalie for AFA. |
| [01:14] | Penalty on AFA Matt Sanders (PUSHING/0:30). |
| [00:28] | Timeout by HOB. |
| [00:28] | Matt Sanders at goalie for AFA. |
| [00:24] | Turnover by HOB Chris Pedersen. |
| [00:19] | Clear attempt by AFA good. |
| [00:00] | Shot by AFA Mike Crampton, SAVE Peter Zonino. |
| [00:00] | End-of-period. |