| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [01:11] | Clear attempt by HOB failed. |
| [01:31] | Ground ball pickup by COR John Glynn. |
| [01:37] | Ground ball pickup by HOB Dan Spinella. |
| [01:47] | Faceoff John Glynn vs Dan Spinella won by HOB. |
| Cornell 5, Hobart 1 |
| [01:47] | GOAL by COR John Espey, goal number 15 for season. |
| [02:23] | Shot by COR John Glynn WIDE. |
| [02:44] | Ground ball pickup by COR John Glynn. |
| [02:50] | Faceoff John Glynn vs Dan Spinella won by COR. |
| Cornell 4, Hobart 1 |
| [02:50] | GOAL by COR Chris Finn, goal number 22 for season. |
| [03:49] | Clear attempt by COR good. |
| [03:57] | Ground ball pickup by COR Max Seibald. |
| [04:13] | Shot by HOB Doug Shiver, SAVE Jake Myers. |
| [04:24] | Penalty on COR Nick Gradinger (ILLEGAL CROSSE/3:00). |
| [04:24] | Penalty on HOB Jamie Kirk (ILLEGAL CROSSE/3:00). |
| [04:24] | Timeout by HOB. |
| [04:31] | Ground ball pickup by HOB Matt Smalley. |
| [04:36] | Faceoff John Glynn vs Dan Spinella won by HOB. |
| Cornell 3, Hobart 1 |
| [04:36] | GOAL by HOB Daryl Veltman, Assist by Jeff Colburn, goal number 25 for season. |
| [04:49] | Ground ball pickup by HOB Tyler Cassell. |
| [05:41] | Clear attempt by COR failed. |
| [05:53] | Clear attempt by HOB failed. |
| [06:20] | Shot by COR Shane O'Neill BLOCKED. |
| [07:22] | Ground ball pickup by COR George Calvert. |
| [07:22] | Faceoff John Glynn vs Dan Spinella won by COR. |
| Cornell 3, Hobart 0 |
| [07:22] | GOAL by COR Max Seibald (MAN-UP), Assist by John Glynn, goal number 24 for season. |
| [07:42] | Faceoff John Glynn vs Dan Spinella won by COR. |
| [07:42] | Penalty on HOB Justin Hager (SLASHING/1:00) Extra-man opportunity. |
| Cornell 2, Hobart 0 |
| [07:42] | GOAL by COR Christopher Ritchie, goal number 13 for season. |
| [08:04] | Ground ball pickup by COR Max Seibald. |
| [08:48] | Clear attempt by COR good. |
| [09:03] | Ground ball pickup by COR Shane O'Neill. |
| [09:05] | Shot by HOB Jeremy Tissenbaum, SAVE Jake Myers. |
| [09:27] | Shot by HOB Sean Murphy WIDE. |
| [10:02] | Ground ball pickup by HOB Daryl Veltman. |
| [10:03] | Clear attempt by COR failed. |
| [10:07] | Shot by HOB Jeremy Tissenbaum, SAVE Jake Myers. |
| [10:32] | Clear attempt by HOB good. |
| [10:35] | Ground ball pickup by HOB Matt Smalley. |
| [11:57] | Faceoff John Glynn vs Dan Spinella won by COR. |
| Cornell 1, Hobart 0 |
| [11:57] | GOAL by COR Christopher Ritchie (FIRST GOAL), Assist by Ryan Hurley, goal number 12 for season. |
| [13:39] | Ground ball pickup by COR Chris Finn. |
| [14:19] | Clear attempt by HOB good. |
| [14:34] | Shot by COR Max Seibald, SAVE Max Silberlicht. |
| [14:58] | Ground ball pickup by COR John Glynn. |
| [15:00] | Faceoff John Glynn vs Dan Spinella won by COR. |
| [15:00] | Max Silberlicht at goalie for HOB. |
| [15:00] | Jake Myers at goalie for COR. |