| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:04] | Turnover by RMU Eddie Smith. |
| [01:22] | Clear attempt by RMU good. |
| [01:35] | Turnover by HOB Chris Aslanian (caused by Team). |
| [02:02] | Shot by HOB Justin Scott WIDE. |
| [03:28] | Clear attempt by HOB good. |
| [03:30] | Ground ball pickup by HOB Sam Mueller. |
| [03:33] | Turnover by RMU Corson Kealey (caused by J Andrew Spallanzani). |
| [03:55] | Faceoff Jack Toomb vs Matthew Pedicine won by RMU, [03:55] Ground ball pickup by RMU Jack Toomb. |
| Robert Morris 5, Hobart 0 |
| [03:55] | GOAL by RMU Ryan Smith, goal number 10 for season. |
| [04:39] | Shot by RMU Jimmy Perkins WIDE. |
| [05:07] | Shot by RMU Daniel Smith, SAVE Sam Lucchesi. |
| [05:10] | Ground ball pickup by RMU Daniel Smith. |
| [05:13] | Shot by RMU Jimmy Perkins BLOCKED. |
| [05:21] | Clear attempt by RMU good. |
| [05:23] | Ground ball pickup by RMU Alex Heger. |
| [05:27] | Turnover by HOB Mason Burr (caused by Zac Christianson). |
| [06:42] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [06:42] Ground ball pickup by HOB Matthew Pedicine. |
| [06:42] | Timeout by HOB. |
| Robert Morris 4, Hobart 0 |
| [06:42] | GOAL by RMU Jack Toomb, Assist by Jimmy Perkins, goal number 1 for season. |
| [06:41] | Clear attempt by RMU good. |
| [06:44] | Ground ball pickup by RMU. |
| [06:55] | Turnover by HOB J Andrew Spallanzani (caused by Mike Eveland). |
| [07:00] | Ground ball pickup by HOB Eric Holden. |
| [07:06] | Turnover by RMU Zachary Bryant. |
| [07:07] | Clear attempt by RMU failed. |
| [07:09] | Ground ball pickup by RMU Zachary Bryant. |
| [07:12] | Turnover by HOB Chris Aslanian (caused by Zachary Bryant). |
| [07:46] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [07:46] Ground ball pickup by HOB Matthew Pedicine. |
| Robert Morris 3, Hobart 0 |
| [07:46] | GOAL by RMU Tyson Gibson (MAN-UP), goal number 12 for season. |
| [08:10] | Penalty on HOB Parke Schweiter (CROSS-CHECK/1:00) Extra-man opportunity. |
| [08:17] | Clear attempt by RMU good. |
| [08:18] | Ground ball pickup by RMU Mitchell Wales. |
| [08:21] | Turnover by HOB Justin Scott. |
| [09:31] | Clear attempt by HOB good. |
| [09:33] | Ground ball pickup by HOB Parke Schweiter. |
| [09:35] | Ground ball pickup by HOB Christopher Willman. |
| [09:38] | Turnover by RMU Daniel Smith. |
| [10:17] | Clear attempt by RMU good. |
| [10:21] | Shot by HOB Ryan Archer, SAVE Alex Heger. |
| [11:19] | Clear attempt by HOB good. |
| [11:22] | Turnover by RMU Zachary Bryant (caused by D. Bennett Moore). |
| [11:44] | Faceoff Trey Arnold vs Matthew Pedicine won by RMU, [11:44] Ground ball pickup by RMU Trey Arnold. |
| Robert Morris 2, Hobart 0 |
| [11:44] | GOAL by RMU Ryan Smith, goal number 9 for season. |
| [12:23] | Clear attempt by RMU good. |
| [12:26] | Ground ball pickup by RMU Zac Christianson. |
| [12:28] | Turnover by HOB Chris Aslanian. |
| [12:56] | Clear attempt by HOB good. |
| [13:03] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [13:03] Ground ball pickup by HOB Matthew Pedicine. |
| Robert Morris 1, Hobart 0 |
| [13:03] | GOAL by RMU Tyson Gibson (FIRST GOAL), goal number 11 for season. |
| [13:59] | Clear attempt by RMU good. |
| [14:04] | Shot by HOB Ryan Archer, SAVE Alex Heger. |
| [14:12] | Shot by HOB Tommy Mott WIDE. |
| [14:50] | Penalty on RMU Zachary Bryant (TRIPPING/1:00) Extra-man opportunity. |
| [15:00] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine. |
| [15:00] | Sam Lucchesi at goalie for HOB. |
| [15:00] | Alex Heger at goalie for RMU. |