2nd Period Play-by-Play |
[00:00] | End-of-period. |
[00:00] | Clear attempt by RMU good. |
[00:00] | Ground ball pickup by RMU Zac Christianson. |
[00:03] | Turnover by HOB J Andrew Spallanzani (caused by Zac Christianson). |
[00:16] | Faceoff Jack Toomb vs Matthew Pedicine won by HOB, [00:16] Ground ball pickup by HOB Matthew Pedicine. |
Robert Morris 6, Hobart 4 |
[00:16] | GOAL by HOB Tommy Mott, Assist by Eric Holden, goal number 5 for season. |
[01:26] | Shot by HOB Chris Aslanian WIDE. |
[01:47] | Timeout by HOB. |
[02:10] | Shot by HOB Eric Holden WIDE. |
[03:05] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [03:05] Ground ball pickup by HOB Matthew Pedicine. |
Robert Morris 6, Hobart 3 |
[03:05] | GOAL by HOB Ryan Archer (MAN-UP), Assist by Eric Holden, goal number 16 for season. |
[03:33] | Penalty on RMU Jack Toomb (SLASHING/1:00) Extra-man opportunity. |
[03:33] | Shot by HOB Tommy Mott HIGH. |
[04:52] | Faceoff Trey Arnold vs Matthew Pedicine won by HOB, [04:52] Ground ball pickup by HOB J Andrew Spallanzani. |
Robert Morris 6, Hobart 2 |
[04:52] | GOAL by RMU Eddie Smith (Shot Timer), Assist by Ryan Smith, goal number 3 for season. |
[05:00] | Shot clock warning against RMU. |
[05:59] | Ground ball pickup by RMU Jimmy Perkins. |
[05:58] | Shot by RMU Jimmy Perkins WIDE. |
[06:28] | Clear attempt by RMU good. |
[06:30] | Ground ball pickup by RMU Zachary Bryant. |
[06:33] | Turnover by HOB Chris Aslanian (caused by Zachary Bryant). |
[06:58] | Shot by HOB Mason Burr WIDE. |
[07:30] | Shot by HOB Kyle Grimaldi WIDE. |
[07:33] | Shot by HOB Ryan Archer WIDE. |
[08:17] | Shot by HOB Kyle Grimaldi WIDE. |
[08:49] | Shot by HOB Eric Holden WIDE. |
[09:47] | Clear attempt by HOB good. |
[09:50] | Shot by RMU Trey Arnold, SAVE Sam Lucchesi. |
[09:57] | Faceoff Jack Toomb vs Matthew Pedicine won by RMU, [09:57] Ground ball pickup by RMU Trey Arnold. |
Robert Morris 5, Hobart 2 |
[09:57] | GOAL by HOB Chris Aslanian, goal number 21 for season. |
[11:03] | Clear attempt by HOB good. |
[11:04] | Ground ball pickup by HOB Christopher Willman. |
[11:06] | Shot by RMU Adrian Torok-Orban, SAVE Sam Lucchesi. |
[11:45] | Shot by RMU Shane Majewski WIDE. |
[11:54] | Faceoff Trey Arnold vs Matthew Pedicine won by RMU (on faceoff violation). |
Robert Morris 5, Hobart 1 |
[11:54] | GOAL by HOB Gerald Flood, Assist by Justin Scott, goal number 3 for season. |
[12:12] | Shot by HOB Chris Aslanian, SAVE Alex Heger. |
[12:35] | Shot by HOB Eric Holden WIDE. |
[13:00] | Penalty on RMU Zachary Bryant (SLASHING/1:00) Extra-man opportunity. |
[13:00] | Shot by HOB Ryan Archer, SAVE Alex Heger. |
[13:27] | Ground ball pickup by HOB Chris Aslanian. |
[13:54] | Clear attempt by HOB good. |
[13:55] | Turnover by RMU Ryan Smith. |
[14:04] | Shot by RMU Tyson Gibson WIDE. |
[15:00] | Faceoff Jack Toomb vs Matthew Pedicine won by RMU, [15:00] Ground ball pickup by RMU Daniel Smith. |
| Start of 2nd period [15:00]. |