| 4th Quarter Play-by-Play |
| Hob | 2-8 | on Hob45 | Start of 4th quarter, clock 15:00. |
| Hob | 2-8 | on Hob45 | Pat Julian rush for 1 yard to the HOB46 (Stefan Schulz;Chris O'Neil). |
| Hob | 3-7 | on Hob46 | Doug Vella pass incomplete to Tyler Vincent, dropped pass. |
| Hob | 4-7 | on Hob46 | Tyler Vincent punt 35 yards to the RPI19, downed. |
| | Drive: 3 plays, 3 yards, TOP 1:15 |
| Rpi | 1-10 | on Rpi19 | RENSSELAER drive start at 14:01. |
| Rpi | 1-10 | on Rpi19 | PENALTY RPI false start 5 yards to the RPI14. |
| Rpi | 1-15 | on Rpi14 | PENALTY RPI false start 5 yards to the RPI9. |
| Rpi | 1-20 | on Rpi09 | Matt Wood rush for 7 yards to the RPI16 (John Kelliher). |
| Rpi | 2-13 | on Rpi16 | Mike Hermann pass complete to Bryan Carmody for 5 yards to the RPI21 (Ryan Robinson). |
| Rpi | 3-8 | on Rpi21 | Mike Hermann rush for 3 yards to the RPI24 (Anthony Shaw;James Rayhill). |
| Rpi | 4-5 | on Rpi24 | Mike Grubbs punt 46 yards to the HOB30, Junior Woodard return 14 yards to the HOB44 (Ben Fil). |
| | Drive: 3 plays, 5 yards, TOP 1:52 |
| Hob | 1-10 | on Hob44 | HOBART drive start at 12:09. |
| Hob | 1-10 | on Hob44 | Andrew Marlier rush for 2 yards to the HOB46 (Colin King). |
| Hob | 2-8 | on Hob46 | Doug Vella rush for 9 yards to the RPI45, 1ST DOWN HOB (Colin King;Colin Elliott). |
| Hob | 1-10 | on Rpi45 | Matt Howard rush for 2 yards to the RPI43 (Colton Hill). |
| Hob | 2-8 | on Rpi43 | Doug Vella rush for 3 yards to the RPI40 (Colin Elliott;Colin King). |
| Hob | 3-5 | on Rpi40 | Doug Vella pass incomplete to Paul Overdorf. |
| Hob | 4-5 | on Rpi40 | Tyler Vincent punt 24 yards to the RPI16, downed. |
| | Drive: 5 plays, 16 yards, TOP 2:39 |
| Rpi | 1-10 | on Rpi16 | RENSSELAER drive start at 09:30. |
| Rpi | 1-10 | on Rpi16 | Mike Hermann rush for 2 yards to the RPI18 (Ryan Robinson). |
| Rpi | 2-8 | on Rpi18 | Mike Hermann pass complete to Austin Caswell for 9 yards to the RPI27, 1ST DOWN RPI. |
| Rpi | 1-10 | on Rpi27 | Mike Hermann pass incomplete to Austin Caswell. |
| Rpi | 2-10 | on Rpi27 | Mike Hermann pass incomplete to Pat McCarthy. |
| Rpi | 3-10 | on Rpi27 | Mike Hermann pass incomplete to Pat McCarthy (Drake Woodard). |
| Rpi | 4-10 | on Rpi27 | Mike Grubbs punt 47 yards to the HOB26, Junior Woodard return 15 yards to the HOB41 (Matthew Day). |
| | Drive: 5 plays, 11 yards, TOP 1:23 |
| Hob | 1-10 | on Hob41 | HOBART drive start at 08:07. |
| Hob | 1-10 | on Hob41 | Andrew Marlier rush for 4 yards to the HOB45 (Stefan Schulz). |
| Hob | 2-6 | on Hob45 | Doug Vella pass complete to Mike Lazore for 10 yards to the RPI45, 1ST DOWN HOB, out-of-bounds (Bobby Stutz). |
| Hob | 1-10 | on Rpi45 | Andrew Marlier rush for 4 yards to the RPI41 (Stefan Schulz;Colton Hill). |
| Hob | 2-6 | on Rpi41 | Andrew Marlier rush for 2 yards to the RPI39 (Colin Elliott;Pat Harris). |
| Hob | 3-4 | on Rpi39 | Andrew Marlier rush for no gain to the RPI39 (Colton Hill). |
| Hob | 4-4 | on Rpi39 | Tyler Vincent punt 24 yards to the RPI15, Chris Perry return 3 yards to the RPI18 (Drake Woodard). |
| | Drive: 5 plays, 20 yards, TOP 2:56 |
| Rpi | 1-10 | on Rpi18 | RENSSELAER drive start at 05:11. |
| Rpi | 1-10 | on Rpi18 | Mike Hermann pass incomplete to Ray Davis, dropped pass. |
| Rpi | 2-10 | on Rpi18 | Mike Hermann pass incomplete to Ray Davis. |
| Rpi | 3-10 | on Rpi18 | Mike Hermann pass complete to Austin Caswell for 6 yards to the RPI24 (O. Patterson). |
| Rpi | 4-4 | on Rpi24 | Mike Grubbs punt 46 yards to the HOB30, downed, PENALTY HOB roughing the kicker 15 yards to the RPI39, 1ST DOWN RPI, NO PLAY. |
| Rpi | 1-10 | on Rpi39 | Mike Hermann rush for 17 yards to the HOB44 (Drake Woodard;Kyle O'Laughlin), PENALTY RPI holding 10 yards to the RPI29, NO PLAY. |
| Rpi | 1-20 | on Rpi29 | Mike Hermann pass complete to Ray Davis for no gain to the RPI29. |
| Rpi | 2-20 | on Rpi29 | Mike Hermann pass incomplete to Ray Davis. |
| Rpi | 3-20 | on Rpi29 | Mike Hermann pass complete to Ray Davis for 17 yards to the RPI46 (Drake Woodard). |
| Rpi | 4-3 | on Rpi46 | Mike Hermann pass incomplete to Pat McCarthy, dropped pass. |
| | Drive: 7 plays, 28 yards, TOP 2:41 |
| Hob | 1-10 | on Rpi46 | HOBART drive start at 02:30. |
| Hob | 1-10 | on Rpi46 | HOB ball on RPI45. |
| Hob | 1-10 | on Rpi45 | Andrew Marlier rush for 11 yards to the RPI34, 1ST DOWN HOB (Jason Neville;Joe Albano). |
| Hob | 1-10 | on Rpi34 | PENALTY HOB illegal motion 6 yards to the RPI40. |
| Hob | 1-16 | on Rpi40 | Andrew Marlier rush for 6 yards to the RPI34 (Colin King;David Schepperl). |
| Hob | 2-10 | on Rpi34 | Timeout Rensselaer, clock 01:30. |
| Hob | 2-10 | on Rpi34 | Andrew Marlier rush for 4 yards to the RPI30 (Colin Elliott). |
| Hob | 3-6 | on Rpi30 | Timeout Rensselaer, clock 01:22. |
| Hob | 3-6 | on Rpi30 | Doug Vella rush for 4 yards to the RPI26, out-of-bounds (Colin King). |
| Hob | 4-2 | on Rpi26 | PENALTY RPI personal foul 13 yards to the RPI13, 1ST DOWN HOB. |
| Hob | 1-10 | on Rpi13 | TEAM rush for loss of 2 yards to the RPI15. |
| Hob | 2-12 | on Rpi15 | TEAM rush for loss of 1 yard to the RPI16. |
| Hob | 3-13 | on Rpi16 | End of game, clock 00:00. |
| | Drive: 6 plays, 29 yards, TOP 2:30 |