| 4th Quarter Play-by-Play |
| Hob | 1-10 | on Lyc20 | Start of 4th quarter, clock 15:00. |
| Hob | 1-10 | on Lyc20 | Kyle Tritten rush for 5 yards to the LYC15 (Pat Mcafee;Kyle Murren). |
| Hob | 2-5 | on Lyc15 | Andrew Marlier rush for 7 yards to the LYC8, 1ST DOWN HOB (Nick Reese). |
| Hob | 1-G | on Lyc08 | Rich Doyle rush for loss of 2 yards to the LYC10. |
| Hob | 2-G | on Lyc10 | Timeout Hobart, clock 13:05. |
| Hob | 2-G | on Lyc10 | Rich Doyle pass incomplete (Chuck Bellitto). |
| Hob | 3-G | on Lyc10 | Rich Doyle pass incomplete to Zach Schulz (Scott Kish). |
| Hob | 4-G | on Lyc10 | Conor Callahan field goal attempt from 26 GOOD, clock 12:52. |
| Hobart 26, Lycoming 7 |
| | Drive: 10 plays, 62 yards, TOP 3:45 |
| | | Conor Callahan kickoff 50 yards to the LYC20, Josh Dixon return 23 yards to the LYC43 (Scott Ghiraldi). |
| Lyc | 1-10 | on Lyc43 | LYCOMING drive start at 12:45. |
| Lyc | 1-10 | on Lyc43 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyc | 2-10 | on Lyc43 | J Kleinfelter rush for no gain to the LYC43 (Ryan Robinson), PENALTY HOB Encroachment 5 yards to the LYC48. |
| Lyc | 2-5 | on Lyc48 | 2nd and 5. |
| Lyc | 2-5 | on Lyc48 | Colin Dwyer pass complete to J Kleinfelter for 4 yards to the HOB48 (Drake Woodard;Justin Hager). |
| Lyc | 3-1 | on Hob48 | 1st and 10. |
| Lyc | 1-10 | on Hob48 | J Kleinfelter rush for 1 yard to the HOB47 (Justin Hager;Anthony Shaw). |
| Lyc | 2-9 | on Hob47 | Colin Dwyer pass incomplete to Ryan Godec. |
| Lyc | 3-9 | on Hob47 | Colin Dwyer pass incomplete (Ryan Robinson). |
| Lyc | 4-9 | on Hob47 | Jake Lamphere punt 20 yards to the HOB27, fair catch by Lance Boyington, PENALTY HOB roughing the kicker (Justin Hager) 5 yards to the HOB42, NO PLAY. |
| Lyc | 4-4 | on Hob42 | Colin Dwyer pass incomplete to Nate Robley. |
| | Drive: 7 plays, 15 yards, TOP 2:08 |
| Hob | 1-10 | on Hob42 | HOBART drive start at 10:37. |
| Hob | 1-10 | on Hob42 | Andrew Marlier rush for 1 yard to the HOB43 (A Marascio). |
| Hob | 2-9 | on Hob43 | Rich Doyle pass complete to Zach Schulz for 13 yards to the LYC44, 1ST DOWN HOB (Scott Kish). |
| Hob | 1-10 | on Lyc44 | Andrew Marlier rush for 2 yards to the LYC42 (Nick Reese;Kyle Murren). |
| Hob | 2-8 | on Lyc42 | Andrew Marlier rush for 3 yards to the LYC39 (Chris Tribanas). |
| Hob | 3-5 | on Lyc39 | Rich Doyle pass incomplete to Tyler Vincent. |
| Hob | 4-5 | on Lyc39 | Tyler Vincent punt 28 yards to the LYC11, downed. |
| | Drive: 5 plays, 19 yards, TOP 2:43 |
| Lyc | 1-10 | on Lyc11 | LYCOMING drive start at 07:54. |
| Lyc | 1-10 | on Lyc11 | Colin Dwyer rush for no gain to the LYC11, out-of-bounds (Ryan Robinson). |
| Lyc | 2-10 | on Lyc11 | Colin Dwyer pass intercepted by Lance Boyington at the LYC37, Lance Boyington return 0 yards to the LYC37. |
| | Drive: 2 plays, 0 yards, TOP 0:27 |
| Hob | 1-10 | on Lyc37 | HOBART drive start at 07:27. |
| Hob | 1-10 | on Lyc37 | Kyle Tritten rush for 9 yards to the LYC28 (Chuck Bellitto). |
| Hob | 2-1 | on Lyc28 | R. Fletcher rush for 3 yards to the LYC25, 1ST DOWN HOB (Kyle Murren;A Marascio). |
| Hob | 1-10 | on Lyc25 | Rich Doyle pass complete to Garth Muratori for 5 yards to the LYC20 (Nick Reese;Jim Daley). |
| Hob | 2-5 | on Lyc20 | Kyle Tritten rush for 5 yards to the LYC15 (T Leonarczyk), PENALTY HOB holding 10 yards to the LYC25. |
| Hob | 2-10 | on Lyc25 | 2nd and 10. |
| Hob | 2-10 | on Lyc25 | Matt Howard rush for 4 yards to the LYC21 (Jared Strayer;Pat Mcafee). |
| Hob | 3-6 | on Lyc21 | Rich Doyle pass complete to Zach Schulz for 14 yards to the LYC7, 1ST DOWN HOB. |
| Hob | 1-G | on Lyc07 | Timeout Lycoming, clock 03:57. |
| Hob | 1-G | on Lyc07 | Kyle Tritten rush for no gain to the LYC7 (Ben Rosa). |
| Hob | 2-G | on Lyc07 | Rich Doyle pass incomplete to Tyler Vincent (Jim Daley), PENALTY LYC holding 4 yards to the LYC3, 1ST DOWN HOB, NO PLAY. |
| Hob | 1-G | on Lyc03 | Kyle Tritten rush for no gain to the LYC3 (Ben Rosa;Pat Mcafee). |
| Hob | 2-G | on Lyc03 | Rich Doyle rush for 3 yards to the LYC0, TOUCHDOWN, clock 02:24. |
| | | PJ Overdorf kick attempt good. |
| Hobart 33, Lycoming 7 |
| | Drive: 9 plays, 37 yards, TOP 5:03 |
| | | Conor Callahan kickoff 47 yards to the LYC23, Josh Dixon return 15 yards to the LYC38 (Kevin Grogan;Chris Luber). |
| Lyc | 1-10 | on Lyc38 | LYCOMING drive start at 02:17. |
| Lyc | 1-10 | on Lyc38 | Colin Dwyer pass incomplete (Chris Luber). |
| Lyc | 2-10 | on Lyc38 | J Kleinfelter rush for 1 yard to the LYC39 (Dane Wilcoxen). |
| Lyc | 3-9 | on Lyc39 | Colin Dwyer pass complete to Ryan Godec for 11 yards to the 50 yardline, 1ST DOWN LYC (Kyle O'Laughlin). |
| Lyc | 1-10 | on Lyc50 | Colin Dwyer pass incomplete to Ryan Wagaman. |
| Lyc | 2-10 | on Lyc50 | Colin Dwyer pass incomplete to Sean Saylor (Scott Ghiraldi). |
| Lyc | 3-10 | on Lyc50 | Colin Dwyer rush for 9 yards to the HOB41 (Scott Holton). |
| Lyc | 4-1 | on Hob41 | Clock 00:50. |
| Lyc | 4-1 | on Hob41 | Timeout Lycoming, clock 00:47. |
| Lyc | 4-1 | on Hob41 | J Kleinfelter rush for 6 yards to the HOB35, 1ST DOWN LYC (Scott Ghiraldi;Taylor Ciali). |
| Lyc | 1-10 | on Hob35 | Colin Dwyer pass incomplete (Scott Ghiraldi), PENALTY LYC false start 5 yards to the HOB40, NO PLAY. |
| Lyc | 1-15 | on Hob40 | Colin Dwyer pass incomplete to B Shellenberger. |
| Lyc | 2-15 | on Hob40 | Clock 00:27. |
| Lyc | 2-15 | on Hob40 | Colin Dwyer pass complete to Sean Saylor for 7 yards to the HOB33 (Kyle O'Laughlin). |
| Lyc | 3-8 | on Hob33 | Timeout Lycoming, clock 00:15. |
| Lyc | 3-8 | on Hob33 | Colin Dwyer pass complete to B Shellenberger for 33 yards to the HOB0, 1ST DOWN LYC, TOUCHDOWN, clock 00:06. |
| | | Colin Dwyer pass attempt to B Shellenberger good. |
| Hobart 33, Lycoming 15 |
| | Drive: 10 plays, 62 yards, TOP 2:11 |
| | | Scott Erikson kickoff 12 yards to the LYC42, on-side kick, recovered by HOB on LYC42. |
| Hob | 1-10 | on Lyc42 | HOBART drive start at 00:04. |
| Hob | 1-10 | on Lyc42 | TEAM rush for loss of 1 yard to the LYC43. |
| Hob | 2-11 | on Lyc43 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:04 |