| 3rd Quarter Play-by-Play |
| Hob | 1-10 | on Ust12 | Start of 4th quarter, clock 15:00. |
| Hob | 1-10 | on Ust12 | Steven Webb rush for 1 yard to the UST11 (T. Williams;Ayo Idowu). |
| Hob | 2-9 | on Ust11 | Nick Strang pass incomplete to Troy Robinson. |
| Hob | 3-9 | on Ust11 | Nick Strang pass incomplete to Junior Woodard, QB hurry by Ayo Idowu. |
| Hob | 4-9 | on Ust11 | Nick Strang pass incomplete to Junior Woodard. |
| | Drive: 10 plays, 69 yards, TOP 3:31 |
| Ust | 1-10 | on Ust11 | ST. THOMAS (MN) drive start at 14:01. |
| Ust | 1-10 | on Ust11 | T. Williams rush for 5 yards to the UST16 (Treyvon Toney). |
| Ust | 2-5 | on Ust16 | Jack Kaiser rush for 1 yard to the UST17 (Andrew Klindera;Treyvon Toney). |
| Ust | 3-4 | on Ust17 | Dan Noehring rush for 10 yards to the UST27, 1ST DOWN UST, out-of-bounds (Kevin Hearon). |
| Ust | 1-10 | on Ust27 | Dom Truoccolo rush for 3 yards to the UST30 (T. Gumkowski). |
| Ust | 2-7 | on Ust30 | Dan Noehring pass complete to Charlie Dowdle for 10 yards to the UST40, 1ST DOWN UST (Andrew Klindera;Jolyon Davis). |
| Ust | 1-10 | on Ust40 | Dan Noehring pass incomplete to Matt Allen. |
| Ust | 2-10 | on Ust40 | Dan Noehring sacked for loss of 3 yards to the UST37 (Nick Zapp), fumble by Dan Noehring recovered by UST Jack Kaiser at UST37, Jack Kaiser for 3 yards to the UST40 (Raimonn Goddard). |
| Ust | 3-10 | on Ust40 | Dan Noehring pass incomplete (Fajri Jackson). |
| Ust | 4-10 | on Ust40 | Garrett Maloney punt 50 yards to the HOB10, Troy Robinson return 7 yards to the HOB17 (Zach Novaczyk). |
| | Drive: 8 plays, 29 yards, TOP 3:45 |
| Hob | 1-10 | on Hob17 | HOBART drive start at 10:16. |
| Hob | 1-10 | on Hob17 | Kelly Olney pass complete to Bobby Dougherty for 2 yards to the HOB19 (Steve Dejewski). |
| Hob | 2-8 | on Hob19 | Kelly Olney pass complete to Mike Berkowitz for 22 yards to the HOB41, 1ST DOWN HOB (John Connelly). |
| Hob | 1-10 | on Hob41 | Bobby Dougherty rush for 5 yards to the HOB46 (Sam Pokornowski). |
| Hob | 2-5 | on Hob46 | Kelly Olney pass incomplete to Junior Woodard, QB hurry by R. Heffelfinger. |
| Hob | 3-5 | on Hob46 | Kelly Olney sacked for loss of 8 yards to the HOB38 (Steve Dejewski). |
| Hob | 4-13 | on Hob38 | Y. Karbowniczak punt 23 yards to the UST39, out-of-bounds. |
| | Drive: 5 plays, 21 yards, TOP 2:32 |
| Ust | 1-10 | on Ust39 | ST. THOMAS (MN) drive start at 07:44. |
| Ust | 1-10 | on Ust39 | PENALTY HOB personal foul (Nick Zapp) 15 yards to the HOB46, 1ST DOWN UST. |
| Ust | 1-10 | on Hob46 | Dan Noehring rush for 5 yards to the HOB41 (Jolyon Davis). |
| Ust | 2-5 | on Hob41 | Dan Noehring rush for 34 yards to the HOB7, 1ST DOWN UST, out-of-bounds (Fajri Jackson). |
| Ust | 1-G | on Hob07 | Jack Kaiser rush for 6 yards to the HOB1 (Tom Elder;Jolyon Davis). |
| Ust | 2-G | on Hob01 | Jack Kaiser rush for 1 yard to the HOB0, TOUCHDOWN, clock 06:06. |
| | | Griffin Snyder kick attempt good. |
| St. Thomas (MN) 51, Hobart 7 |
| | Drive: 4 plays, 61 yards, TOP 1:38 |
| | | Griffin Snyder kickoff 62 yards to the HOB3, Troy Robinson return 13 yards to the HOB16 (Dan Bedor;Joe Novitzki). |
| Hob | 1-10 | on Hob16 | HOBART drive start at 06:00. |
| Hob | 1-10 | on Hob16 | Patrick Conlan pass complete to Troy Robinson for 13 yards to the HOB29, 1ST DOWN HOB (Mozus Ikuenobe). |
| Hob | 1-10 | on Hob29 | Steven Webb rush for 6 yards to the HOB35 (G. Engelhardt). |
| Hob | 2-4 | on Hob35 | Steven Webb rush for 10 yards to the HOB45, 1ST DOWN HOB (Kyle Coyne;G. Engelhardt). |
| Hob | 1-10 | on Hob45 | Patrick Conlan pass complete to Paul Ashburn for 4 yards to the HOB49 (Dan Bedor). |
| Hob | 2-6 | on Hob49 | Steven Webb rush for 4 yards to the UST47 (Dan Bedor). |
| Hob | 3-2 | on Ust47 | Bobby Dougherty rush for 1 yard to the UST46 (Kyle Mulrooney). |
| Hob | 4-1 | on Ust46 | Patrick Conlan rush for 2 yards to the UST44, 1ST DOWN HOB (Steve Dejewski). |
| Hob | 1-10 | on Ust44 | Bobby Dougherty rush for 4 yards to the UST40 (R. Heffelfinger;Kyle Coyne). |
| Hob | 2-6 | on Ust40 | Bobby Dougherty rush for 27 yards to the UST13, 1ST DOWN HOB (Jeff Rada). |
| Hob | 1-10 | on Ust13 | John Fasano rush for loss of 1 yard to the UST14 (R. Heffelfinger). |
| Hob | 2-11 | on Ust14 | Patrick Conlan pass complete to Cooper Merrill for 7 yards to the UST7. |
| Hob | 3-4 | on Ust07 | Patrick Conlan pass intercepted by Dan Bedor at the UST3, Dan Bedor return 67 yards to the HOB30 (Patrick Conlan). |
| | Drive: 12 plays, 77 yards, TOP 5:58 |
| Ust | 1-10 | on Hob30 | ST. THOMAS (MN) drive start at 00:02. |
| Ust | 1-10 | on Hob30 | Derek Vonnahme rush for loss of 1 yard to the HOB31. |
| Ust | 2-11 | on Hob31 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:02 |