1st Quarter Play-by-Play
St. Lawrence vs. Hobart
Date: Nov 04, 2017 Site: Geneva, N.Y.
1st Quarter Play-by-Play | |||
Slu | 2-4 | on Slu29 | Sean Richardson rush for 2 yards to the SLU31 (Almamy Conde;Jedh Downey). |
Slu | 1-10 | on Slu23 | Sean Richardson rush for 6 yards to the SLU29, out-of-bounds (Jayson Prince). |
Slu | 1-10 | on Slu23 | ST. LAWRENCE drive start at 01:14. |
Kyle Hackett kickoff 59 yards to the SLU6, Anthony Ferraro return 17 yards to the SLU23 (Jake Catalioto). | |||
Drive: 4 plays, 44 yards, TOP 1:40 | |||
Hobart 7, St. Lawrence 0 | |||
Kyle Hackett kick attempt good. | |||
Hob | 2-10 | on Slu15 | Shane Sweeney rush for 15 yards to the SLU0, 1ST DOWN HOB, TOUCHDOWN, clock 01:20. |
Hob | 1-10 | on Slu15 | Shane Sweeney pass incomplete to Brandon Shed. |
Hob | 2-4 | on Slu38 | Shane Sweeney pass complete to AJ Perlino for 23 yards to the SLU15, 1ST DOWN HOB (Mike Cognetta;Sky. Williamson). |
Hob | 1-10 | on Slu44 | Shane Sweeney pass complete to Ray Conley for 6 yards to the SLU38 (Tyler Mirabile;Brendan Donahoe). |
Hob | 1-10 | on Slu44 | HOBART drive start at 02:54. |
Drive: 6 plays, 6 yards, TOP 2:37 | |||
Slu | 4-14 | on Slu08 | Aus. Lauricella punt 36 yards to the SLU44, fair catch by Mike Giacobbe. |
Slu | 3-14 | on Slu08 | Sean Richardson pass incomplete to Cameron Edwards, QB hurry by Brandon Ball. |
Slu | 2-10 | on Slu12 | Matt Cognetta rush for loss of 4 yards to the SLU8, fumble by Matt Cognetta recovered by SLU Matt Cognetta at SLU8. |
Slu | 1-10 | on Slu12 | Sean Richardson pass incomplete to Travis Marnell, QB hurry by Jedh Downey. |
Slu | 3-4 | on Slu08 | Sean Richardson pass complete to Travis Marnell for 4 yards to the SLU12, 1ST DOWN SLU (Kai Brandford). |
Slu | 2-8 | on Slu04 | Matt Cognetta rush for 4 yards to the SLU8 (Jedh Downey). |
Slu | 1-10 | on Slu02 | Matt Cognetta rush for 2 yards to the SLU4 (Jedh Downey;David McCarthy). |
Slu | 1-10 | on Slu02 | ST. LAWRENCE drive start at 05:31. |
Drive: 16 plays, 88 yards, TOP 9:29 | |||
Hob | 4-G | on Slu01 | Dakota Harvey rush for loss of 1 yard to the SLU2 (John Byrne;Sky. Williamson). |
Hob | 4-G | on Slu01 | Timeout St. Lawrence, clock 05:36. |
Hob | 3-G | on Slu02 | Joe Letizia rush for 1 yard to the SLU1 (Tyler Mirabile). |
Hob | 2-G | on Slu01 | Joe Letizia rush for loss of 1 yard to the SLU2 (Sky. Williamson;Ryan Byrne). |
Hob | 1-G | on Slu04 | Joe Letizia rush for 3 yards to the SLU1 (Sky. Williamson). |
Hob | 3-14 | on Slu40 | Shane Sweeney pass complete to Brandon Shed for 36 yards to the SLU4, 1ST DOWN HOB (Team). |
Hob | 3-9 | on Slu35 | PENALTY HOB false start 5 yards to the SLU40. |
Hob | 2-9 | on Slu35 | Shane Sweeney pass incomplete to Ray Conley. |
Hob | 1-10 | on Slu36 | Dakota Harvey rush for 1 yard to the SLU35 (JP Reilly;John Byrne). |
Hob | 2-5 | on Slu43 | Shane Sweeney pass complete to Zach Withers for 7 yards to the SLU36, 1ST DOWN HOB (Ch. Maistrellis;Sky. Williamson). |
Hob | 1-10 | on Slu48 | Dakota Harvey rush for 5 yards to the SLU43, out-of-bounds (Mike Cognetta). |
Hob | 1-10 | on Hob35 | Shane Sweeney rush for 17 yards to the SLU48, 1ST DOWN HOB, out-of-bounds (Bastien Pilote). |
Hob | 3-11 | on Hob19 | Shane Sweeney pass complete to Joseph Barrocas for 16 yards to the HOB35, 1ST DOWN HOB (Mike Cognetta). |
Hob | 2-8 | on Hob22 | Shane Sweeney sacked for loss of 3 yards to the HOB19 (Casey Nuchereno). |
Hob | 1-10 | on Hob20 | Shane Sweeney pass complete to Ray Conley for 2 yards to the HOB22 (Dan Jeffrey). |
Hob | 3-4 | on Hob16 | Joe Letizia rush for 4 yards to the HOB20, 1ST DOWN HOB (John Byrne). |
Hob | 2-8 | on Hob12 | Shane Sweeney pass complete to Joe Letizia for 4 yards to the HOB16 (Mike Cognetta). |
Hob | 1-10 | on Hob10 | Joe Letizia rush for 2 yards to the HOB12 (Tyler Mirabile). |
Daly Hebert kickoff 64 yards to the HOB1, Isaiah Hill return 19 yards to the HOB20 (Jack Buis), PENALTY HOB illegal block 10 yards to the HOB10, 1st and 10, HOB ball on HOB10. | |||
SLU wins toss defers, Hobart will defend North endzone |