SLU   Qtr   HOB  
  1st 2nd 3rd 4th Total
St. Lawrence 0 7 0 0 7
Hobart 7 13 7 7 34
  7   Final   34
  2   Timeouts
remaining
  3  
 
St. Lawrence
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S02 05:31 Downs S08 02:54 Punt 6-6 2:37
S23 01:14 Kickoff S31 14:39 Punt 3-8 1:35
2nd Quarter
H40 13:53 Fumble H00 13:44 TOUCHDOWN 1-40 0:09
S32 10:33 Kickoff S29 08:46 Punt 3--3 1:47
S30 05:23 Kickoff S30 03:03 Punt 3-0 2:20
S30 01:33 Punt S29 00:39 Punt 3--1 0:54
3rd Quarter
S38 14:50 Kickoff H41 11:53 Punt 6-21 2:57
S35 10:12 Punt H10 07:09 Fumble 7-55 3:03
S43 03:56 Punt S43 03:40 Interception 2-0 0:16
S21 03:28 Kickoff S22 02:00 Punt 3-1 1:28
4th Quarter
S34 14:07 Interception S34 13:32 Punt 3-0 0:35
S01 09:17 Punt S44 07:41 Punt 4-43 1:36
S42 05:13 Kickoff S38 04:46 Fumble 2--4 0:27
S39 02:44 Downs S39 00:44 Punt 3-0 2:00
Hobart
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
H10 15:00 Kickoff S02 05:31 Downs 16-88 9:29
S44 02:54 Punt S00 01:20 TOUCHDOWN 4-44 1:34
2nd Quarter
H37 14:39 Punt H40 13:53 Fumble 2-3 0:46
H35 13:38 Kickoff S13 10:41 FIELD GOAL 7-52 2:57
H43 08:46 Punt S00 05:29 TOUCHDOWN 6-57 3:17
H36 03:03 Punt H34 01:33 Punt 3--2 1:30
S45 00:39 Punt S18 15:00 FIELD GOAL 5-27 0:39
3rd Quarter
H20 11:53 Punt H18 10:12 Punt 3--2 1:41
H13 07:09 Fumble H23 03:56 Punt 5-10 3:13
S10 03:40 Interception S00 03:33 TOUCHDOWN 1-10 0:07
H38 02:00 Punt S40 14:07 Interception 6-22 2:53
4th Quarter
H25 13:32 Punt S47 09:17 Punt 6-28 4:15
H11 07:41 Punt S00 05:21 TOUCHDOWN 4-89 2:20
S38 04:46 Fumble S39 02:44 Downs 4--1 2:02
H24 00:44 Punt H23 00:00 End of half 1--1 0:44