| Ithaca |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Jessica PLATT | G | - | - | - | - | - | - | - |
| 7 | Julie WINN | * | - | - | 3 | - | - | - | - |
| 11 | Megan TRAGER | * | - | - | - | - | - | - | - |
| 12 | Liz MASUCCI | * | - | - | - | - | - | - | - |
| 13 | Rachael PALLADINO | * | - | - | 3 | - | - | - | - |
| 14 | Megan PALLADINO | * | - | - | - | - | - | - | - |
| 18 | Amy SCHEFFER | * | - | - | 4 | 1 | - | - | - |
| 22 | Emily MOGK | * | - | - | 2 | 1 | - | - | - |
| 23 | Andrea JANDA | * | - | - | - | - | - | - | - |
| 24 | Lauren KOPPEL | * | - | - | - | - | - | - | - |
| 26 | Andi ROACH | * | - | - | - | - | - | - | - |
| 4 | Kelly GANNON | - | - | - | - | - | - | - | |
| 8 | Caroline JASTREMSKI | - | - | - | - | - | - | - | |
| Totals......... | - | - | 12 | 2 | 14 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Jessica PLATT | 110:00 | 0 | 2 | 5 |
| Totals......... | 110:00 | 0 | 2 | 5 |