| Worcester State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Erin Doherty | G | - | - | - | - | - | - | - |
| 6 | Lesley Bergquist | * | - | - | - | - | - | - | - |
| 7 | Katelyn Bonetti | * | - | - | 1 | - | - | - | - |
| 10 | Kara Rogato | * | - | - | - | - | - | - | - |
| 11 | Jillian DeSimone | * | - | - | - | - | - | - | - |
| 12 | Mimi Astuccio | * | - | - | - | - | - | - | - |
| 13 | Tiffany Rotatori | * | 2 | - | 2 | 2 | - | - | - |
| 14 | Lauren Cush | * | - | - | 4 | 2 | - | - | - |
| 18 | Amanda Beaudet | * | - | - | - | - | - | - | - |
| 20 | Stephanie Demake | * | - | - | - | - | - | - | - |
| 23 | Kelsey Irish | * | - | - | 1 | 1 | - | - | - |
| 2 | Erica Lyman | - | - | - | - | - | - | - | |
| 3 | Kimberly Vail | - | - | - | - | - | - | - | |
| 9 | Amanda Santos | - | - | - | - | - | - | - | |
| 15 | Shannon Feeley | - | - | - | - | - | - | - | |
| Totals......... | 2 | - | 8 | 5 | 4 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Erin Doherty | 90:00 | 1 | 13 | 24 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 1 | 14 | 24 |