| Union College |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Melissa McDonald | G | - | - | - | - | - | - | - |
| 3 | Stephanie Cannuli | * | - | - | 1 | 1 | - | - | - |
| 5 | Allison Cuozzo | * | - | - | 3 | 3 | - | - | - |
| 7 | Amy Block | * | - | - | - | - | - | - | - |
| 12 | Sara Wilson | * | 1 | - | 3 | 2 | - | - | - |
| 14 | Caitlin Cuozzo | * | - | - | 3 | 2 | - | - | - |
| 16 | Caitlin O'Donnell | * | - | - | 2 | 1 | - | - | - |
| 20 | Bridget Duffy | * | - | - | 1 | 1 | - | - | - |
| 25 | Chelsea Hargis | * | - | - | 3 | - | - | - | - |
| 26 | Katie Weinstein | * | - | - | - | - | - | - | - |
| 28 | Katie McLean | * | - | - | 9 | 5 | - | - | - |
| 4 | Alexandra Bruno | - | - | - | - | - | - | - | |
| 8 | Cristin Tenety | - | - | - | - | - | - | - | |
| 17 | Rachel Schneidman | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 25 | 15 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Melissa McDonald | 90:00 | 2 | 3 | 8 |
| Totals......... | 90:00 | 2 | 3 | 8 |