|   | ||||||||||||||||||||||||||||||
![]() |
WSC | Prd | ITH | ![]() |
|
|||||||||||||||||||||||||
| 0 | Final | 0 | ||||||||||||||||||||||||||||
|   |
| OT3 Period Play-by-Play | ||||
| Start of SO period [110:00]. | ||||
| Shootout attempt by ITH Amy SCHEFFER MADE [Amanda Davis]. | ||||
| Shootout attempt by WSC Whitney Frary MADE [Jessica PLATT]. | ||||
| Shootout attempt by ITH Lauren KOPPEL MADE [Amanda Davis]. | ||||
| Shootout attempt by WSC Alyse DiCenzo MADE [Jessica PLATT]. | ||||
| Shootout attempt by ITH Caroline JASTREMSKI MADE [Amanda Davis]. | ||||
| Shootout attempt by WSC Kelsey Hill MADE [Jessica PLATT]. | ||||
| Shootout attempt by ITH Emily MOGK MADE [Amanda Davis]. | ||||
| Shootout attempt by WSC Katelyn Tyson MADE [Jessica PLATT]. | ||||
| Shootout attempt by ITH Kelly GANNON MADE [Amanda Davis]. | ||||
| Shootout attempt by WSC Chelsea England MISSED [Jessica PLATT]. | ||||
| ITH | WSC | ||||
| Shots | 12 | 5 | |||
| On goal | 2 | 2 | |||
| Saves | 2 | 2 | |||
| Corners | 6 | 1 | |||
| Fouls | 14 | 16 | |||
| Offsides | 1 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Ithaca (15-4-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Jessica PLATT | G | - | - | - |
| 7 | Julie WINN | * | - | - | 3 |
| 11 | Megan TRAGER | * | - | - | - |
| 12 | Liz MASUCCI | * | - | - | - |
| 13 | Rachael PALLADINO | * | - | - | 3 |
| 14 | Megan PALLADINO | * | - | - | - |
| 18 | Amy SCHEFFER | * | - | - | 4 |
| 22 | Emily MOGK | * | - | - | 2 |
| 23 | Andrea JANDA | * | - | - | - |
| 24 | Lauren KOPPEL | * | - | - | - |
| 26 | Andi ROACH | * | - | - | - |
| 4 | Kelly GANNON | - | - | - | |
| 8 | Caroline JASTREMSKI | - | - | - | |
| Totals......... | - | - | 12 |
| William Smith (14-3-3) |
| ## | Player | Pos | G | A | Shots |
| 30 | Amanda Davis | G | - | - | - |
| 2 | Chelsea England | * | - | - | - |
| 3 | Jessie Tarantino | * | - | - | - |
| 4 | Katelyn Tyson | * | - | - | 3 |
| 6 | Whitney Frary | * | - | - | 1 |
| 7 | Sarah Tarantino | * | - | - | - |
| 8 | Alyse DiCenzo | * | - | - | - |
| 9 | BreLynn Nasypany | * | - | - | 1 |
| 14 | Jamie Sawyer | * | - | - | - |
| 24 | Kate Redmond | * | - | - | - |
| 29 | Emily D'Addario | * | - | - | - |
| 5 | Leslie Carrese | - | - | - | |
| 10 | Mary Jameson | - | - | - | |
| 12 | Renee Jensen | - | - | - | |
| 19 | Kelsey Hill | - | - | - | |
| 26 | Leah Shatkin | - | - | - | |
| Totals......... | - | - | 5 |