| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:03] | Shot by WSC Madeline Buckley HIGH. | |||
| Foul on COR. | ||||
| Foul on COR. | ||||
| [105:53] | WSC substitution: Renee Jensen for Madeline Buckley. | |||
| [105:53] | WSC substitution: Caitlyn Mitchell for Amanda Faherty. | |||
| [105:53] | COR substitution: Krista Conzo for Stacey Wood. | |||
| [105:53] | COR substitution: Abby Williams for Amanda Margolis. | |||
| [106:14] | Corner kick by WSC MaryClaire Pelletier. | |||
| [106:28] | Shot by WSC Whitney Frary BLOCKED. | |||
| [108:12] | Shot by WSC MaryClaire Pelletier BLOCKED. | |||
| [108:17] | Shot by WSC Whitney Frary, SAVE Taylor Hudson. | |||
| End of period [110:00]. | ||||
| Shootout attempt by WSC Whitney Frary MADE off Taylor Hudson. | ||||
| Shootout attempt by COR Amanda Margolis MADE off Chelsea Dunay. | ||||
| Shootout attempt by WSC Kathryn Busa MISSED, save Taylor Hudson. | ||||
| Shootout attempt by COR Stacey Wood MADE off Chelsea Dunay. | ||||
| Shootout attempt by WSC MaryClaire Pelletier MADE off Taylor Hudson. | ||||
| Shootout attempt by COR Kelly Knight MADE off Chelsea Dunay. | ||||
| Shootout attempt by WSC Nicki Johnson MADE off Taylor Hudson. | ||||
| Shootout attempt by COR Jenn Fox MADE off Chelsea Dunay. | ||||
| Shootout attempt by WSC Renee Jensen MADE off Taylor Hudson. | ||||
| Shootout attempt by COR Rachel Parker MADE off Chelsea Dunay. | ||||
| COR | WSC | ||||
| Shots | 7 | 19 | |||
| Saves | 9 | 2 | |||
| Corners | 4 | 6 | |||
| Fouls | 12 | 11 | |||
| Offsides | 2 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Cortland (12-4-6) |
| ## | Player | Pos | G | A | Shots |
| 1 | Taylor Hudson | GK | - | - | - |
| 3 | Rebecca Carucci | * | - | - | - |
| 4 | Jessica McFadden | * | - | - | 2 |
| 7 | Kelly Wanser | * | - | - | 1 |
| 16 | Samantha Gardner | * | - | - | 2 |
| 17 | Jenn Fox | * | - | - | - |
| 18 | Stacey Wood | * | - | - | - |
| 19 | Amanda Margolis | * | - | - | - |
| 20 | Emma Whittle | * | - | - | - |
| 22 | Kelly Knight | * | - | - | 1 |
| 24 | Tara Brady | * | - | - | - |
| 10 | Rachel Parker | - | - | - | |
| 13 | Krista Conzo | - | - | - | |
| 14 | Caitlin Guerra | - | - | 1 | |
| 21 | Jenny Angione | - | - | - | |
| 23 | Abby Williams | - | - | - | |
| Totals......... | - | - | 7 |
| William Smith (14-2-4) |
| ## | Player | Pos | G | A | Shots |
| 1 | Chelsea Dunay | GK | - | - | - |
| 3 | Brenna Kincaid | * | - | - | 1 |
| 5 | Nicki Johnson | * | - | - | - |
| 6 | Whitney Frary | * | - | - | 7 |
| 8 | Zoe Eth | * | - | - | - |
| 10 | Caitlyn Mitchell | * | - | - | - |
| 12 | Renee Jensen | * | - | - | 3 |
| 19 | Jocelyn Rapp | * | - | - | - |
| 20 | Kelsey Hill | * | - | - | - |
| 24 | MaryClaire Pelletier | * | - | - | 4 |
| 25 | Zoe Jackson Gibson | * | - | - | - |
| 13 | Emma Bracken | - | - | - | |
| 14 | Madeline Buckley | - | - | 2 | |
| 15 | Kathryn Busa | - | - | - | |
| 16 | Olivia Zitoli | - | - | - | |
| 27 | Amanda Faherty | - | - | 2 | |
| 28 | Alexis Koral | - | - | - | |
| Totals......... | - | - | 19 |
Date: Nov 11, 2012
Site: Geneva, N.Y.
Arena: Cozzens Field
Officials:
Kevin Waters
Tom George
D. Pashalidis
Dan Wahila
Paige Mullin
Time: 2:26
Attendance: 255