|   | |||||||||||||||||||||||||||
![]() |
WSC | Prd | AMH | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 0 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [101:14] | GOAL by WSC Kate Redmond (FIRST GOAL), Assist by Brelynn Nasypany. | |||
| William Smith 1, Amherst College 0 | ||||
| *9 lead pass to 24, one-on-one shot with GK, shot from 2 yds | ||||
| AMH | WSC | ||||
| Shots | 16 | 8 | |||
| On goal | 7 | 5 | |||
| Saves | 4 | 7 | |||
| Corners | 3 | 4 | |||
| Fouls | 3 | 9 | |||
| Offsides | 1 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Amherst College (14-3-3) |
| ## | Player | Pos | G | A | Shots |
| 0 | Allie Horwitz | G | - | - | - |
| 4 | Kathryn Bentley | * | - | - | - |
| 5 | Alanna Darling | * | - | - | 1 |
| 9 | Natalie Ferraiolo | * | - | - | - |
| 10 | Meg Murphy | * | - | - | 3 |
| 11 | Kate Moriarty | * | - | - | 1 |
| 18 | Jackie Hirsch | * | - | - | - |
| 23 | Kyla Woodhouse | * | - | - | 5 |
| 24 | Livia Rizzo | * | - | - | 3 |
| 25 | Mary Marvel | * | - | - | - |
| 26 | Jill Kochanek | * | - | - | - |
| 15 | Stephanie Yesnik | - | - | 2 | |
| 16 | Jess Wall | - | - | 1 | |
| Totals......... | - | - | 16 |
| William Smith (16-1-5) |
| ## | Player | Pos | G | A | Shots |
| 30 | Amanda Davis | G | - | - | - |
| 3 | Ali Art | * | - | - | - |
| 4 | Katelyn Tyson | * | - | - | 1 |
| 6 | Julie Boardman-Brann | * | - | - | - |
| 7 | Sarah Tarantino | * | - | - | 2 |
| 8 | Alyse DiCenzo | * | - | - | - |
| 9 | Brelynn Nasypany | * | - | 1 | 2 |
| 14 | Jamie Sawyer | * | - | - | - |
| 15 | Jessie Tarantino | * | - | - | - |
| 22 | Rayza Santiago | * | - | - | - |
| 24 | Kate Redmond | * | 1 | - | 3 |
| 23 | Brooke Nasypany | - | - | - | |
| 26 | Leah Shatkin | - | - | - | |
| Totals......... | 1 | 1 | 8 |