| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| [00:05] | Draw control by WSC Rachel Hughes. |
| [00:19] | Turnover by WSC Rachel Hughes. |
| [00:29] | Ground ball pickup by SKI Robin Fetterolf. |
| [00:38] | Clear attempt by SKI good. |
| [00:48] | Turnover by SKI Brittney Dioneda. |
| [01:07] | Clear attempt by WSC good. |
| [01:42] | Turnover by WSC Marissa Potter (caused by Anna Gubbins). |
| [01:51] | Ground ball pickup by SKI Caroline Bowne. |
| [01:56] | Turnover by SKI Caroline Bowne (caused by Geneva Calder). |
| [02:04] | Ground ball pickup by WSC Geneva Calder. |
| [02:08] | Shot by WSC Hannah Connolly HIT POST. |
| [02:39] | Ground ball pickup by SKI Spencer Morgan. |
| [02:43] | Clear attempt by SKI good. |
| [02:48] | Shot by SKI Emma Harris, SAVE Marina Guigli. |
| [02:48] | Clear attempt by WSC good. |
| [02:29] | GOAL by WSC Abbie West, Assist by Katie Sipple. |
| William Smith 6, Skidmore 3 |
| [02:29] | Draw control by SKI Spencer Morgan. |
| [02:46] | Turnover by SKI Emma Harris. |
| [02:55] | Ground ball pickup by WSC Liz Seidel. |
| [02:58] | Clear attempt by WSC good. |
| [03:16] | Shot by WSC Hannah Connolly WIDE. |
| [03:51] | Turnover by WSC Abbie West. |
| [04:05] | Clear attempt by SKI good. |
| [05:19] | Free position attempt for SKI. |
| [05:23] | Shot by SKI Robin Fetterolf, SAVE Marina Guigli {free position shot}. |
| [05:26] | Clear attempt by WSC good. |
| [05:49] | Shot by WSC Marissa Potter, SAVE Shelby Witheford. |
| [05:53] | Clear attempt by SKI good. |
| [07:26] | Free position attempt for SKI. |
| [07:29] | Shot by SKI Lexi Melville BLOCKED {free position shot}. |
| [08:09] | Shot by SKI Spencer Morgan, SAVE Marina Guigli. |
| [08:12] | Clear attempt by WSC good. |
| [09:29] | GOAL by WSC Abbie West. |
| William Smith 7, Skidmore 3 |
| [09:29] | Timeout by SKI. |
| [09:32] | Draw control by WSC Katie Dexter. |
| [10:07] | Turnover by WSC Hannah Connolly (caused by Shelby Witheford). |
| [10:16] | Ground ball pickup by SKI Shelby Witheford. |
| [10:19] | Clear attempt by SKI good. |
| [11:40] | Turnover by SKI Robin Fetterolf (caused by Cat Gorman). |
| [11:49] | Ground ball pickup by WSC Marina Guigli. |
| [11:51] | Clear attempt by WSC good. |
| [12:06] | Free position attempt for WSC. |
| [12:08] | GOAL by WSC Kathleen Ragan (FPGOAL) {free position shot}. |
| William Smith 8, Skidmore 3 |
| [12:17] | Draw control by SKI Spencer Morgan. |
| [13:13] | GOAL by SKI Lexi Melville, Assist by Anna Gubbins, goal number 44 for season. |
| William Smith 8, Skidmore 4 |
| [13:17] | Draw control by WSC Katie Dexter. |
| [14:23] | Turnover by WSC Kathleen Ragan. |
| [14:25] | Clear attempt by SKI failed. |
| [15:03] | Turnover by SKI Shelby Witheford (caused by Liz Seidel). |
| [15:07] | Ground ball pickup by WSC Liz Seidel. |
| [15:09] | GOAL by WSC Liz Seidel. |
| William Smith 9, Skidmore 4 |
| [15:17] | Draw control by SKI Anna Gubbins. |
| [15:39] | GOAL by SKI Emma Harris, goal number 21 for season. |
| William Smith 9, Skidmore 5 |
| [15:47] | Draw control by WSC Cat Gorman. |
| [16:30] | GOAL by WSC Marissa Potter. |
| William Smith 10, Skidmore 5 |
| [16:36] | Draw control by WSC Katie Dexter. |
| [17:03] | GOAL by WSC Hannah Connolly. |
| William Smith 11, Skidmore 5 |
| [17:05] | Draw control by WSC Katie Dexter. |
| [17:21] | GOAL by WSC Marissa Potter, Assist by Kathleen Ragan. |
| William Smith 12, Skidmore 5 |
| [17:25] | Draw control by WSC Abbie West. |
| [17:58] | Shot by WSC Kathleen Ragan, SAVE Shelby Witheford. |
| [18:00] | Clear attempt by SKI good. |
| [19:40] | Shot by SKI Spencer Morgan, SAVE Marina Guigli. |
| [19:48] | Clear attempt by WSC good. |
| [20:04] | Turnover by WSC Hayley Braun. |
| [20:08] | Ground ball pickup by SKI Robin Fetterolf. |
| [20:22] | Clear attempt by SKI good. |
| [20:39] | Timeout by SKI. |
| [21:11] | Turnover by SKI Emma Harris (caused by Marina Guigli). |
| [21:16] | Ground ball pickup by WSC Marina Guigli. |
| [21:18] | Clear attempt by WSC failed. |
| [21:21] | Turnover by WSC Kathleen Ragan. |
| [22:28] | GOAL by SKI Robin Fetterolf, goal number 26 for season. |
| William Smith 12, Skidmore 6 |
| [22:37] | Draw control by SKI Adele Mackey. |
| [23:25] | GOAL by SKI Robin Fetterolf, goal number 27 for season. |
| William Smith 12, Skidmore 7 |
| [23:29] | Draw control by SKI Caroline Bowne. |
| [24:03] | GOAL by SKI Caroline Bowne, goal number 7 for season. |
| William Smith 12, Skidmore 8 |
| [24:06] | Draw control by WSC Marissa Potter. |
| [25:03] | Shot by WSC Marissa Potter WIDE. |
| [25:08] | Clear attempt by SKI good. |
| [26:14] | Free position attempt for SKI. |
| [26:17] | Shot by SKI Lexi Melville WIDE {free position shot}. |
| [27:25] | Turnover by WSC Liz Seidel (caused by Robin Fetterolf). |
| [27:29] | Ground ball pickup by SKI Robin Fetterolf. |
| [27:36] | Clear attempt by WSC failed. |
| [28:13] | Turnover by SKI Caroline Bowne (caused by Kathleen Ragan). |
| [28:13] | Ground ball pickup by WSC Molly McElgunn. |
| [28:13] | Clear attempt by WSC good. |
| [29:22] | GOAL by WSC Hannah Connolly. |
| William Smith 13, Skidmore 8 |
| [29:29] | Draw control by SKI Caroline Bowne. |
| [29:48] | Free position attempt for SKI. |
| [29:51] | Shot by SKI Robin Fetterolf, SAVE Marina Guigli {free position shot}. |
| [29:58] | Turnover by WSC Micailah Adee. |
| [30:00] | Clear attempt by WSC failed. |
| [30:00] | End-of-period. |