| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Olivia Hofmann at goalie for WSC. |
| [29:56] | Draw control by VAS Fiona MacLeod. |
| [28:59] | Free position attempt for VAS. |
| [28:55] | GOAL by VAS Storm Sideleau (FPGOAL) {free position shot}, goal number 28 for season. |
| William Smith 5, Vassar 2 |
| [28:44] | Draw control by WSC Rachel Yackel. |
| [27:26] | GOAL by WSC Melissa Moore, goal number 30 for season. |
| William Smith 6, Vassar 2 |
| [27:15] | Draw control by WSC Ellie Burns. |
| [26:40] | GOAL by WSC Melissa Moore, goal number 31 for season. |
| William Smith 7, Vassar 2 |
| [26:23] | Draw control by VAS Tessa Waters. |
| [25:11] | Timeout by VAS. |
| [24:49] | Turnover by VAS. |
| [24:44] | Clear attempt by WSC good. |
| [24:05] | GOAL by WSC Rachel Yackel, goal number 10 for season. |
| William Smith 8, Vassar 2 |
| [23:55] | Draw control by WSC Mekayla Montgomery. |
| [23:33] | Free position attempt for WSC. |
| [23:31] | GOAL by WSC Sarah Benyo (FPGOAL) {free position shot}, goal number 23 for season. |
| William Smith 9, Vassar 2 |
| [23:26] | Draw control by VAS Olivia O'Loughlin. |
| [23:04] | Shot by VAS Olivia O'Loughlin WIDE. |
| [22:47] | Turnover by VAS. |
| [22:39] | Clear attempt by WSC good. |
| [21:42] | GOAL by WSC Melissa Moore, goal number 32 for season. |
| William Smith 10, Vassar 2 |
| [21:36] | Draw control by VAS Olivia O'Loughlin. |
| [20:50] | Free position attempt for VAS. |
| [20:47] | Shot by VAS Storm Sideleau BLOCKED {free position shot}. |
| [20:35] | Clear attempt by WSC good. |
| [19:58] | GOAL by WSC Bizzer Gahagan, Assist by Sadie Mapstone, goal number 11 for season. |
| William Smith 11, Vassar 2 |
| [19:56] | Draw control by VAS Olivia O'Loughlin. |
| [19:33] | Turnover by VAS Adele MacEwen (caused by Melissa Moore). |
| [19:29] | Ground ball pickup by WSC Melissa Moore. |
| [19:27] | Clear attempt by WSC failed. |
| [19:19] | Turnover by WSC Mekayla Montgomery (caused by Grace Goodwin-Boyd). |
| [19:12] | Ground ball pickup by VAS Grace Goodwin-Boyd. |
| [19:10] | Clear attempt by VAS failed. |
| [19:09] | Turnover by VAS Lindsay Wolk. |
| [18:51] | Ground ball pickup by WSC Ellen Arena. |
| [18:41] | Turnover by WSC. |
| [17:50] | Turnover by VAS (caused by Mekayla Montgomery). |
| [17:46] | Ground ball pickup by WSC Mekayla Montgomery. |
| [17:41] | GOAL by WSC Melissa Moore, goal number 33 for season. |
| William Smith 12, Vassar 2 |
| [17:03] | Timeout by VAS. |
| [17:16] | Draw control by WSC Mekayla Montgomery. |
| [16:28] | GOAL by WSC Bizzer Gahagan, goal number 12 for season. |
| William Smith 13, Vassar 2 |
| [15:25] | Draw control by WSC Anna Murphy. |
| [14:43] | Free position attempt for WSC. |
| [14:23] | Free position attempt for WSC. |
| [13:56] | GOAL by WSC Sarah Benyo, Assist by Melissa Moore, goal number 24 for season. |
| William Smith 14, Vassar 2 |
| [12:57] | Draw control by WSC Mekayla Montgomery. |
| [12:10] | Turnover by WSC Anna Murphy. |
| [12:07] | Clear attempt by VAS good. |
| [11:33] | Turnover by VAS Olivia O'Loughlin (caused by Melissa Moore). |
| [11:31] | Ground ball pickup by WSC Melissa Moore. |
| [11:29] | Clear attempt by WSC good. |
| [10:18] | Shot by WSC Ali Burns, SAVE Julia Sledzik. |
| [10:15] | Ground ball pickup by WSC Delia Lawver. |
| [09:55] | Turnover by WSC Bailey Ebby (caused by Fiona MacLeod). |
| [09:51] | Ground ball pickup by VAS Fiona MacLeod. |
| [09:49] | Clear attempt by VAS good. |
| [09:10] | Free position attempt for VAS. |
| [09:00] | GOAL by VAS Olivia O'Loughlin (FPGOAL) {free position shot}, goal number 10 for season. |
| William Smith 14, Vassar 3 |
| [08:00] | Draw control by VAS Haydn Hallman. |
| [07:40] | Shot by VAS Alessandra Fable WIDE. |
| [07:23] | Turnover by VAS Gabi Patick. |
| [07:21] | Clear attempt by WSC failed. |
| [06:51] | Turnover by WSC Fair Smith (caused by Gabi Patick). |
| [06:10] | Turnover by VAS Storm Sideleau (caused by Cat Wolf). |
| [06:03] | Ground ball pickup by WSC Mekayla Montgomery. |
| [05:52] | Clear attempt by WSC good. |
| [05:38] | GOAL by WSC Delia Lawver, Assist by Bailey Ebby, goal number 2 for season. |
| William Smith 15, Vassar 3 |
| [04:48] | Draw control by VAS Haydn Hallman. |
| [04:31] | Turnover by VAS Fiona MacLeod. |
| [04:25] | Ground ball pickup by WSC Olivia Hofmann. |
| [04:21] | Clear attempt by WSC good. |
| [03:42] | GOAL by WSC Bailey Ebby, goal number 3 for season. |
| William Smith 16, Vassar 3 |
| [03:01] | Draw control by VAS Tessa Waters. |
| [02:27] | Free position attempt for VAS. |
| [02:14] | Shot by VAS Grace Goodwin-Boyd, SAVE Olivia Hofmann {free position shot}. |
| [02:10] | Clear attempt by WSC good. |
| [01:49] | Shot by WSC Kelsi Carr, SAVE Julia Sledzik. |
| [01:46] | Ground ball pickup by VAS Tillie Newcomb. |
| [01:41] | Clear attempt by VAS good. |
| [01:22] | Shot by VAS Gabi Patick, SAVE Olivia Hofmann. |
| [01:19] | Clear attempt by WSC good. |
| [00:00] | End-of-period. |