| William Smith | 
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | 
| 3 | Fair Smith | * | - | - | - | - | - | 1 | - | - | 1 | 1 | 
| 4 | Ellen Arena | * | - | - | - | - | - | 1 | - | - | - | 2 | 
| 9 | Melissa Moore | * | 4 | 2 | 6 | 4 | 4 | 3 | 1 | - | 3 | 2 | 
| 11 | Cat Wolf | * | - | - | - | - | - | 1 | - | - | 1 | 1 | 
| 12 | Ellie Burns | * | 1 | - | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 
| 13 | Rachel Yackel | * | 1 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | 
| 14 | Anna Murphy | * | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 
| 18 | Nicki Santora | * | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | 
| 19 | Rachael Piercey | * | - | - | - | - | - | 1 | - | - | - | - | 
| 20 | Sadie Mapstone | * | - | 2 | 2 | - | - | 3 | - | - | 1 | 2 | 
| 23 | Mekayla Montgomery | * | - | - | - | - | - | 3 | 5 | - | 2 | 3 | 
| 34 | Jules Kennedy | GK | - | - | - | - | - | 1 | - | - | - | - | 
| 1 | Ali Burns | - | - | - | 1 | 1 | - | - | - | - | - | |
| 2 | Olivia Zapatka | - | - | - | - | - | - | - | - | - | - | |
| 5 | Sarah Benyo | 2 | - | 2 | 4 | 4 | - | - | 1-1 | - | - | |
| 8 | Kelsey Williams | - | - | - | - | - | - | - | - | - | - | |
| 10 | Kelsi Carr | - | - | - | 1 | 1 | - | - | - | 1 | 1 | |
| 16 | Bailey Ebby | 1 | 1 | 2 | 1 | 1 | - | - | - | 1 | - | |
| 22 | Bizzer Gahagan | 4 | - | 4 | 6 | 5 | 2 | - | - | 1 | - | |
| 25 | Shayla Meehan | - | - | - | - | - | - | - | - | - | 1 | |
| 28 | Delia Lawver | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | |
| 32 | Olivia Hofmann | - | - | - | - | - | 1 | - | - | - | - | |
| Totals......... | 16 | 5 | 21 | 24 | 22 | 21 | 9 | 1-1 | 16 | 13 | 
##  | 
  Goal keeper  | 
  Minutes  | 
  Goals Allowed  | 
  Saves  | 
  Shots Faced  | 
  
| 34 | Jules Kennedy | 30:00 | 1 | 3 | 4 | 
| 32 | Olivia Hofmann | 30:00 | 2 | 2 | 7 | 
| Totals......... | 60:00 | 3 | 5 | 11 |