1st Period Play-by-Play |
[30:00] | Julia Sledzik at goalie for VAS. |
[30:00] | Jules Kennedy at goalie for WSC. |
[29:55] | Draw control by WSC Mekayla Montgomery. |
[28:55] | GOAL by WSC Nicki Santora (FIRST GOAL), goal number 11 for season. |
William Smith 1, Vassar 0 |
[28:52] | Draw control by VAS Adele MacEwen. |
[28:27] | Turnover by VAS Adele MacEwen (caused by Fair Smith). |
[28:19] | Clear attempt by WSC failed. |
[28:09] | Turnover by WSC Cat Wolf (caused by Storm Sideleau). |
[27:59] | Clear attempt by VAS good. |
[27:34] | Turnover by VAS Olivia O'Loughlin (caused by Ellen Arena). |
[27:34] | Ground ball pickup by WSC Melissa Moore. |
[27:34] | Clear attempt by WSC good. |
[27:34] | Turnover by WSC Melissa Moore (caused by Adele MacEwen). |
[27:34] | Ground ball pickup by VAS Adele MacEwen. |
[26:34] | Clear attempt by VAS failed. |
[26:34] | Turnover by VAS Tessa Waters (caused by Sadie Mapstone). |
[26:34] | Ground ball pickup by WSC Sadie Mapstone. |
[24:58] | GOAL by WSC Anna Murphy, Assist by Sadie Mapstone, goal number 8 for season. |
William Smith 2, Vassar 0 |
[24:54] | Draw control by VAS Adele MacEwen. |
[24:11] | Turnover by VAS Olivia O'Loughlin (caused by Sadie Mapstone). |
[24:06] | Ground ball pickup by WSC Sadie Mapstone. |
[23:58] | Clear attempt by WSC good. |
[23:12] | Shot by WSC Sarah Benyo, SAVE Julia Sledzik. |
[23:10] | Ground ball pickup by WSC Bizzer Gahagan. |
[23:12] | GOAL by WSC Bizzer Gahagan, goal number 9 for season. |
William Smith 3, Vassar 0 |
[23:07] | Draw control by WSC Melissa Moore. |
[23:00] | Yellow card on VAS Adele MacEwen. |
[22:54] | Clear attempt by WSC good. |
[22:28] | Shot by WSC Bizzer Gahagan, SAVE Julia Sledzik. |
[22:25] | Ground ball pickup by WSC Ellie Burns. |
[22:08] | GOAL by WSC Ellie Burns (MAN-UP), Assist by Melissa Moore, goal number 9 for season. |
William Smith 4, Vassar 0 |
[22:08] | Draw control by WSC Mekayla Montgomery. |
[22:08] | Turnover by WSC Mekayla Montgomery (caused by Tessa Waters). |
[21:16] | Shot by VAS Olivia O'Loughlin, SAVE Jules Kennedy. |
[20:29] | Yellow card on VAS Alessandra Fable. |
[21:00] | Clear attempt by WSC good. |
[21:00] | Shot by WSC Ellie Burns, SAVE Julia Sledzik. |
[21:00] | Ground ball pickup by VAS Grace Goodwin-Boyd. |
[21:00] | Turnover by VAS Grace Goodwin-Boyd. |
[21:00] | Ground ball pickup by WSC Sadie Mapstone. |
[21:00] | Turnover by WSC Bizzer Gahagan (caused by Tessa Waters). |
[19:00] | Turnover by VAS Tillie Newcomb (caused by Shayla Meehan). |
[18:55] | Ground ball pickup by WSC Anna Murphy. |
[18:40] | GOAL by WSC Bizzer Gahagan (MAN-UP), goal number 10 for season. |
William Smith 5, Vassar 0 |
[18:25] | Draw control by VAS Tessa Waters. |
[18:21] | Clear attempt by VAS failed. |
[18:01] | Turnover by VAS Tillie Newcomb (caused by Mekayla Montgomery). |
[17:56] | Ground ball pickup by WSC Mekayla Montgomery. |
[17:19] | Turnover by WSC Sadie Mapstone. |
[17:15] | Clear attempt by VAS good. |
[16:17] | Turnover by VAS Haydn Hallman. |
[16:13] | Ground ball pickup by WSC Fair Smith. |
[15:36] | Turnover by VAS Grace Goodwin-Boyd (caused by Mekayla Montgomery). |
[15:31] | Ground ball pickup by WSC Rachel Yackel. |
[15:13] | Turnover by WSC Nicki Santora. |
[15:09] | Ground ball pickup by VAS Skylar Herrera-Ross. |
[14:31] | Turnover by VAS Storm Sideleau (caused by Ellen Arena). |
[14:26] | Clear attempt by WSC good. |
[13:01] | Turnover by WSC Melissa Moore (caused by Sydney Nemphos). |
[12:57] | Ground ball pickup by VAS Sydney Nemphos. |
[12:41] | Clear attempt by VAS good. |
[12:12] | GOAL by VAS Storm Sideleau, Assist by Tessa Waters, goal number 27 for season. |
William Smith 5, Vassar 1 |
[12:08] | Draw control by VAS Tessa Waters. |
[11:36] | Turnover by VAS Storm Sideleau (caused by Kelsi Carr). |
[11:26] | Ground ball pickup by WSC Cat Wolf. |
[11:25] | Clear attempt by WSC good. |
[11:15] | Shot by WSC Bizzer Gahagan BLOCKED. |
[11:10] | Ground ball pickup by WSC Bizzer Gahagan. |
[10:47] | Shot by WSC Sarah Benyo, SAVE Julia Sledzik. |
[10:44] | Ground ball pickup by VAS Skylar Herrera-Ross. |
[10:42] | Clear attempt by VAS good. |
[09:12] | Turnover by VAS. |
[08:58] | Clear attempt by WSC good. |
[08:10] | Turnover by WSC. |
[08:06] | Clear attempt by VAS good. |
[06:43] | Shot by VAS Gabi Patick, SAVE Jules Kennedy. |
[06:41] | Ground ball pickup by WSC Jules Kennedy. |
[06:39] | Clear attempt by WSC good. |
[05:21] | Turnover by WSC Kelsi Carr (caused by Tessa Waters). |
[05:15] | Ground ball pickup by VAS Fiona MacLeod. |
[05:12] | Clear attempt by VAS failed. |
[04:39] | Turnover by VAS Grace Goodwin-Boyd. |
[04:33] | Clear attempt by WSC good. |
[03:16] | Turnover by WSC Melissa Moore (caused by Skylar Herrera-Ross). |
[03:12] | Ground ball pickup by VAS Sydney Nemphos. |
[03:10] | Clear attempt by VAS good. |
[02:03] | Turnover by VAS Amelia Rivoir. |
[02:01] | Clear attempt by WSC good. |
[01:18] | Turnover by WSC Ellie Burns (caused by Skylar Herrera-Ross). |
[01:08] | Ground ball pickup by VAS Julia Sledzik. |
[01:06] | Clear attempt by VAS good. |
[00:36] | Shot by VAS Tessa Waters, SAVE Jules Kennedy. |
[00:33] | Ground ball pickup by WSC Rachael Piercey. |
[00:29] | Clear attempt by WSC good. |
[00:00] | Shot by WSC Ellie Burns BLOCKED. |
[00:00] | End-of-period. |