St. Lawrence |
## | Player | Pos | Goals | Assists | Shots | SOG | Dsave | RC | YC | GC |
38 | Sophie Cardenali | GK | - | - | - | - | - | - | - | - |
3 | Melissa Grosshans | * | 1 | - | 1 | 1 | - | - | - | - |
8 | Delaney Yates | * | - | - | - | - | - | - | - | - |
12 | Kelsey Pollard | * | - | - | 1 | 1 | - | - | - | - |
14 | Lucy Stillman | * | - | - | 2 | 1 | - | - | - | - |
16 | Molly Wood | * | - | - | 3 | - | - | - | - | - |
18 | Maggie Wraight | * | - | - | 1 | - | - | - | - | - |
20 | Maisie Rosenheimer | * | - | - | - | - | - | - | - | - |
22 | Cate MacKenzie | * | - | 1 | - | - | - | - | - | - |
23 | Tori Shaffer | * | - | - | - | - | - | - | - | - |
25 | Alex Clark | * | - | - | - | - | - | - | - | - |
5 | Bailey Sherwin | - | - | - | - | - | - | - | - | |
6 | Sonya Sandhu | - | - | 1 | 1 | - | - | - | - | |
9 | Camille Burger | - | - | - | - | - | - | - | - | |
11 | Lindsay Houseman | - | - | - | - | - | - | - | - | |
17 | Jackie Reiss | - | - | - | - | - | - | - | - | |
Totals......... | 1 | 1 | 9 | 4 | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
38 | Sophie Cardenali | 70:00 | 3 | 11 | 26 |
Totals......... | 70:00 | 3 | 11 | 26 |