William Smith |
## | Player | Pos | Goals | Assists | Shots | SOG | Dsave | RC | YC | GC |
60 | Emily King | GK | - | - | - | - | - | - | - | - |
2 | S. Fitzgerald | * | 1 | - | 4 | 2 | - | - | - | - |
6 | Katherine Klecha | * | - | - | - | - | - | - | - | - |
7 | Maura Moran | * | - | - | - | - | 1 | - | - | - |
9 | Kelsey Pierce | * | - | - | 2 | 1 | - | - | - | - |
12 | Katie Battaglia | * | - | - | 1 | 1 | - | - | - | - |
13 | Hannah Wood | * | 1 | - | 11 | 6 | - | - | - | - |
20 | Elizabeth Carlson | * | - | - | 1 | - | - | - | - | - |
21 | Fallon Adair | * | - | - | 2 | - | - | - | - | - |
22 | Alexandra Frary | * | 1 | - | 4 | 4 | - | - | - | - |
27 | Samantha Petruzzo | * | - | - | 1 | - | - | - | - | - |
3 | Shayla Meehan | - | 1 | - | - | - | - | - | - | |
4 | Olivia Bennett | - | - | - | - | - | - | - | - | |
5 | Colby Poerio | - | - | - | - | - | - | - | - | |
Totals......... | 3 | 1 | 26 | 14 | 1 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
60 | Emily King | 70:00 | 1 | 2 | 9 |
Empty Net | 0:00 | 0 | 1 | 0 | |
Totals......... | 70:00 | 1 | 3 | 9 |