| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Zeke Costello vs Daniel Organ won by HOB. |
| | Shot by NIC Zeke Costello MISSED, save Keith Longo. |
| [00:41] | Penalty on Zeke Costello NIC 2 minutes for HOOKING, (power play opp). |
| [00:41] | Start power play for HOB. |
| PP | Faceoff Andrew Ella vs Bobby Cahill won by NIC. |
| PP | Shot by NIC Andrew Ella MISSED, save Keith Longo. |
| [01:07] | Thomas Capalbo (HOB) penalty complete. |
| [01:07] | Will Munson (NIC) penalty complete. |
| PP | Faceoff Will Munson vs Blake Bonham won by HOB. |
| [02:09] | Penalty on Jason Merritt HOB 2 minutes for HOOKING, (power play opp). |
| [02:09] | End power play for HOB. |
| | Faceoff Anthony Monte vs Thomas Capalbo won by HOB. |
| [02:41] | Zeke Costello (NIC) penalty complete. |
| [02:41] | Start power play for NIC. |
| PP | Shot by NIC Will Munson MISSED, save Keith Longo. |
| PP | Faceoff Brett Englebright vs Gregory Alberti won by NIC. |
| PP | Faceoff Brett Englebright vs Daniel Organ won by NIC. |
| PP | Shot by NIC Eric Cremer MISSED, save Keith Longo. |
| [04:09] | Jason Merritt (HOB) penalty complete. |
| [04:09] | End power play for NIC. |
| [04:15] | Penalty on Michael Steiner HOB 2 minutes for TRIPPING, (power play opp). |
| [04:15] | Start power play for NIC. |
| PP | Faceoff Will Munson vs Bobby Cahill won by NIC. |
| PP | Shot by NIC JoJo Bojanowski MISSED, save Keith Longo. |
| PP | Shot by NIC Cole Ruwe MISSED, save Keith Longo. |
| PP | Faceoff Matt Roberts vs Blake Bonham won by NIC. |
| [06:15] | Michael Steiner (HOB) penalty complete. |
| [06:15] | End power play for NIC. |
| | Shot by HOB Daniel Organ MISSED, save Jacob Rinn. |
| | Shot by HOB Christopher Bower MISSED, save Jacob Rinn. |
| | Faceoff Will Munson vs Thomas Capalbo won by HOB. |
| | Shot by NIC Matt Sayer MISSED, save Keith Longo. |
| | Shot by NIC Cole Ruwe MISSED, save Keith Longo. |
| [08:21] | GOAL by HOB Bryant Harris, Assist by Jordan Zitoun and Patrick Moriarty, On ice for HOB: Bryant Harris; Jordan Zitoun; Patrick Moriarty; Kyle Whitaker; Matthew Wallace; Keith Longo, On ice for NIC: Zeke Costello; Cole Ruwe; JoJo Bojanowski; Kevin Richardson; Matt Roberts; Jacob Rinn. |
| Hobart College 3, Nichols College 0 |
| | Faceoff Matt Roberts vs Blake Bonham won by NIC. |
| | Faceoff Matt Roberts vs Blake Bonham won by NIC. |
| | Shot by HOB Blake Bonham MISSED, save Jacob Rinn. |
| | Faceoff Brett Englebright vs Daniel Organ won by HOB. |
| [11:30] | Penalty on Cole Ruwe NIC 2 minutes for TRIPPING, (power play opp). |
| [11:30] | Start power play for HOB. |
| PP | Faceoff Matt Roberts vs Blake Bonham won by HOB. |
| PP | Shot by HOB Bryant Harris MISSED, save Jacob Rinn. |
| PP | Shot by HOB Bryant Harris MISSED, save Jacob Rinn. |
| PP | Shot by HOB Matthew Wallace MISSED, save Jacob Rinn. |
| PP | Shot by HOB Matthew Wallace MISSED, save Jacob Rinn. |
| PP | Shot by HOB Jordan Zitoun MISSED, save Jacob Rinn. |
| [13:30] | Cole Ruwe (NIC) penalty complete. |
| [13:30] | End power play for HOB. |
| | Faceoff Anthony Monte vs Daniel Organ won by HOB. |
| | Shot by NIC Brett Englebright MISSED, save Keith Longo. |
| | Faceoff Matt Roberts vs Blake Bonham won by NIC. |
| [15:21] | Penalty on Blake Bonham HOB 2 minutes for HITTING FROM BEHIND, (power play opp). |
| [15:21] | Start power play for NIC. |
| PP | Faceoff Zeke Costello vs Daniel Organ won by NIC. |
| PP | Shot by NIC Eric Cremer MISSED, save Keith Longo. |
| PP | Shot by NIC Matt Roberts MISSED, save Keith Longo. |
| [17:21] | Blake Bonham (HOB) penalty complete. |
| [17:21] | End power play for NIC. |
| | Faceoff Will Munson vs Blake Bonham won by HOB. |
| | Faceoff Zeke Costello vs Daniel Organ won by HOB. |
| | Faceoff Matt Roberts vs Thomas Capalbo won by NIC. |
| | Shot by HOB Matthew Wallace MISSED, save Jacob Rinn. |
| | Faceoff Matt Roberts vs Thomas Capalbo won by HOB. |
| | End of period [20:00]. |