Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1616 - Don Aleksiewicz (272-1616) - 1971
1369 - Keith Brandon (264-1369) - 1998
1249 - Don Aleksiewicz (232-1249) - 1972
1220 - Don Aleksiewicz (218-1220) - 1970
1197 - Ed Cooney (238-1197) - 1977
1175 - Mark Logan (273-1175) - 1995
1112 - John Marchitell (0-1112) - 1965
1078 - Mark Logan (301-1078) - 1996
1077 - Ty Godinho (228-1077) - 2003
1074 - Jack Davis (166-1074) - 1977
1057 - Rich Kowalski (145-1057) - 1972
1052 - Keith Brandon (246-1052) - 1999
1002 - Dave Ralph (210-1002) - 1986
974 - Jack Holleran (170-974) - 2004
958 - Ty Godinho (227-958) - 2002
928 - Ty Godinho (198-928) - 2004
884 - Keith Brandon (199-884) - 2000
844 - Ty Godinho (187-844) - 2001
692 - Mark Logan (173-692) - 1997
684 - Jerry Hanley (174-684) - 1971
Rushing attempts
309 - Mark Perkins (309-0) - 1968
301 - Mark Logan (301-1078) - 1996
280 - Rich Kowalski (280-0) - 1973
273 - Mark Logan (273-1175) - 1995
272 - Don Aleksiewicz (272-1616) - 1971
264 - Keith Brandon (264-1369) - 1998
246 - Keith Brandon (246-1052) - 1999
238 - Ed Cooney (238-1197) - 1977
232 - Don Aleksiewicz (232-1249) - 1972
228 - Ty Godinho (228-1077) - 2003
227 - Ty Godinho (227-958) - 2002
218 - Don Aleksiewicz (218-1220) - 1970
210 - Dave Ralph (210-1002) - 1986
199 - Keith Brandon (199-884) - 2000
198 - Ty Godinho (198-928) - 2004
187 - Ty Godinho (187-844) - 2001
174 - Jerry Hanley (174-684) - 1971
173 - Mark Logan (173-692) - 1997
170 - Jack Holleran (170-974) - 2004
166 - Jack Davis (166-1074) - 1977
Rushing TDs
19 - Don Aleksiewicz - 1971
15 - Keith Brandon - 1998
14 - Jack Davis - 1977
13 - Ty Godinho - 2003
13 - Mark Logan - 1996
12 - Ty Godinho - 2002
11 - Keith Brandon - 1997
10 - Keith Brandon - 1999
10 - Dave Ralph - 1986
10 - Mark Logan - 1995
10 - Mark Logan - 1997
9 - Keith Brandon - 2000
8 - Jack Holleran - 2004
6 - Mike Koenig - 1981
6 - Ed Cooney - 1977
6 - Ty Godinho - 2001
5 - Jack Holleran - 2001
5 - Mike Koenig - 1982
5 - Don Papa - 1989
4 - Shawn Mizro - 2004
Average yards/rush (minimum 50 attempts)
5.91 - Jack Holleran (56-331) - 2001
5.73 - Jack Holleran (170-974) - 2004
5.30 - Keith Brandon (76-403) - 1997
5.19 - Keith Brandon (264-1369) - 1998
4.93 - Todd Battaglia (67-330) - 1985
4.85 - Jack Holleran (106-514) - 2003
4.77 - Dave Ralph (210-1002) - 1986
4.72 - Ty Godinho (228-1077) - 2003
4.71 - Jack Holleran (73-344) - 2002
4.69 - Ty Godinho (198-928) - 2004
4.58 - Mario Ciotoli (69-316) - 1982
4.51 - Ty Godinho (187-844) - 2001
4.44 - Keith Brandon (199-884) - 2000
4.44 - Chris Nordby (82-364) - 1992
4.30 - Mark Logan (273-1175) - 1995
4.28 - Keith Brandon (246-1052) - 1999
4.27 - Mike Koenig (100-427) - 1980
4.22 - Ty Godinho (227-958) - 2002
4.19 - Chad Ramsey (95-398) - 1993
4.16 - Jason Bellerose (55-229) - 1991
Rushing yards/game (minimum 5 games)
152.1 - Keith Brandon (9 games) - 1998
117.5 - Mark Logan (10 games) - 1995
116.9 - Keith Brandon (9 games) - 1999
111.3 - Dave Ralph (9 games) - 1986
110.5 - Keith Brandon (8 games) - 2000
107.8 - Mark Logan (10 games) - 1996
107.7 - Ty Godinho (10 games) - 2003
95.8 - Ty Godinho (10 games) - 2002
93.8 - Ty Godinho (9 games) - 2001
88.5 - Jack Holleran (11 games) - 2004
84.4 - Ty Godinho (11 games) - 2004
78.5 - Dave Ralph (6 games) - 1985
69.2 - Mike Koenig (9 games) - 1982
69.2 - Mark Logan (10 games) - 1997
67.7 - Bobby Wynne (7 games) - 1991
62.2 - Don Papa (10 games) - 1989
57.9 - Akim Bell (9 games) - 1994
57.4 - Gahrey Ovalle (10 games) - 1994
57.1 - Jack Holleran (9 games) - 2003
56.9 - Bobby Wynne (10 games) - 1993
Pass attempts
290 - Craig Swanson (170-290-10) - 2002
289 - Greg Helmer (184-289-12) - 1996
287 - Shawn Mizro (157-287-8) - 2004
267 - Craig Swanson (165-267-6) - 2003
244 - Dan Birdsall (121-244-11) - 2000
236 - Dave Jewell (130-236-10) - 1985
231 - Neal Pettinelli (86-231-18) - 1989
231 - Dan Birdsall (102-231-10) - 1999
226 - Craig Swanson (110-226-7) - 2001
223 - Greg Helmer (115-223-13) - 1994
215 - Greg Helmer (93-215-10) - 1995
195 - Bob Tretter (66-195-20) - 1981
190 - Steve Kenny (93-190-6) - 1998
188 - Steve Kenny (84-188-14) - 1997
175 - Mike Hanna (69-175-0) - 1966
167 - Rob Cunningham (76-167-7) - 1988
151 - Tim deLoe (62-151-17) - 1991
151 - Scott Pinker (62-151-11) - 1993
141 - Rob Cunningham (81-141-5) - 1987
136 - Randy Ordines (59-136-14) - 1982
Pass completions
184 - Greg Helmer (184-289-12) - 1996
170 - Craig Swanson (170-290-10) - 2002
165 - Craig Swanson (165-267-6) - 2003
157 - Shawn Mizro (157-287-8) - 2004
130 - Dave Jewell (130-236-10) - 1985
121 - Dan Birdsall (121-244-11) - 2000
115 - Greg Helmer (115-223-13) - 1994
110 - Craig Swanson (110-226-7) - 2001
102 - Dan Birdsall (102-231-10) - 1999
93 - Steve Kenny (93-190-6) - 1998
93 - Greg Helmer (93-215-10) - 1995
88 - Tommy O'Hare (88-0-0) - 1983
86 - Neal Pettinelli (86-231-18) - 1989
84 - Steve Kenny (84-188-14) - 1997
81 - Rob Cunningham (81-141-5) - 1987
76 - Rob Cunningham (76-167-7) - 1988
69 - Mike Hanna (69-175-0) - 1966
66 - Bob Tretter (66-195-20) - 1981
62 - Tim deLoe (62-151-17) - 1991
62 - Scott Pinker (62-151-11) - 1993
Passing yards
2253 - Shawn Mizro (157-287-8) - 2004
2209 - Craig Swanson (170-290-10) - 2002
1913 - Greg Helmer (184-289-12) - 1996
1851 - Craig Swanson (165-267-6) - 2003
1593 - Dan Birdsall (121-244-11) - 2000
1558 - Greg Helmer (115-223-13) - 1994
1459 - Dave Jewell (130-236-10) - 1985
1458 - Dan Birdsall (102-231-10) - 1999
1444 - Craig Swanson (110-226-7) - 2001
1176 - Steve Kenny (93-190-6) - 1998
1136 - Neal Pettinelli (86-231-18) - 1989
1040 - Bob Tretter (66-195-20) - 1981
1033 - Steve Kenny (84-188-14) - 1997
1031 - Mike Hanna (69-175-0) - 1966
1030 - Greg Helmer (93-215-10) - 1995
896 - Tim deLoe (62-151-17) - 1991
885 - Rob Cunningham (76-167-7) - 1988
869 - Randy Ordines (59-136-14) - 1982
837 - Tim deLoe (55-131-3) - 1990
821 - Rob Cunningham (81-141-5) - 1987
Passing TDs
30 - Shawn Mizro - 2004
21 - Craig Swanson - 2002
15 - Craig Swanson - 2003
13 - Greg Helmer - 1996
12 - Dan Birdsall - 1999
11 - Dan Birdsall - 2000
11 - Greg Helmer - 1994
10 - Craig Swanson - 2001
9 - Dave Jewell - 1985
8 - Tommy O'Hare - 1982
8 - Scott Pinker - 1993
8 - Pat Tumulty - 1977
7 - Bob Raleigh - 1972
7 - Greg Helmer - 1995
7 - Steve Kenny - 1997
6 - Tim deLoe - 1991
6 - Neal Pettinelli - 1989
5 - Bob Tretter - 1981
4 - Tim deLoe - 1990
4 - Randy Ordines - 1982
Passes had intercepted
20 - Bob Tretter (66-195-20) - 1981
18 - Neal Pettinelli (86-231-18) - 1989
17 - Tim deLoe (62-151-17) - 1991
14 - Randy Ordines (59-136-14) - 1982
14 - Steve Kenny (84-188-14) - 1997
13 - Greg Helmer (115-223-13) - 1994
12 - Greg Helmer (184-289-12) - 1996
12 - Tommy O'Hare (44-98-12) - 1982
11 - Scott Pinker (62-151-11) - 1993
11 - Dan Birdsall (121-244-11) - 2000
10 - Craig Swanson (170-290-10) - 2002
10 - Dave Jewell (130-236-10) - 1985
10 - Dan Birdsall (102-231-10) - 1999
10 - Greg Helmer (93-215-10) - 1995
9 - Neal Pettinelli (45-109-9) - 1990
8 - Pat Tumulty (30-89-8) - 1980
8 - Shawn Mizro (157-287-8) - 2004
7 - Craig Swanson (110-226-7) - 2001
7 - Pat Tumulty (30-62-7) - 1977
7 - Rob Cunningham (76-167-7) - 1988
Pass completion pct (minimum 50 attempts)
63.7 - Greg Helmer (184-289-12) - 1996
61.8 - Craig Swanson (165-267-6) - 2003
58.6 - Craig Swanson (170-290-10) - 2002
57.4 - Rob Cunningham (81-141-5) - 1987
55.1 - Dave Jewell (130-236-10) - 1985
54.7 - Shawn Mizro (157-287-8) - 2004
51.6 - Greg Helmer (115-223-13) - 1994
51.3 - Jon Fogle (58-113-3) - 1987
49.6 - Dan Birdsall (121-244-11) - 2000
48.9 - Steve Kenny (93-190-6) - 1998
48.7 - Craig Swanson (110-226-7) - 2001
47.7 - Jim Marotta (31-65-6) - 1991
45.5 - Rob Cunningham (76-167-7) - 1988
44.9 - Tommy O'Hare (44-98-12) - 1982
44.7 - Steve Kenny (84-188-14) - 1997
44.2 - Dan Birdsall (102-231-10) - 1999
43.4 - Randy Ordines (59-136-14) - 1982
43.3 - Greg Helmer (93-215-10) - 1995
43.1 - Rob Cunningham (28-65-1) - 1986
42.0 - Tim deLoe (55-131-3) - 1990
Pass efficiency (minimum 50 attempts)
149.6 - Shawn Mizro (157-287-8) - 2004
139.6 - Craig Swanson (170-290-10) - 2002
134.1 - Craig Swanson (165-267-6) - 2003
125.8 - Greg Helmer (184-289-12) - 1996
114.9 - Greg Helmer (115-223-13) - 1994
113.8 - Tommy O'Hare (44-98-12) - 1982
111.1 - Dave Jewell (130-236-10) - 1985
110.8 - Craig Swanson (110-226-7) - 2001
110.3 - Dan Birdsall (121-244-11) - 2000
106.3 - Rob Cunningham (81-141-5) - 1987
105.7 - Dan Birdsall (102-231-10) - 1999
101.2 - Tim deLoe (55-131-3) - 1990
99.8 - Steve Kenny (93-190-6) - 1998
94.9 - Rob Cunningham (28-65-1) - 1986
91.1 - Jon Fogle (58-113-3) - 1987
88.2 - Steve Kenny (84-188-14) - 1997
86.2 - Randy Ordines (59-136-14) - 1982
84.9 - Greg Helmer (93-215-10) - 1995
84.1 - Jim Marotta (31-65-6) - 1991
83.7 - Scott Pinker (62-151-11) - 1993
Average yards/pass (minimum 50 attempts)
7.9 - Tommy O'Hare (44-98-12) - 1982
7.9 - Shawn Mizro (157-287-8) - 2004
7.6 - Craig Swanson (170-290-10) - 2002
7.0 - Greg Helmer (115-223-13) - 1994
6.9 - Craig Swanson (165-267-6) - 2003
6.6 - Greg Helmer (184-289-12) - 1996
6.5 - Dan Birdsall (121-244-11) - 2000
6.4 - Randy Ordines (59-136-14) - 1982
6.4 - Craig Swanson (110-226-7) - 2001
6.4 - Tim deLoe (55-131-3) - 1990
6.3 - Dan Birdsall (102-231-10) - 1999
6.2 - Steve Kenny (93-190-6) - 1998
6.2 - Dave Jewell (130-236-10) - 1985
5.9 - Tim deLoe (62-151-17) - 1991
5.8 - Rob Cunningham (81-141-5) - 1987
5.5 - Steve Kenny (84-188-14) - 1997
5.3 - Bob Tretter (66-195-20) - 1981
5.3 - Rob Cunningham (28-65-1) - 1986
5.3 - Jim Marotta (31-65-6) - 1991
5.3 - Rob Cunningham (76-167-7) - 1988
Average yards/completion (minimum 50 attempts)
17.6 - Tommy O'Hare (44-98-12) - 1982
15.8 - Bob Tretter (66-195-20) - 1981
15.4 - Pat Tumulty (30-89-8) - 1980
15.2 - Tim deLoe (55-131-3) - 1990
14.7 - Randy Ordines (59-136-14) - 1982
14.5 - Tim deLoe (62-151-17) - 1991
14.4 - Shawn Mizro (157-287-8) - 2004
14.3 - Dan Birdsall (102-231-10) - 1999
13.5 - Greg Helmer (115-223-13) - 1994
13.2 - Neal Pettinelli (86-231-18) - 1989
13.2 - Dan Birdsall (121-244-11) - 2000
13.1 - Craig Swanson (110-226-7) - 2001
13.0 - Craig Swanson (170-290-10) - 2002
12.6 - Steve Kenny (93-190-6) - 1998
12.4 - Rob Cunningham (28-65-1) - 1986
12.3 - Steve Kenny (84-188-14) - 1997
12.3 - Rob Spencer (49-127-6) - 1986
12.2 - C. Martinovich (29-77-5) - 1992
11.6 - Rob Cunningham (76-167-7) - 1988
11.5 - Scott Pinker (62-151-11) - 1993
Passing yards/game (minimum 5 games)
220.9 - Craig Swanson (10 games) - 2002
204.8 - Shawn Mizro (11 games) - 2004
191.3 - Greg Helmer (10 games) - 1996
185.1 - Craig Swanson (10 games) - 2003
177.0 - Dan Birdsall (9 games) - 2000
162.1 - Dave Jewell (9 games) - 1985
162.0 - Dan Birdsall (9 games) - 1999
160.4 - Craig Swanson (9 games) - 2001
155.8 - Greg Helmer (10 games) - 1994
147.5 - Rob Cunningham (6 games) - 1988
130.7 - Steve Kenny (9 games) - 1998
119.6 - Tim deLoe (7 games) - 1990
117.3 - Rob Cunningham (7 games) - 1987
115.6 - Bob Tretter (9 games) - 1981
113.6 - Neal Pettinelli (10 games) - 1989
112.0 - Tim deLoe (8 games) - 1991
108.6 - Randy Ordines (8 games) - 1982
103.3 - Steve Kenny (10 games) - 1997
103.0 - Greg Helmer (10 games) - 1995
97.6 - Jon Fogle (5 games) - 1987
Pass reception yards
1029 - Scott Geise (53-1029) - 1982
994 - Dan Suozzi (57-994) - 2004
906 - Dan Suozzi (63-906) - 2003
740 - Nico Karagosian (61-740) - 1996
703 - Dan Suozzi (44-703) - 2002
700 - Luke Gutelius (44-700) - 1997
679 - Rick Pinero (40-679) - 2004
639 - Frank Fedorjaka (49-639) - 1988
627 - Frank Fedorjaka (55-627) - 1987
622 - Nate Waye (37-622) - 1991
601 - Nate Waye (30-601) - 1994
568 - J.C. Stein (41-568) - 1985
561 - Luke Gutelius (56-561) - 1996
493 - Joe Pirozzolo (28-493) - 2001
482 - Scott Yoder (36-482) - 2000
477 - Rich Morris (41-477) - 1990
473 - Rich Morris (33-473) - 1989
450 - Rick Pinero (24-450) - 2002
445 - Nico Karagosian (41-445) - 1995
433 - Joe Pirozzolo (35-433) - 2002
Pass receptions
63 - Dan Suozzi (63-906) - 2003
61 - Nico Karagosian (61-740) - 1996
57 - Dan Suozzi (57-994) - 2004
56 - Luke Gutelius (56-561) - 1996
55 - Frank Fedorjaka (55-627) - 1987
53 - Scott Geise (53-1029) - 1982
49 - Frank Fedorjaka (49-639) - 1988
44 - Dan Suozzi (44-703) - 2002
44 - Rick Pinero (44-414) - 2003
44 - Luke Gutelius (44-700) - 1997
41 - Rich Morris (41-477) - 1990
41 - Nico Karagosian (41-445) - 1995
41 - J.C. Stein (41-568) - 1985
40 - Rick Pinero (40-679) - 2004
37 - Scott Yoder (37-386) - 1998
37 - Nate Waye (37-622) - 1991
37 - Nico Karagosian (37-399) - 1994
36 - Scott Yoder (36-482) - 2000
35 - Joe Pirozzolo (35-433) - 2002
33 - Rich Morris (33-473) - 1989
Pass reception TDs
14 - Dan Suozzi - 2004
11 - Rick Pinero - 2004
9 - Scott Geise - 1982
8 - Nico Karagosian - 1996
8 - Nate Waye - 1994
8 - Dan Suozzi - 2003
7 - Luke Gutelius - 1997
7 - Nate Waye - 1991
5 - Rick Pinero - 2003
5 - J.C. Stein - 1985
5 - Rick Pinero - 2002
5 - Kim Frisinger - 1972
5 - Joe Pirozzolo - 2001
5 - Jeremy Archer - 2002
4 - Dan Suozzi - 2002
4 - Nico Karagosian - 1995
4 - Pat Brady - 1977
4 - Luke Gutelius - 1996
4 - Joe Pirozzolo - 2002
4 - Steve Dybas - 1993
Average yards/catch (minimum 10 receptions)
27.00 - Andy Pirozzolo (14-378) - 1999
20.03 - Nate Waye (30-601) - 1994
19.42 - Scott Geise (53-1029) - 1982
18.75 - Rick Pinero (24-450) - 2002
17.90 - Steve Dybas (21-376) - 1992
17.61 - Joe Pirozzolo (28-493) - 2001
17.44 - Dan Suozzi (57-994) - 2004
17.26 - Andy Pemberton (19-328) - 1990
16.98 - Rick Pinero (40-679) - 2004
16.81 - Nate Waye (37-622) - 1991
16.73 - Dave Tolliver (22-368) - 1981
16.27 - Scott Geise (22-358) - 1981
15.98 - Dan Suozzi (44-703) - 2002
15.91 - Luke Gutelius (44-700) - 1997
15.79 - Scott Geise (19-300) - 1980
15.78 - Ed Whalen (18-284) - 1982
15.63 - Andy Pirozzolo (27-422) - 2000
15.55 - Doug Jordan (11-171) - 2000
15.50 - Steve Dybas (16-248) - 1993
15.50 - Frank Fedorjaka (26-403) - 1986
Receptions/game (minimum 5 games)
6.30 - Dan Suozzi (10 games) - 2003
6.10 - Nico Karagosian (10 games) - 1996
5.89 - Scott Geise (9 games) - 1982
5.60 - Luke Gutelius (10 games) - 1996
5.50 - Frank Fedorjaka (10 games) - 1987
5.50 - Dan Suozzi (8 games) - 2002
5.44 - Frank Fedorjaka (9 games) - 1988
5.18 - Dan Suozzi (11 games) - 2004
4.62 - Nico Karagosian (8 games) - 1994
4.56 - J.C. Stein (9 games) - 1985
4.40 - Rick Pinero (10 games) - 2003
4.40 - Luke Gutelius (10 games) - 1997
4.11 - Scott Yoder (9 games) - 1998
4.10 - Nico Karagosian (10 games) - 1995
4.10 - Rich Morris (10 games) - 1990
4.00 - Scott Yoder (9 games) - 2000
3.70 - Nate Waye (10 games) - 1991
3.64 - Rick Pinero (11 games) - 2004
3.50 - Joe Pirozzolo (10 games) - 2002
3.38 - Jeff Roberts (8 games) - 1987
Total offense yards
2274 - Shawn Mizro (358-21) - 2004
2067 - Craig Swanson (347--142) - 2002
1882 - Greg Helmer (340--31) - 1996
1721 - Craig Swanson (340--130) - 2003
1616 - Don Aleksiewicz (272-1616) - 1971
1478 - Greg Helmer (257--80) - 1994
1477 - Dan Birdsall (293--116) - 2000
1452 - Neal Pettinelli (327-316) - 1989
1369 - Keith Brandon (264-1369) - 1998
1337 - Dave Jewell (272--122) - 1985
1279 - Craig Swanson (281--165) - 2001
1257 - Don Aleksiewicz (235-1249) - 1972
1249 - Dan Birdsall (275--209) - 1999
1220 - Don Aleksiewicz (218-1220) - 1970
1197 - Ed Cooney (238-1197) - 1977
1187 - Steve Kenny (287-11) - 1998
1175 - Mark Logan (273-1175) - 1995
1156 - Tim deLoe (228-260) - 1991
1112 - John Marchitell (0-1112) - 1965
1092 - Bob Tretter (243-52) - 1981
TDs responsible for
34 - Shawn Mizro - 2004
24 - Craig Swanson - 2002
19 - Don Aleksiewicz - 1971
15 - Craig Swanson - 2003
15 - Greg Helmer - 1996
15 - Keith Brandon - 1998
15 - Jack Davis - 1977
15 - Dan Suozzi - 2004
14 - Ty Godinho - 2003
14 - Ty Godinho - 2002
13 - Dan Birdsall - 1999
13 - Mark Logan - 1996
12 - Greg Helmer - 1994
12 - Dan Birdsall - 2000
12 - Tommy O'Hare - 1982
12 - Keith Brandon - 1999
11 - Mark Logan - 1997
11 - Rick Pinero - 2004
11 - Nate Waye - 1991
11 - Craig Swanson - 2001
Total offense/game (minimum 5 games)
206.7 - Shawn Mizro (11 games) - 2004
206.7 - Craig Swanson (10 games) - 2002
188.2 - Greg Helmer (10 games) - 1996
172.1 - Craig Swanson (10 games) - 2003
164.1 - Dan Birdsall (9 games) - 2000
152.1 - Keith Brandon (9 games) - 1998
148.9 - Tim deLoe (7 games) - 1990
148.6 - Dave Jewell (9 games) - 1985
148.5 - Rob Cunningham (6 games) - 1988
147.8 - Greg Helmer (10 games) - 1994
145.2 - Neal Pettinelli (10 games) - 1989
144.5 - Tim deLoe (8 games) - 1991
142.1 - Craig Swanson (9 games) - 2001
138.8 - Dan Birdsall (9 games) - 1999
136.3 - Rob Cunningham (7 games) - 1987
131.9 - Steve Kenny (9 games) - 1998
128.0 - Jon Fogle (5 games) - 1987
122.8 - Randy Ordines (8 games) - 1982
121.3 - Bob Tretter (9 games) - 1981
117.5 - Mark Logan (10 games) - 1995
Total offense/play (minimum 25 plays)
7.85 - Dan Birdsall (47--18) - 1997
7.69 - Travis Widrick (36-277) - 1999
6.35 - Shawn Mizro (358-21) - 2004
6.33 - Jerome Brown (39-247) - 2001
6.12 - Craig Swanson (25--21) - 2000
5.98 - Dan Amodeo (47-281) - 1997
5.96 - Craig Swanson (347--142) - 2002
5.91 - Jack Holleran (56-331) - 2001
5.89 - Tommy O'Hare (132-2) - 1982
5.76 - Bobby Wynne (29-167) - 1990
5.75 - Greg Helmer (257--80) - 1994
5.73 - Jack Holleran (170-974) - 2004
5.54 - Greg Helmer (340--31) - 1996
5.30 - Keith Brandon (76-403) - 1997
5.28 - Randy Ordines (186-113) - 1982
5.24 - Tim deLoe (199-205) - 1990
5.19 - Keith Brandon (264-1369) - 1998
5.12 - Neal Pettinelli (33-6) - 1988
5.08 - Doug Blakowski (36-183) - 2004
5.07 - Tim deLoe (228-260) - 1991
All purpose yards
1656 - Mark Logan - 1995
1616 - Don Aleksiewicz - 1971
1610 - Don Aleksiewicz - 1972
1480 - Keith Brandon - 1998
1470 - Dan Suozzi - 2004
1389 - Nate Waye - 1991
1349 - Dan Suozzi - 2003
1345 - Mark Logan - 1996
1273 - Keith Brandon - 1999
1258 - Rich Kowalski - 1972
1249 - Ty Godinho - 2002
1231 - Jack Davis - 1977
1220 - Don Aleksiewicz - 1970
1197 - Ed Cooney - 1977
1197 - Ty Godinho - 2003
1132 - Dan Suozzi - 2002
1112 - John Marchitell - 1965
1080 - Jack Holleran - 2004
1076 - Ty Godinho - 2001
1076 - Dave Ralph - 1986
All purpose yards/game (minimum 5 games)
165.6 - Mark Logan (10 games) - 1995
164.4 - Keith Brandon (9 games) - 1998
141.5 - Dan Suozzi (8 games) - 2002
141.4 - Keith Brandon (9 games) - 1999
138.9 - Nate Waye (10 games) - 1991
134.9 - Dan Suozzi (10 games) - 2003
134.5 - Mark Logan (10 games) - 1996
133.6 - Dan Suozzi (11 games) - 2004
124.9 - Ty Godinho (10 games) - 2002
122.2 - Keith Brandon (8 games) - 2000
119.7 - Ty Godinho (10 games) - 2003
119.6 - Ty Godinho (9 games) - 2001
119.6 - Dave Ralph (9 games) - 1986
114.3 - Scott Geise (9 games) - 1982
103.7 - Andy Pirozzolo (6 games) - 1999
98.2 - Jack Holleran (11 games) - 2004
91.7 - Dave Ralph (6 games) - 1985
87.8 - Frank Fedorjaka (9 games) - 1988
86.9 - Kenyon Black (9 games) - 1990
85.8 - Ty Godinho (11 games) - 2004
Total points scored
114 - Don Aleksiewicz (19 TD) - 1971
90 - Jack Davis (15 TD) - 1977
90 - Keith Brandon (15 TD) - 1998
88 - Ty Godinho (14 TD, 2 PAT) - 2003
86 - Ty Godinho (14 TD, 1 PAT) - 2002
84 - Dan Suozzi (14 TD) - 2004
78 - Mark Logan (13 TD) - 1996
66 - Keith Brandon (11 TD) - 1999
66 - Keith Brandon (11 TD) - 1997
66 - Mark Logan (11 TD) - 1995
66 - Nate Waye (11 TD) - 1991
66 - Rick Pinero (11 TD) - 2004
60 - Dave Ralph (10 TD) - 1986
60 - Mark Logan (10 TD) - 1997
60 - Eric Ampuja (42 PAT, 6 FG) - 2004
58 - Nico Karagosian (8 TD, 5 PAT) - 1996
54 - Keith Brandon (9 TD) - 2000
54 - Scott Geise (9 TD) - 1982
49 - Felix Pratico (37 PAT, 4 FG) - 1997
48 - Dan Suozzi (8 TD) - 2003
Touchdowns scored
19 - Don Aleksiewicz (19 rush) - 1971
15 - Jack Davis (14 rush, 1 rcv) - 1977
15 - Keith Brandon (15 rush) - 1998
14 - Ty Godinho (12 rush, 2 rcv) - 2002
14 - Ty Godinho (13 rush, 1 rcv) - 2003
14 - Dan Suozzi (14 rcv) - 2004
13 - Mark Logan (13 rush) - 1996
11 - Keith Brandon (10 rush, 1 rcv) - 1999
11 - Keith Brandon (11 rush) - 1997
11 - Nate Waye (3 rush, 7 rcv, 1 ret) - 1991
11 - Mark Logan (10 rush, 1 rcv) - 1995
11 - Rick Pinero (11 rcv) - 2004
10 - Dave Ralph (10 rush) - 1986
10 - Mark Logan (10 rush) - 1997
9 - Keith Brandon (9 rush) - 2000
9 - Scott Geise (9 rcv) - 1982
8 - Dan Suozzi (8 rcv) - 2003
8 - Nate Waye (8 rcv) - 1994
8 - Nico Karagosian (8 rcv) - 1996
8 - Jack Holleran (8 rush) - 2004
PAT kicks made
42 - Eric Ampuja (42-43) - 2004
37 - Felix Pratico (37-40) - 1997
31 - Eric Ampuja (31-36) - 2002
30 - Chris King (30-0) - 1972
28 - Aaron Backhaus (28-32) - 1996
26 - Chris King (26-0) - 1971
25 - Eric Ampuja (25-29) - 2001
25 - Eric Ampuja (25-28) - 2003
23 - Shawn Fazio (23-0) - 1977
23 - Rob Crisafulli (23-30) - 1999
22 - Matt Edwards (22-23) - 1994
21 - Babe Kraus (21-0) - 1923
20 - Jim Carpenter (20-21) - 1982
18 - Art Kirk (18-26) - 1995
15 - Mike Acquilano (15-18) - 1986
15 - Rob Crisafulli (15-22) - 2000
13 - Paul Rogan (13-16) - 1993
13 - John Lupica (13-20) - 1985
12 - Aaron Backhaus (12-15) - 1998
11 - Paul Rogan (11-0) - 1989
PAT kicks attempted
43 - Eric Ampuja (42-43) - 2004
40 - Felix Pratico (37-40) - 1997
36 - Eric Ampuja (31-36) - 2002
32 - Aaron Backhaus (28-32) - 1996
30 - Rob Crisafulli (23-30) - 1999
29 - Eric Ampuja (25-29) - 2001
28 - Eric Ampuja (25-28) - 2003
26 - Art Kirk (18-26) - 1995
23 - Matt Edwards (22-23) - 1994
22 - Rob Crisafulli (15-22) - 2000
21 - Jim Carpenter (20-21) - 1982
20 - John Lupica (13-20) - 1985
18 - Mike Acquilano (15-18) - 1986
16 - Paul Rogan (13-16) - 1993
15 - Aaron Backhaus (12-15) - 1998
12 - Matt Edwards (9-12) - 1992
11 - Paul Rogan (9-11) - 1991
11 - Jim Carpenter (10-11) - 1981
9 - Rob Crisafulli (7-9) - 1998
9 - John Arras (8-9) - 1987
PAT kick pct (minimum 10 attempts)
97.7 - Eric Ampuja (42-43) - 2004
95.7 - Matt Edwards (22-23) - 1994
95.2 - Jim Carpenter (20-21) - 1982
92.5 - Felix Pratico (37-40) - 1997
90.9 - Jim Carpenter (10-11) - 1981
89.3 - Eric Ampuja (25-28) - 2003
87.5 - Aaron Backhaus (28-32) - 1996
86.2 - Eric Ampuja (25-29) - 2001
86.1 - Eric Ampuja (31-36) - 2002
83.3 - Mike Acquilano (15-18) - 1986
81.8 - Paul Rogan (9-11) - 1991
81.2 - Paul Rogan (13-16) - 1993
80.0 - Aaron Backhaus (12-15) - 1998
76.7 - Rob Crisafulli (23-30) - 1999
75.0 - Matt Edwards (9-12) - 1992
69.2 - Art Kirk (18-26) - 1995
68.2 - Rob Crisafulli (15-22) - 2000
65.0 - John Lupica (13-20) - 1985
Field goals made
11 - Shawn Fazio (11-16) - 1979
8 - Art Kirk (8-11) - 1995
7 - Eric Ampuja (7-9) - 2001
7 - Matt Edwards (7-9) - 1994
7 - Paul Rogan (7-17) - 1993
6 - Eric Ampuja (6-8) - 2004
6 - Shawn Fazio (6-11) - 1980
6 - John Lupica (6-13) - 1986
4 - Matt Edwards (4-5) - 1992
4 - Felix Pratico (4-7) - 1997
4 - John Lupica (4-8) - 1985
4 - Jim Carpenter (4-9) - 1982
4 - John Arras (4-10) - 1987
4 - Jack Milmoe (4-13) - 1988
3 - Jack Milmoe (3-4) - 1990
3 - Rob Crisafulli (3-5) - 1998
3 - Paul Rogan (3-7) - 1990
3 - Jim Carpenter (3-7) - 1981
3 - Paul Rogan (3-7) - 1989
3 - Rob Crisafulli (3-8) - 2000
