Career History
Individual Career History
Individual Career History (Aug 15, 2005)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004........... 2 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 2 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 2 1 0 1 0.0-0 0 1 0 0
TOTAL.......... 2 1 0 1 0.0-0 0 1 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 11 13 5 18 1.0-2 4 0 1 0
TOTAL.......... 11 13 5 18 1.0-2 4 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004........... 11 1 0 0 0 0.0 0.0
TOTAL.......... 11 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 11 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001........... 9 2 -10 0 3 -5.0 -1.1
2002........... 10 0 0 0 0 0.0 0.0
2003........... 10 2 1 0 6 0.5 0.1
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 40 4 -9 0 6 -2.2 -0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 9 0 0 0 0.0-0 0 0 0 0
2002........... 10 0 0 0 0.0-0 0 0 0 0
2003........... 10 0 0 0 0.0-0 0 0 0 0
2004........... 11 1 0 1 0.0-0 0 0 0 0
TOTAL.......... 40 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 9 -10 0 0 0 0 -10 -1.1
2002........... 10 0 0 0 0 0 0 0.0
2003........... 10 1 0 0 0 0 1 0.1
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 40 -9 0 0 0 0 -9 -0.2
FIELD GOALS G Att Made Lg Pct
2001........... 9 9 7 44 77.8
2002........... 10 12 3 42 25.0
2003........... 10 9 3 33 33.3
2004........... 11 8 6 34 75.0
TOTAL.......... 40 38 19 44 50.0
PUNTING G No. Yards Lg Avg
2001........... 9 17 634 53 37.3
2002........... 10 13 502 49 38.6
2003........... 10 5 178 43 35.6
2004........... 11 9 255 61 28.3
TOTAL.......... 40 44 1569 61 35.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001........... 9 0 0 0 0 25 0 7 46 5.1
2002........... 10 0 0 0 0 31 0 3 40 4.0
2003........... 10 0 0 0 0 25 0 3 34 3.4
2004........... 11 0 0 0 0 42 0 6 60 5.5
TOTAL.......... 40 0 0 0 0 123 0 19 180 4.5
PUNTING G No. Yards Lg Avg
2004........... 3 4 99 29 24.8
TOTAL.......... 3 4 99 29 24.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 5 0 0 0 0 0.0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 25 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 5 0 2 2 0.0-0 1 0 0 0
2003........... 9 30 9 39 0.0-0 16 0 0 0
2004........... 11 27 14 41 2.0-2 9 0 0 0
TOTAL.......... 25 57 25 82 2.0-2 26 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002........... 5 0 0 0 0 0.0 0.0
2003........... 9 5 56 0 27 11.2 6.2
2004........... 11 6 44 0 25 7.3 4.0
TOTAL.......... 25 11 100 0 27 9.1 4.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 5 0 0 0 0 0 0 0.0
2003........... 9 0 0 0 0 56 56 6.2
2004........... 11 0 0 0 0 44 44 4.0
TOTAL.......... 25 0 0 0 0 100 100 4.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002........... 5 8 33 0 8 4.1 6.6
2003........... 4 9 27 0 8 3.0 6.8
2004........... 7 24 75 0 11 3.1 10.7
TOTAL.......... 16 41 135 0 11 3.3 8.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 5 0 0 0 0 0.0 0.0 0.0
2003........... 4 1 9 0 9 0.2 9.0 2.2
2004........... 7 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 16 1 9 0 9 0.1 9.0 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 5 1 0 1 0.0-0 0 0 0 0
2003........... 4 0 0 0 0.0-0 0 0 0 0
2004........... 7 0 0 0 0.0-0 0 0 0 0
TOTAL.......... 16 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 5 33 0 0 0 0 33 6.6
2003........... 4 27 9 0 0 0 36 9.0
2004........... 7 75 0 0 0 0 75 10.7
TOTAL.......... 16 135 9 0 0 0 144 9.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004........... 1 2 10 0 9 5.0 10.0
TOTAL.......... 1 2 10 0 9 5.0 10.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 1 10 0 0 0 0 10 10.0
TOTAL.......... 1 10 0 0 0 0 10 10.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001........... 8 3 3 2 1 1.0 0.4
2002........... 10 2 -1 0 1 -0.5 -0.1
2003........... 10 0 0 0 0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 39 5 2 2 1 0.4 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 8 0 0 0 0 0.0 0.0 0.0
2002........... 10 0 0 0 0 0.0 0.0 0.0
2003........... 10 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 39 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 8 0 0 0 0.0-0 0 0 0 0
2002........... 10 0 0 0 0.0-0 0 0 0 0
2003........... 10 0 0 0 0.0-0 0 0 0 0
2004........... 11 1 1 2 0.0-0 1 0 0 0
TOTAL.......... 39 1 1 2 0.0-0 1 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 8 3 0 0 0 0 3 0.4
2002........... 10 -1 0 0 0 0 -1 -0.1
2003........... 10 0 0 0 0 0 0 0.0
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 39 2 0 0 0 0 2 0.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001........... 8 2 2 0 0 0 0 0 12 1.5
2002........... 10 0 0 0 0 0 0 0 0 0.0
2003........... 10 0 0 0 0 0 0 0 0 0.0
2004........... 11 0 0 0 0 0 0 0 0 0.0
TOTAL.......... 39 2 2 0 0 0 0 0 12 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 8 0 0 0 0 0.0 0.0 0.0
2002........... 10 0 0 0 0 0.0 0.0 0.0
2003........... 10 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 39 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 8 7 5 12 2.0-15 0 0 0 0
2002........... 10 9 26 35 2.5-13 0 0 0 0
2003........... 10 23 28 51 10.5-38 4 1 0 0
2004........... 11 26 36 62 7.0-36 2 0 0 0
TOTAL.......... 39 65 95 160 22.0-102 6 1 0 0
SACKS G UA A Total Yds
2001........... 8 0 0 0.0 0
2002........... 10 1 1 1.5 12
2003........... 10 2 1 2.5 24
2004........... 11 3 0 3.0 30
TOTAL.......... 39 6 2 7.0 66
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 2 1 1 2 0.0-0 1 0 0 0
TOTAL.......... 2 1 1 2 0.0-0 1 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003........... 6 5 9 0 6 1.8 1.5
2004........... 11 36 183 1 45 5.1 16.6
TOTAL.......... 17 41 192 1 45 4.7 11.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003........... 6 2 1 3 0.0-0 0 0 0 0
2004........... 11 3 1 4 0.0-0 0 0 0 0
TOTAL.......... 17 5 2 7 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003........... 6 0 0 0 0 0.0 0.0
2004........... 11 4 46 0 19 11.5 4.2
TOTAL.......... 17 4 46 0 19 11.5 2.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003........... 6 9 0 0 0 0 9 1.5
2004........... 11 183 0 0 46 0 229 20.8
TOTAL.......... 17 192 0 0 46 0 238 14.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003........... 6 0 0 0 0 0 0 0 0 0.0
2004........... 11 1 1 0 0 0 0 0 6 0.5
TOTAL.......... 17 1 1 0 0 0 0 0 6 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 2 2 0 2 0.0-0 0 0 0 0
TOTAL.......... 2 2 0 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001........... 7 0 0 0 0 0.0 0.0
2002........... 9 0 0 0 0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0
2004........... 11 1 -24 0 0 -24.0 -2.2
TOTAL.......... 36 1 -24 0 0 -24.0 -0.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 7 0 0 0 0 0.0 0.0 0.0
2002........... 9 0 0 0 0 0.0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 36 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 7 0 0 0 0.0-0 0 0 1 0
2002........... 9 0 0 0 0.0-0 0 0 0 0
2003........... 9 0 0 0 0.0-0 0 0 0 0
2004........... 11 2 0 2 0.0-0 0 0 0 0
TOTAL.......... 36 2 0 2 0.0-0 0 0 1 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 7 0 0 0 0 0 0 0.0
2002........... 9 0 0 0 0 0 0 0.0
2003........... 9 0 0 0 0 0 0 0.0
2004........... 11 -24 0 0 0 0 -24 -2.2
TOTAL.......... 36 -24 0 0 0 0 -24 -0.7
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004........... 1 2 7 0 6 3.5 7.0
TOTAL.......... 1 2 7 0 6 3.5 7.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 1 7 0 0 0 0 7 7.0
TOTAL.......... 1 7 0 0 0 0 7 7.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002........... 1 0 0 0 0 0.0 0.0
2004........... 3 1 -1 0 0 -1.0 -0.3
TOTAL.......... 4 1 -1 0 0 -1.0 -0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 1 0 0 0 0 0 0 0.0
2004........... 3 -1 0 0 0 0 -1 -0.3
TOTAL.......... 4 -1 0 0 0 0 -1 -0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 10 0 0 0 0 0.0 0.0 0.0
2003........... 10 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 31 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 10 13 7 20 0.5-8 1 2 0 0
2003........... 10 34 36 70 4.0-11 3 3 0 0
2004........... 11 34 37 71 3.5-19 4 2 3 0
TOTAL.......... 31 81 80 161 8.0-38 8 7 3 0
SACKS G UA A Total Yds
2002........... 10 0 1 0.5 8
2003........... 10 1 1 1.5 6
2004........... 11 1 0 1.0 14
TOTAL.......... 31 2 2 3.0 28
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002........... 10 0 0 0 0 0.0 0.0
2003........... 10 1 2 0 2 2.0 0.2
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 31 1 2 0 2 2.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 10 0 0 0 0 0 0 0.0
2003........... 10 0 0 0 0 2 2 0.2
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 31 0 0 0 0 2 2 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 1 0 0 0 0.0-0 0 0 0 0
2003........... 1 0 1 1 0.0-0 0 0 0 0
2004........... 3 1 3 4 0.0-0 0 0 0 0
TOTAL.......... 5 1 4 5 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003........... 10 0 0 0 0 0.0 0.0
2004........... 11 0 0 1 0 0.0 0.0
TOTAL.......... 21 0 0 1 0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003........... 10 1 4 0 4 0.1 4.0 0.4
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 21 1 4 0 4 0.0 4.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003........... 10 1 0 1 0.0-0 0 0 0 0
2004........... 11 0 1 1 0.0-0 0 0 0 0
TOTAL.......... 21 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003........... 10 2 0 0 0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 21 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003........... 10 0 4 0 0 0 4 0.4
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 21 0 4 0 0 0 4 0.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003........... 10 0 0 0 0 0 0 0 0 0.0
2004........... 11 1 1 0 0 0 0 0 6 0.5
TOTAL.......... 21 1 1 0 0 0 0 0 6 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 8 2 9 11 1.0-4 0 0 0 0
TOTAL.......... 8 2 9 11 1.0-4 0 0 0 0
SACKS G UA A Total Yds
2004........... 8 0 1 0.5 2
TOTAL.......... 8 0 1 0.5 2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 11 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 11 11 23 34 5.0-22 2 0 0 1
TOTAL.......... 11 11 23 34 5.0-22 2 0 0 1
SACKS G UA A Total Yds
2004........... 11 2 0 2.0 16
TOTAL.......... 11 2 0 2.0 16
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 2 0 0 0 0 0.0 0.0 0.0
2002........... 5 0 0 0 0 0.0 0.0 0.0
2003........... 9 1 6 0 6 0.1 6.0 0.7
2004........... 11 2 22 1 13 0.2 11.0 2.0
TOTAL.......... 27 3 28 1 13 0.1 9.3 1.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 2 0 0 0 0 0 0 0.0
2002........... 5 0 0 0 0 0 0 0.0
2003........... 9 0 6 0 0 0 6 0.7
2004........... 11 0 22 0 0 0 22 2.0
TOTAL.......... 27 0 28 0 0 0 28 1.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001........... 2 0 0 0 0 0 0 0 0 0.0
2002........... 5 0 0 0 0 0 0 0 0 0.0
2003........... 9 0 0 0 0 0 0 0 0 0.0
2004........... 11 1 0 1 0 0 0 0 6 0.5
TOTAL.......... 27 1 0 1 0 0 0 0 6 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 2 0 0 0 0 0.0 0.0 0.0
2003........... 10 25 265 0 35 2.5 10.6 26.5
2004........... 11 31 351 3 39 2.8 11.3 31.9
TOTAL.......... 23 56 616 3 39 2.4 11.0 26.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 2 0 0 0 0.0-0 0 0 0 0
2003........... 10 2 0 2 0.0-0 0 0 0 0
2004........... 11 1 0 1 0.0-0 1 0 0 0
TOTAL.......... 23 3 0 3 0.0-0 1 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 2 0 0 0 0 0 0 0.0
2003........... 10 0 265 0 0 0 265 26.5
2004........... 11 0 351 0 0 0 351 31.9
TOTAL.......... 23 0 616 0 0 0 616 26.8
PUNTING G No. Yards Lg Avg
2002........... 2 1 40 40 40.0
2003........... 10 0 0 0 0.0
2004........... 11 0 0 0 0.0
TOTAL.......... 23 1 40 40 40.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002........... 2 0 0 0 0 0 0 0 0 0.0
2003........... 10 0 0 0 0 0 0 0 0 0.0
2004........... 11 3 0 3 0 0 0 0 18 1.6
TOTAL.......... 23 3 0 3 0 0 0 0 18 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003........... 1 0 1 1 0.5-2 0 0 0 0
2004........... 3 1 0 1 0.0-0 0 0 0 0
TOTAL.......... 4 1 1 2 0.5-2 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003........... 10 0 0 0 0 0.0 0.0 0.0
2004........... 8 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 18 0 0 0 0 0.0 0.0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004........... 3 4 9 0 3 2.2 3.0
TOTAL.......... 3 4 9 0 3 2.2 3.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 3 9 0 0 0 0 9 3.0
TOTAL.......... 3 9 0 0 0 0 9 3.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 5 4 1 5 0.0-0 1 1 0 0
TOTAL.......... 5 4 1 5 0.0-0 1 1 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004........... 5 1 0 0 0 0.0 0.0
TOTAL.......... 5 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 5 0 0 0 0 0 0 0.0
TOTAL.......... 5 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001........... 9 187 844 6 63 4.5 93.8
2002........... 10 227 958 12 30 4.2 95.8
2003........... 10 228 1077 13 43 4.7 107.7
2004........... 11 198 928 4 31 4.7 84.4
TOTAL.......... 40 840 3807 35 63 4.5 95.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2001........... 9 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2002........... 10 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2003........... 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004........... 11 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 40 3- 0- 0 0 0 0 0.0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 9 16 115 0 21 1.8 7.2 12.8
2002........... 10 24 200 2 28 2.4 8.3 20.0
2003........... 10 19 120 1 20 1.9 6.3 12.0
2004........... 11 3 16 0 7 0.3 5.3 1.5
TOTAL.......... 40 62 451 3 28 1.5 7.3 11.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 9 0 0 0 0.0-0 0 0 0 0
2002........... 10 2 0 2 0.0-0 0 0 0 0
2003........... 10 1 0 1 0.0-0 0 0 1 0
2004........... 11 0 0 0 0.0-0 0 0 0 0
TOTAL.......... 40 3 0 3 0.0-0 0 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001........... 9 6 117 0 30 19.5 13.0
2002........... 10 4 91 0 29 22.8 9.1
2003........... 10 0 0 0 0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 40 10 208 0 30 20.8 5.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 9 844 115 0 117 0 1076 119.6
2002........... 10 958 200 0 91 0 1249 124.9
2003........... 10 1077 120 0 0 0 1197 119.7
2004........... 11 928 16 0 0 0 944 85.8
TOTAL.......... 40 3807 451 0 208 0 4466 111.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001........... 9 6 6 0 0 0 0 0 36 4.0
2002........... 10 14 12 2 0 0 1 0 86 8.6
2003........... 10 14 13 1 0 0 2 0 88 8.8
2004........... 11 4 4 0 0 0 0 0 24 2.2
TOTAL.......... 40 38 35 3 0 0 3 0 234 5.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 10 0 0 0 0 0.0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 30 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 10 35 15 50 0.5-1 8 0 0 0
2003........... 9 32 20 52 3.0-14 3 3 3 0
2004........... 11 41 30 71 11.0-52 5 0 1 1
TOTAL.......... 30 108 65 173 14.5-67 16 3 4 1
SACKS G UA A Total Yds
2002........... 10 0 0 0.0 0
2003........... 9 0 1 0.5 5
2004........... 11 2 0 2.0 26
TOTAL.......... 30 2 1 2.5 31
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002........... 10 3 -10 0 0 -3.3 -1.0
2003........... 9 2 32 0 20 16.0 3.6
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 30 5 22 0 20 4.4 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 10 0 0 0 0 -10 -10 -1.0
2003........... 9 0 0 0 0 32 32 3.6
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 30 0 0 0 0 22 22 0.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 3 0 0 0 0 0.0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 23 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 3 2 3 5 1.0-5 0 0 0 0
2003........... 9 0 0 0 0.0-0 0 0 0 0
2004........... 11 0 0 0 0.0-0 0 0 0 0
TOTAL.......... 23 2 3 5 1.0-5 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002........... 7 0 0 0 0 0.0 0.0
2003........... 9 3 -3 0 0 -1.0 -0.3
2004........... 11 3 4 0 7 1.3 0.4
TOTAL.......... 27 6 1 0 7 0.2 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002........... 7 0 0 0 0 0.0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 27 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002........... 7 2 8 10 1.0-4 0 0 1 0
2003........... 9 0 0 0 0.0-0 0 0 0 0
2004........... 11 1 0 1 0.0-0 0 0 0 0
TOTAL.......... 27 3 8 11 1.0-4 0 0 1 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002........... 7 0 0 0 0 0 0 0.0
2003........... 9 -3 0 0 0 0 -3 -0.3
2004........... 11 4 0 0 0 0 4 0.4
TOTAL.......... 27 1 0 0 0 0 1 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 2 0 0 0 0.0-0 1 0 0 0
TOTAL.......... 2 0 0 0 0.0-0 1 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003........... 5 3 4 7 0.0-0 0 0 0 0
2004........... 11 11 12 23 2.0-8 5 0 1 0
TOTAL.......... 16 14 16 30 2.0-8 5 0 1 0
SACKS G UA A Total Yds
2003........... 5 0 0 0.0 0
2004........... 11 1 0 1.0 4
TOTAL.......... 16 1 0 1.0 4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003........... 5 0 0 0 0 0.0 0.0
2004........... 11 2 0 0 0 0.0 0.0
TOTAL.......... 16 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003........... 5 0 0 0 0 0 0 0.0
2004........... 11 0 0 0 0 0 0 0.0
TOTAL.......... 16 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001........... 9 56 331 5 42 5.9 36.8
2002........... 10 73 344 1 59 4.7 34.4
2003........... 9 106 514 4 53 4.8 57.1
2004........... 11 170 974 8 76 5.7 88.5
TOTAL.......... 39 405 2163 18 76 5.3 55.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2001........... 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2002........... 10 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2003........... 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004........... 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 39 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001........... 9 0 0 0 0 0.0 0.0 0.0
2002........... 10 3 4 0 6 0.3 1.3 0.4
2003........... 9 5 56 0 18 0.6 11.2 6.2
2004........... 11 10 106 0 26 0.9 10.6 9.6
TOTAL.......... 39 18 166 0 26 0.5 9.2 4.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001........... 9 4 0 4 0.0-0 0 0 0 0
2002........... 10 14 1 15 0.0-0 0 0 0 0
2003........... 9 5 1 6 0.0-0 0 0 1 0
2004........... 11 4 3 7 0.0-0 0 2 1 0
TOTAL.......... 39 27 5 32 0.0-0 0 2 2 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2001........... 9 5 29 0 12 5.8 3.2
2002........... 10 0 0 0 0 0.0 0.0
2003........... 9 0 0 0 0 0.0 0.0
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 39 5 29 0 12 5.8 0.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001........... 9 3 93 0 33 31.0 10.3
2002........... 10 0 0 0 0 0.0 0.0
2003........... 9 3 39 0 19 13.0 4.3
2004........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 39 6 132 0 33 22.0 3.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001........... 9 331 0 29 93 0 453 50.3
2002........... 10 344 4 0 0 0 348 34.8
2003........... 9 514 56 0 39 0 609 67.7
2004........... 11 974 106 0 0 0 1080 98.2
TOTAL.......... 39 2163 166 29 132 0 2490 63.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001........... 9 5 5 0 0 0 0 0 30 3.3
2002........... 10 1 1 0 0 0 0 0 6 0.6
2003........... 9 4 4 0 0 0 0 0 24 2.7
2004........... 11 8 8 0 0 0 0 0 48 4.4
TOTAL.......... 39 18 18 0 0 0 0 0 108 2.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004........... 10 3 4 7 0.0-0 1 0 0 0
TOTAL.......... 10 3 4 7 0.0-0 1 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004........... 10 1 0 0 0 0.0 0.0
TOTAL.......... 10 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004........... 10 0 0 0 0 0 0 0.0
TOTAL.......... 10 0 0 0 0 0 0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
