HOBART vs COLGATE (11-17-00 at Cotterell Court, Hamilton, N.Y.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
HOBART vs COLGATE
11-17-00 5 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: HOBART 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Herron, Davidek..... f 7-18 1-1 1-3 4 5 9 2 16 0 2 1 0 36
32 Gambino, Michael.... f 5-11 2-4 4-4 0 1 1 0 16 1 3 0 0 27
44 Corbett, Joe........ c 4-9 0-0 2-9 2 4 6 4 10 0 2 0 2 28
11 Leonardo, Kevin..... g 1-4 1-3 0-0 0 0 0 0 3 4 5 0 0 29
24 Schiele, Brian...... g 0-4 0-2 0-0 1 2 3 1 0 1 1 0 0 20
03 Lomot, Tim.......... 3-7 0-2 3-7 0 2 2 2 9 5 4 0 2 21
04 Watlington, Lionell. 3-4 0-0 0-0 1 2 3 1 6 0 0 0 1 11
14 Watson, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 McAndrew, Trevor.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Strait, Brad........ 1-1 0-0 0-0 1 0 1 0 2 2 0 0 0 9
23 Walsh, Rocco........ 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 10
33 Sinclair, Rich...... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
50 Bernard, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7
Totals.............. 25-59 4-12 11-25 16 19 35 10 65 13 18 1 5 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 15-32 .469 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 3-6 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 3-7 .429 2nd Half: 8-18 .444 Game: .440 7,2
--------------------------------------------------------------------------------
HOME TEAM: COLGATE 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sullivan, Tim....... f 6-7 2-2 0-0 0 0 0 3 14 0 1 0 1 14
41 Campolieta, Pat..... f 7-11 0-1 4-6 2 7 9 1 18 4 4 3 0 23
02 Blue, Howard........ c 3-4 2-2 0-0 1 5 6 3 8 2 2 0 0 18
03 Hardy, Dave......... g 7-10 2-3 0-0 0 1 1 2 16 6 0 0 2 21
22 Tuohey, Devin....... g 2-6 0-2 0-0 1 0 1 1 4 1 2 0 1 13
01 Ballard, Jeremy..... 4-8 0-2 0-0 0 0 0 0 8 2 0 0 1 8
04 Datcher, LaMarr..... 2-4 0-1 2-2 3 1 4 2 6 2 1 0 1 18
05 Fox, Chris.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
13 Green, Marques...... 3-7 0-0 0-1 0 0 0 1 6 1 0 0 1 19
14 Detmer, Jim......... 1-3 0-1 0-0 0 1 1 1 2 2 1 0 3 13
15 Linebaugh, Mark..... 3-4 1-1 0-0 1 4 5 1 7 1 0 0 0 17
24 Humphrey, Josh...... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 7
25 Kern, Bill.......... 3-3 2-2 0-0 0 0 0 0 8 1 0 0 0 11
34 Langel, Casey....... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
44 Marek, Martin....... 1-2 0-0 0-0 1 3 4 4 2 0 0 1 0 9
TEAM................ 2 1 3
Totals.............. 42-73 9-19 6-9 12 25 37 20 99 22 12 4 10 200
TOTAL FG% 1st Half: 21-34 .618 2nd Half: 21-39 .538 Game: .575 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 5-11 .455 Game: .474 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 2-4 .500 Game: .667 1
--------------------------------------------------------------------------------
Officials: Paul Smith, Michael Alvaro, Donald McEvoy
Technical fouls: HOBART-None. COLGATE-None.
Attendance: 350
Score by Periods 1st 2nd Total
HOBART........................ 24 41 - 65
COLGATE....................... 50 49 - 99