Hartwick College Hy-Tek's Meet Manager
RPI Invitational - 10/23/04
Saratoga Springs, NY
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Doak, Erin Roberts Wesleyan 5:46.0 17:55.00 1
2 Blasiak, Rachel Ithaca College 5:49.6 18:06.00 2
3 Olafsen, Tora St. Lawrence Uni 5:52.8 18:16.00 3
4 Pilling, Bridgette Ithaca College 5:54.4 18:21.00 4
5 Ludovici, Liz St. Lawrence Uni 5:55.7 18:25.00 5
6 Hanlon, Kelly Roberts Wesleyan 5:56.7 18:28.00 6
7 Warlick, Payson Ithaca College 5:57.6 18:31.00 7
8 Thomas, Heather St. Lawrence Uni 5:59.2 18:36.00 8
9 Sliker, Trishia Rochester Instit 6:00.5 18:40.00 9
10 Banazek, Kerry St. Lawrence Uni 6:02.5 18:46.00 10
11 Clarke, Laura St. Lawrence Uni 6:03.4 18:49.00 11
12 Meyer, Susan Ithaca College 6:05.0 18:54.00 12
13 Reed, Laurel Roberts Wesleyan 6:07.6 19:02.00 13
14 Scribani, Jennifer Roberts Wesleyan 6:07.6 19:02.00 14
15 Keszey, Kim St. Lawrence Uni 6:07.9 19:03.00 15
16 Carter, Lauren Resselaer Polyte 6:08.3 19:04.00 16
17 Schleppegrell, Christine Vassar College 6:08.3 19:04.00 17
18 Tingle, Alyssa Ithaca College 6:09.5 19:08.00 18
19 Coon, Bridget St. Lawrence Uni 6:09.9 19:09.00 19
20 Buchsbaum, Nilly Vassar College 6:10.5 19:11.00 20
21 Glotzbecker, Melissa St. Lawrence Uni 6:11.2 19:13.00
22 Gagnier, Adrienne Rochester Instit 6:13.7 19:21.00 21
23 Kasianchuk, Anastasia Ithaca College 6:14.4 19:23.00 22
24 Sturges, Megan Ithaca College 6:17.6 19:33.00 23
25 Curtin, Lisa Rochester Instit 6:18.6 19:36.00 24
26 Harkness, Audrey Ithaca College 6:20.2 19:41.00
27 Dalpiaz, Lindsay Ithaca College 6:20.8 19:43.00
28 Sykes, Katy Houghton College 6:21.5 19:45.00 25
29 Ciccone, Kate Alfred Un iversity 6:22.4 19:48.00 26
30 Egan, Kristen Alfred Un iversity 6:22.7 19:49.00 27
31 Gibson, Mary Houghton College 6:23.4 19:51.00 28
32 Lewis, Karyn Rochester Instit 6:24.0 19:53.00 29
33 Vickner, Irene Houghton College 6:24.4 19:54.00 30
34 Moore, Julia Resselaer Polyte 6:25.0 19:56.00 31
35 Dwumfour, Akousa Union College 6:25.6 19:58.00 32
36 Pancoast, Sara Rochester Instit 6:27.2 20:03.00 33
37 Freeman, Allison St. Lawrence Uni 6:28.2 20:06.00
38 Roncolato, Leanne William Smith Co 6:28.9 20:08.00 34
39 Best, Diana Vassar College 6:29.2 20:09.00 35
40 Krebs, Kara Ithaca College 6:30.1 20:12.00
41 Haahr, Nicole Alfred Un iversity 6:31.4 20:16.00 36
42 Reeve, Megan St. Lawrence Uni 6:32.1 20:18.00
43 Hixson, Liz Vassar College 6:33.7 20:23.00 37
44 Ernst, Mariah Bard College 6:34.3 20:25.00 38
45 Becker, Hanna Houghton College 6:35.0 20:27.00 39
46 Demarse, Brittany Ithaca College 6:35.3 20:28.00
47 Deane, Sarah Ithaca College 6:36.3 20:31.00
48 McRae, Megan Roberts Wesleyan 6:36.9 20:33.00 40
49 Rice, Jenelle Roberts Wesleyan 6:37.5 20:35.00 41
50 Sorensen, Andrea Vassar College 6:38.2 20:37.00 42
51 Thompson, Katie St. Lawrence Uni 6:39.2 20:40.00
52 Strong, Jen William Smith Co 6:39.5 20:41.00 43
53 Chabot, Katie William Smith Co 6:40.4 20:44.00 44
54 Kennedy, Erin Skidmore College 6:41.1 20:46.00
55 Lee, Katie Union College 6:41.7 20:48.00 45
56 Meacham, Emily Resselaer Polyte 6:43.0 20:52.00 46
57 Stluka, Brooke Ithaca College 6:43.3 20:53.00
58 Leister, Hollie Resselaer Polyte 6:44.3 20:56.00 47
59 Lears, Claire Rpi Alumni 6:44.3 20:56.00
60 Paludi, Jen Union College 6:45.9 21:01.00 48
61 Gloves, Megan St. Lawrence Uni 6:46.2 21:02.00
62 Rhodes, Rachel Houghton College 6:47.5 21:06.00 49
63 Schneider, Lauren Resselaer Polyte 6:48.2 21:08.00 50
64 MacCuaig, Morgan William Smith Co 6:48.2 21:08.00 51
65 Flanders, Tamsin Bard College 6:48.5 21:09.00 52
66 Goodman, Caroline Vassar College 6:49.5 21:12.00 53
67 Cohen, Lucy Vassar College 6:49.8 21:13.00 54
68 Brandt, Beth Hartwick College 6:52.0 21:20.00 55
69 George, Becky Roberts Wesleyan 6:54.0 21:26.00 56
70 Garvin, Alyssa Skidmore College 6:55.6 21:31.00
71 O'Donnell, Amy Rochester Instit 6:55.6 21:31.00 57
72 Munson, Kathleen Vassar College 6:56.9 21:35.00
73 Henry, Alicia Houghton College 6:57.2 21:36.00 58
74 Esherick, Lisl Vassar College 6:57.8 21:38.00
75 Condello, Amanda William Smith Co 6:59.4 21:43.00 59
76 Sullivan, Amanda Roberts Wesleyan 6:59.8 21:44.00
77 McCarthy, Jessica Rochester Instit 7:00.7 21:47.00 60
78 Wilson, Hannah Alfred Un iversity 7:01.0 21:48.00 61
79 Farrow, Morgan Hartwick College 7:01.4 21:49.00 62
80 Waibel, Ali Union College 7:01.7 21:50.00 63
81 Gagnon, Sonya Houghton College 7:03.3 21:55.00 64
82 LaBonte, Stephanie St. Lawrence Uni 7:06.5 22:05.00
83 Wolkowicz, Jane Union College 7:07.5 22:08.00 65
84 Palermo, Katie Rochester Instit 7:08.1 22:10.00
85 Kinman, Jen Houghton College 7:09.1 22:13.00
86 Polasik, Julie Paul Smiths College 7:12.0 22:22.00
87 Kirwin, Aileen Bard College 7:12.6 22:24.00 66
88 Cahill, Brandi Bard College 7:14.2 22:29.00 67
89 Holland, Mariko Vassar College 7:14.9 22:31.00
90 McClain, Meredith Rochester Instit 7:15.2 22:32.00
91 Nilsen, Katie Hartwick College 7:16.8 22:37.00 68
92 Gasparich, Christine Bard College 7:18.4 22:42.00 69
93 Bennett, Rachel Union College 7:20.4 22:48.00 70
94 St. James, Kelly Roberts Wesleyan 7:21.3 22:51.00
95 Becker, Mickie Resselaer Polyte 7:22.3 22:54.00 71
96 McGlenn, Maureen Alfred Un iversity 7:22.9 22:56.00 72
97 Rush, Olivia Vassar College 7:23.6 22:58.00
98 Plocher, Sarah Roberts Wesleyan 7:23.9 22:59.00
99 Hein, Katrina Roberts Wesleyan 7:25.5 23:04.00
100 Morganti, Julie Rochester Instit 7:26.2 23:06.00
101 Caron, Caitlin William Smith Co 7:27.4 23:10.00 73
102 Primmer, Johanna Rpi Alumni 7:27.8 23:11.00
103 Lidoff, Genevieve Vassar College 7:29.7 23:17.00
104 Broadwin, Becky Union College 7:30.3 23:19.00 74
105 Houck, Amanda Hartwick College 7:33.6 23:29.00 75
106 Powers-Howort, Liz Bard College 7:36.5 23:38.00 76
107 Hubschmitt, Tracy Alfred Un iversity 7:37.1 23:40.00 77
108 Morgan, Abby Bard College 7:38.4 23:44.00 78
109 Rhodes, Nicole Bard College 7:38.7 23:45.00
110 Offray, Claudia William Smith Co 7:43.2 23:59.00 79
111 Goldstein, Meryl Union College 7:43.2 23:59.00
112 Helm, Mary-Kate Paul Smiths College 7:43.5 24:00.00
113 Nichols, Alicia Houghton College 7:43.9 24:01.00
114 Taft, Jennifer Hartwick College 7:45.8 24:07.00 80
115 Wood, Christine Roberts Wesleyan 7:52.5 24:28.00
116 Beresini, Erin Vassar College 7:54.5 24:34.00
117 DeToy, Kelly Bard College 8:03.2 25:01.00
118 Gatza, Meg Bard College 8:10.2 25:23.00
119 Papa, Lindsay Roberts Wesleyan 8:16.0 25:41.00
120 Farrington, Meghan Vassar College 8:21.8 25:59.00
121 Ostroski, Jody Houghton College 8:26.7 26:14.00
122 Marshall, Amber Houghton College 8:49.5 27:25.00
123 Marrone, Becky Union College 9:32.6 29:39.00
124 Zehl, Jakie Paul Smiths College 10:45.1 33:24.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Lawrence University 37 3 5 8 10 11 15 19
Total Time: 1:32:52.00
Average: 18:34.40
2 Ithaca College 43 2 4 7 12 18 22 23
Total Time: 1:33:00.00
Average: 18:36.00
3 Roberts Wesleyan College 74 1 6 13 14 40 41 56
Total Time: 1:35:00.00
Average: 19:00.00
4 Rochester Institute of Te 116 9 21 24 29 33 57 60
Total Time: 1:37:33.00
Average: 19:30.60
5 Vassar College 151 17 20 35 37 42 53 54
Total Time: 1:39:24.00
Average: 19:52.80
6 Houghton College 171 25 28 30 39 49 58 64
Total Time: 1:41:03.00
Average: 20:12.60
7 Resselaer Polytechnic Ins 190 16 31 46 47 50 71
Total Time: 1:41:56.00
Average: 20:23.20
8 Alfred Un iversity 222 26 27 36 61 72 77
Total Time: 1:44:37.00
Average: 20:55.40
9 William Smith College 231 34 43 44 51 59 73 79
Total Time: 1:44:24.00
Average: 20:52.80
10 Union College 253 32 45 48 63 65 70 74
Total Time: 1:45:45.00
Average: 21:09.00
11 Bard College 292 38 52 66 67 69 76 78
Total Time: 1:49:09.00
Average: 21:49.80
12 Hartwick College 340 55 62 68 75 80
Total Time: 1:53:22.00
Average: 22:40.40