Finish Right Racing Team Hy-Tek's Meet Manager
9TH ANNUAL UCAA XC CHAMPIONSHIPS - 10/4/2003
HOBART AND WILLIAM SMITH COLLEGES
Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Barr, Amy St. Lawrence 6:16.1 23:23 1
2 Banazek, Kerry St. Lawrence 6:20.0 23:37 2
3 Rosenberg-Beran, Rebecca RPI 6:20.2 23:38 3
4 Ludovici, Liz St. Lawrence 6:24.4 23:54 4
5 Olafsen, Tora St. Lawrence 6:24.5 23:54 5
6 Fix, Amanda St. Lawrence 6:26.8 24:02 6
7 Rockwell, Margo Hamilton 6:28.1 24:07 7
8 Carter, Lauren RPI 6:30.2 24:15 8
9 MC Callen, Leigh Vassar 6:31.2 24:19 9
10 Lears, Claire RPI 6:32.5 24:24 10
11 Thorp, Karen William Smith 6:36.0 24:37 11
12 Glotzbecker, Melissa St. Lawrence 6:36.7 24:39 12
13 Keszey, Kim St. Lawrence 6:38.6 24:46 13
14 Coon, Bridget St. Lawrence 6:39.1 24:48
15 O'Toole, Cara RPI 6:40.9 24:55 14
16 Riposta, Katie Hamilton 6:42.8 25:02 15
17 Underwood, Leah RPI 6:43.9 25:06 16
18 Beck, Rachel Vassar 6:44.4 25:08 17
19 Freeman, Allison St. Lawrence 6:45.6 25:13
20 Buchsbaum, Nilly Vassar 6:47.2 25:19 18
21 DE Acetis, Korin St. Lawrence 6:48.2 25:22
22 MC Namara, Allison Hamilton 6:50.7 25:32 19
23 Dick, Emily Hamilton 6:51.4 25:34 20
24 Paludi, Jen Union 6:51.6 25:35 21
25 Strong, Jennifer William Smith 6:53.6 25:42 22
26 Capomaccio, Lisa Union 6:55.3 25:49 23
27 Cohen, Lucy Vassar 6:56.4 25:53 24
28 Amory, Lucy Vassar 6:56.8 25:54 25
29 Snydacker, Sarah Vassar 6:57.0 25:55 26
30 Meacham, Emily RPI 7:00.0 26:06 27
31 Reeve, Megan St. Lawrence 7:00.1 26:07
32 Moore, Kiera Hamilton 7:01.5 26:12 28
33 Primmer, Johanna RPI 7:01.6 26:12 29
34 Hixson, Liz Vassar 7:02.4 26:15 30
35 Bradfield, Natalie St. Lawrence 7:03.2 26:18
36 Bruno, Francesca William Smith 7:04.8 26:24 31
37 Roncolato, Leanne William Smith 7:05.9 26:28 32
38 King, Heather Hamilton 7:06.6 26:31 33
39 Rider, Molly William Smith 7:08.4 26:37 34
40 Werpachowski, Edith RPI 7:08.9 26:40
41 Moore, Julia RPI 7:09.3 26:41
42 Bonnett, Anna RPI 7:13.7 26:57
43 Atwell, Corey RPI 7:20.7 27:24
44 Gordon, Emily William Smith 7:24.9 27:39 35
45 Lee, Katie Union 7:30.9 28:01 36
46 Passeri, Juli Union 7:36.0 28:20 37
47 LA Duca, Emily William Smith 7:38.4 28:30 38
48 Park, Jeesoo Hamilton 7:41.2 28:40 39
49 Condello, Amanda William Smith 7:41.4 28:40
50 Goodman, Caroline Vassar 7:42.3 28:44
51 Masella, Maggie RPI 7:51.0 29:16
52 Seaman, Becky Union 7:52.0 29:20 40
53 Offray, Claudia William Smith 7:52.4 29:22
54 Rubinoff, Jenna William Smith 7:53.4 29:25
55 Duff, Chrissy Union 8:12.1 30:35 41
56 Levinn, Becca Hamilton 8:15.8 30:49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Lawrence 18 1 2 4 5 6 12 13
Total Time: 1:58:50.00
Average: 23:46.00
2 RPI 51 3 8 10 14 16 27 29
Total Time: 2:02:18.00
Average: 24:27.60
3 Hamilton 89 7 15 19 20 28 33 39
Total Time: 2:06:27.00
Average: 25:17.40
4 Vassar 93 9 17 18 24 25 26 30
Total Time: 2:06:33.00
Average: 25:18.60
5 William Smith 130 11 22 31 32 34 35 38
Total Time: 2:09:48.00
Average: 25:57.60
6 Union 157 21 23 36 37 40 41
Total Time: 2:17:05.00
Average: 27:25.00