|
||||||||||||||||||||||
| Hosted by William Smith College | ||||||||||||||||||||||
| Singles Championship Draw | Singles Consolation Draw | Doubles Championship Draw | Doubles Consolation Draw | ||||||||||||||||||||||
| 1 | Attley/Robison(S) | |||||||||||||||||||||
| Attley/Robison 8-4 | ||||||||||||||||||||||
| Finn/Edgar(SLU) | ||||||||||||||||||||||
| Hemingway/Willeford 8-5 | ||||||||||||||||||||||
| Hemingway/Willeford(B) | ||||||||||||||||||||||
| Hemingway/Willeford 8-5 | ||||||||||||||||||||||
| Jaffe/Reiman(I) | ||||||||||||||||||||||
Haar/Trinh 8-2 |
||||||||||||||||||||||
| 5 | Haar/Trinh(TCNJ) | |||||||||||||||||||||
| Haar/Trinh 8-5 | ||||||||||||||||||||||
| Bender/Kingman(SIT) | ||||||||||||||||||||||
| Haar/Trinh 9-7 | ||||||||||||||||||||||
| Brantley/Pardoe(Ham) | ||||||||||||||||||||||
| Brantley/Pardoe 8-6 | ||||||||||||||||||||||
| Freedman/Mijovic(NYU) | ||||||||||||||||||||||
| Haar/Trinh 8-2 | ||||||||||||||||||||||
| 3 | Polivy/Weiner(UR) | |||||||||||||||||||||
| Feldman/Kim 8-2 | ||||||||||||||||||||||
| Feldman/Kim(Hun) | ||||||||||||||||||||||
| Feldman/Kim 8-2 | ||||||||||||||||||||||
| Abrams/Engros(S) | ||||||||||||||||||||||
| Abrams/Engros 8-1 | ||||||||||||||||||||||
| Martinez/Way(N) | ||||||||||||||||||||||
Hilton/Rauck 8-1 |
||||||||||||||||||||||
| 8 | Hilton/Rauck(WS) | |||||||||||||||||||||
| Hilton/Rauck 9-7 | ||||||||||||||||||||||
| Kubik/Jenereski(I) | ||||||||||||||||||||||
| Hilton/Rauck 8-4 | ||||||||||||||||||||||
| Klyachko/Stanley(RIT) | ||||||||||||||||||||||
| Alexander/Williams 8-6 | ||||||||||||||||||||||
| Alexander/Williams(RS) | ||||||||||||||||||||||
| Kutner/Pollin 8-6 | ||||||||||||||||||||||
| Beckman/Goodman(UR) | WINNER | |||||||||||||||||||||
| Beckman/Goodman 8-3 | ||||||||||||||||||||||
| Barany/Greenberg(Ham) | ||||||||||||||||||||||
| Kushnir/Stachtiaris 8-2 | ||||||||||||||||||||||
| Appleheimer/Portner(SIT) | ||||||||||||||||||||||
| Kushnir/Stachtiaris 8-6 | ||||||||||||||||||||||
| 6 | Kushnir/Stachtiaris(NYU) | |||||||||||||||||||||
Petersak/Wroblesky 9-7 |
||||||||||||||||||||||
| Calungcagin/Vagner(Hun) | ||||||||||||||||||||||
| Slack/Slack 8-3 | ||||||||||||||||||||||
| Slack/Slack(WS) | ||||||||||||||||||||||
| Petersak/Wrobleski 8-5 | ||||||||||||||||||||||
| Petersak/Wrobleski(TCNJ) | ||||||||||||||||||||||
| Petersak/Wrobleski 8-5 | ||||||||||||||||||||||
| 4 | Burns/Loeb(S) | |||||||||||||||||||||
| Kutner/Pollin 8-2 | ||||||||||||||||||||||
| Drewry/Gilman(SLU) | ||||||||||||||||||||||
| Drewery/Gilman 8-2 | ||||||||||||||||||||||
| Cohen/Nunez(I) | ||||||||||||||||||||||
| Drewery/Gilman 8-3 | ||||||||||||||||||||||
| Bow/Javeri(UR) | ||||||||||||||||||||||
| Berg/Francisco 8-6 | ||||||||||||||||||||||
| 7 | Berg/Francisco(RIT) | |||||||||||||||||||||
Kutner/Pollin 8-4 |
||||||||||||||||||||||
| Faber/Wilkins(N) | ||||||||||||||||||||||
| Keller/McLaughlin 8-3 | ||||||||||||||||||||||
| Keller/McLaughlin(B) | ||||||||||||||||||||||
| Kutner/Pollin 8-0 | ||||||||||||||||||||||
| Fernandez/Phillips(RS) | ||||||||||||||||||||||
| Kutner/Pollin 8-5 | ||||||||||||||||||||||
| 2 | Kutner/Pollin(TCNJ) | |||||||||||||||||||||