|
|||||||||||||||||||||
| Singles Championship Draw | Singles Consolation Draw | Doubles Championship Draw | Doubles Consolation Draw | |||||||||||||||||||||
| Casey Gilman (SLU) | |||||||||||||||||||||
| Gilman 8-2 | |||||||||||||||||||||
| Brianne Francisco (RIT) | |||||||||||||||||||||
| Gilman 6-1 (ret) | |||||||||||||||||||||
| Kristianne Fernandez (RS) | |||||||||||||||||||||
| Fernandez 8-3 | |||||||||||||||||||||
| Elizabeth Way (N) | |||||||||||||||||||||
Hemingway 8-6 |
|||||||||||||||||||||
| Jamei Bow (UR) | |||||||||||||||||||||
| Bow (8-0) | |||||||||||||||||||||
| Anna Vagner (Hun) | |||||||||||||||||||||
| Hemingway 8-1 | |||||||||||||||||||||
| Kristen Hemingway (B) | |||||||||||||||||||||
| Hemingway 8-1 | |||||||||||||||||||||
| Lisa Mijovic (NYU) | |||||||||||||||||||||
Goodman w/o |
|||||||||||||||||||||
| Casey Kennedy (WS) | |||||||||||||||||||||
| Jaffe 8-0 | |||||||||||||||||||||
| Alyssa Jaffe (I) | |||||||||||||||||||||
| Goodman w/o | |||||||||||||||||||||
| Joanna Cash (RIT) | |||||||||||||||||||||
| Goodman 8-1 | |||||||||||||||||||||
| Alex Goodman (UR) | |||||||||||||||||||||
Goodman 8-4 |
|||||||||||||||||||||
| Natalie Jenereski (I) | |||||||||||||||||||||
| Cohen 8-6 | |||||||||||||||||||||
| Paige Cohen (SLU) | |||||||||||||||||||||
| Kushnir 8-0 | |||||||||||||||||||||
| Sarah Paduano (RIT) | |||||||||||||||||||||
| Kushnir 8-3 | |||||||||||||||||||||
| Korina Kushnir (NYU) | |||||||||||||||||||||
Stachtiaris 8-5 |
|||||||||||||||||||||
| Erin McLaughlin (B) | WINNER | ||||||||||||||||||||
| Cohen 8-1 | |||||||||||||||||||||
| Melanie Cohen (I) | |||||||||||||||||||||
| Cohen 8-4 | |||||||||||||||||||||
| Barry Edgar (SLU) | |||||||||||||||||||||
| Edgar 8-5 | |||||||||||||||||||||
| Whitney Bender (SIT) | |||||||||||||||||||||
Cohen 8-5 |
|||||||||||||||||||||
| Mackenzie Hall (SLU) | |||||||||||||||||||||
| Martinez 8-6 | |||||||||||||||||||||
| Jackeline Martinez (N) | |||||||||||||||||||||
| Polivy w/o | |||||||||||||||||||||
| Amanda Slack (WS) | |||||||||||||||||||||
| Polivy 8-3 | |||||||||||||||||||||
| Elana Polivy (UR) | |||||||||||||||||||||
Stachtiaris 8-1 |
|||||||||||||||||||||
| Katie Keller (B) | |||||||||||||||||||||
| Stanley 8-5 | |||||||||||||||||||||
| Alexis Stanley (RIT) | |||||||||||||||||||||
| Stachtiaris 8-2 | |||||||||||||||||||||
| Kelly Williams (RS) | |||||||||||||||||||||
| Stachtiaris 8-1 | |||||||||||||||||||||
| Liz Stachtiaris (NYU) | |||||||||||||||||||||
Stachtiaris 8-3 |
|||||||||||||||||||||
Allyson Kingman (SIT) |
|||||||||||||||||||||
| Kingman 8-4 | |||||||||||||||||||||
| Amanda Freedman (NYU) | |||||||||||||||||||||
| Shreck w/o | |||||||||||||||||||||
| Danielle Shreck (UR) | |||||||||||||||||||||
| Shreck 8-1 | |||||||||||||||||||||
| Jessica Faber (N) | |||||||||||||||||||||