| Pos | Name (Team) | Name | Match Result | |
| 1. | Kinsey Cruice (WS) | def. | Caroline Shannon | 3-2 (4-9, 4-9, 9-5, 10-9, 9-6) |
| 2. | Emily O'Brien (A) | def. | Katie Compton | 3-0 (9-0, 9-6, 9-4) |
| 3. | Libby Martin (A) | def. | Lori Stump | 3-0 (9-3, 9-5, 9-2) |
| 4. | Abby Mantica (A) | def. | Maddie Brooks | 3-0 (9-2, 9-2, 9-3) |
| 5. | Lucy Ross (WS) | def. | Lauren Coape-Arnold | 3-0 (9-6, 9-3, 9-7) |
| 6. | Helen Grassi (WS) | def. | Di Kirkwood | 3-1 (9-1, 9-7, 7-9, 9-7) |
| 7. | Emily Gailun (WS) | def. | Scotty Hanley | 3-1 (5-9, 9-4, 9-6, 9-3) |
| 8. | Katie Baker (WS) | def. | Margo Nathan | 3-0 (9-1, 9-1, 9-2) |
| 9. | Lee Lee Robinson (WS) | def. | Heather Nowak | 3-0 (9-2, 9-1, 9-1) |
William Smith's Overall Record: 12-6