| William Smith College | Hy-Tek's MEET MANAGER 9:09 PM 1/30/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Meet - 13 events - 01/30/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Smith vs. Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ithaca College Women | A | 3:58.54 | 4:12.40 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Turpin, Kelly 21 | 2) Botterbusch, Lauren 20 | 3) Heberton, Jen 18 | 4) Gundersen, Nikki 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 1:05.39 (1:05.39) | 1:38.23 (32.84) | 2:16.04 (1:10.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.08 (28.04) | 3:16.69 (1:00.65) | 3:43.45 (26.76) | 4:12.40 (55.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | William Smith | A | NT | 4:20.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McIntosh, Charlotte | 2) Patterson, Laura | 3) Mosher, Meghan | 4) Cutter, Lynn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | 1:06.48 (1:06.48) | 1:40.12 (33.64) | 2:19.18 (1:12.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.42 (29.24) | 3:24.70 (1:05.52) | 3:50.90 (26.20) | 4:20.36 (55.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ithaca College Women | B | NT | 4:23.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Donaldson, Jill 21 | 2) Rosinski, Kate 18 | 3) Wheeler, Kim 20 | 4) Cook, Lauren 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.74 | 1:06.42 (1:06.42) | 1:40.10 (33.68) | 2:19.46 (1:13.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.47 (30.01) | 3:23.21 (1:03.75) | 3:51.03 (27.82) | 4:23.58 (1:00.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ithaca College Women | C | NT | 4:41.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barnes, Cathleen 20 | 2) Murphy, Sarah 20 | 3) Fries, Christie 18 | 4) Stafford, Lindsey 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 1:08.92 (1:08.92) | 1:45.09 (36.17) | 2:27.45 (1:18.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.70 (33.25) | 3:40.53 (1:13.08) | 4:09.59 (29.06) | 4:41.71 (1:01.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | William Smith | B | NT | 4:42.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cook, Jessica | 2) Foyle, Sarah | 3) Daley, Amanda | 4) Johnson, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 1:07.21 (1:07.21) | 1:45.25 (38.04) | 2:30.09 (1:22.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.05 (33.96) | 3:42.05 (1:11.96) | 3:57.69 (15.64) | 4:42.01 (59.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ithaca College Women | D | NT | X4:44.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mulherin, Holly 21 | 2) Doppelt, Jordan 19 | 3) Hagan, Sam 19 | 4) Joyce, Thea 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.58 | 1:10.80 (1:10.80) | 1:48.17 (37.37) | 2:32.83 (1:22.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.02 (31.19) | 3:42.02 (1:09.19) | 4:11.23 (29.21) | 4:44.90 (1:02.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gundersen, Nikki | 21 | Ithaca College Women | 11:12.15 | 11:17.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.80 | 49.82 (33.02) | 1:23.45 (33.63) | 1:57.03 (33.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.67 (33.64) | 3:04.46 (33.79) | 3:38.22 (33.76) | 4:12.06 (33.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46.01 (33.95) | 5:20.31 (34.30) | 5:54.47 (34.16) | 6:28.71 (34.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:03.01 (34.30) | 7:37.57 (34.56) | 8:12.04 (34.47) | 8:46.55 (34.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20.77 (34.22) | 9:55.15 (34.38) | 10:29.47 (34.32) | 11:17.10 (47.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donovan, Allie | William Smith | NT | 12:13.19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.65 | 54.43 (35.78) | 1:30.56 (36.13) | 2:06.58 (36.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.13 (36.55) | 3:20.24 (37.11) | 3:56.95 (36.71) | 4:33.77 (36.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10.62 (36.85) | 5:47.47 (36.85) | 6:24.13 (36.66) | 7:01.49 (37.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:38.92 (37.43) | 8:16.57 (37.65) | 8:53.60 (37.03) | 9:31.19 (37.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:08.78 (37.59) | 10:46.10 (37.32) | 11:23.13 (37.03) | 12:13.19 (50.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scotchlas, Sarah | 19 | Ithaca College Women | NT | 12:39.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.88 | 54.24 (36.36) | 1:30.94 (36.70) | 2:07.35 (36.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.22 (36.87) | 3:21.69 (37.47) | 3:59.61 (37.92) | 4:37.73 (38.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.98 (38.25) | 5:55.09 (39.11) | 6:34.05 (38.96) | 7:13.32 (39.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:52.43 (39.11) | 8:32.10 (39.67) | 9:11.14 (39.04) | 9:50.68 (39.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:29.81 (39.13) | 11:09.46 (39.65) | 11:47.86 (38.40) | 12:39.45 (51.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stahl, Steph | William Smith | NT | 13:36.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.44 | 1:00.98 (39.54) | 1:42.31 (41.33) | 2:24.01 (41.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.24 (40.23) | 3:45.75 (41.51) | 4:28.25 (42.50) | 5:10.84 (42.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:52.21 (41.37) | 6:34.32 (42.11) | 7:15.99 (41.67) | 7:58.32 (42.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39.63 (41.31) | 9:21.89 (42.26) | 10:03.36 (41.47) | 10:44.15 (40.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:27.20 (43.05) | 12:06.95 (39.75) | 12:47.30 (40.35) | 13:36.52 (49.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McIntosh, Charlotte | William Smith | NT | 2:02.66 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 59.89 (30.98) | 1:31.37 (31.48) | 2:02.66 (31.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hart, Jovanna | 21 | Ithaca College Women | 2:00.37 | 2:02.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.26 | 59.75 (31.49) | 1:31.84 (32.09) | 2:02.73 (30.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schwartz, Kristin | 20 | Ithaca College Women | 2:02.09 | 2:07.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.61 | 1:01.55 (31.94) | 1:34.38 (32.83) | 2:07.35 (32.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Cathleen | 20 | Ithaca College Women | 2:04.04 | 2:07.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 1:01.92 (32.53) | 1:35.01 (33.09) | 2:07.54 (32.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Charlotte | William Smith | NT | 2:07.60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.15 | 1:02.27 (32.12) | 1:35.29 (33.02) | 2:07.60 (32.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Rachel | William Smith | NT | 2:11.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 1:05.35 (33.43) | 1:38.53 (33.18) | 2:11.84 (33.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cutter, Lynn | William Smith | NT | 25.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Archer, Shannon | 18 | Ithaca College Women | NT | 26.26 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mosher, Meghan | William Smith | NT | 26.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joyce, Thea | 19 | Ithaca College Women | 27.43 | 27.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dickens, Lindsey | William Smith | NT | 30.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lowell, Liz | 19 | Ithaca College Women | 30.12 | 31.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheeler, Kim | 20 | Ithaca College Women | 2:21.21 | 2:25.06 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 1:10.89 (39.84) | 1:52.64 (41.75) | 2:25.06 (32.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Jessica | William Smith | NT | 2:29.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98 | 1:09.74 (36.76) | 1:54.65 (44.91) | 2:29.87 (35.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hagan, Sam | 19 | Ithaca College Women | NT | 2:33.33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68 | 1:10.34 (38.66) | 1:56.97 (46.63) | 2:33.33 (36.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Laura | William Smith | NT | 2:33.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.95 | 1:16.35 (42.40) | 1:57.15 (40.80) | 2:33.89 (36.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fries, Christie | 18 | Ithaca College Women | NT | 2:34.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.80 | 1:13.54 (39.74) | 1:59.60 (46.06) | 2:34.05 (34.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Foyle, Sarah | William Smith | NT | 2:36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.11 | 1:14.36 (40.25) | 2:01.06 (46.70) | 2:36.86 (35.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forster, Rachel | William Smith | NT | 155.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cummins, Katie | William Smith | NT | 151.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shemo, Laura | 19 | Ithaca College Women | 109.51 | 142.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sperling, Allison | William Smith | NT | 141.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gummoe, Sarah | William Smith | NT | X183.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gliesing, Kelsey | 20 | Ithaca College Women | 2:18.50 | 2:22.05 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 1:07.12 (35.59) | 1:43.60 (36.48) | 2:22.05 (38.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cook, Lauren | 19 | Ithaca College Women | 2:30.00 | 2:36.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 1:12.28 (38.90) | 1:53.90 (41.62) | 2:36.81 (42.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 200 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daley, Amanda | William Smith | NT | 2:40.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.04 | 1:16.52 (40.48) | 1:58.02 (41.50) | 2:40.24 (42.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heberton, Jen | 18 | Ithaca College Women | 56.26 | 56.18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 56.18 (28.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cutter, Lynn | William Smith | NT | 56.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.55 | 56.47 (28.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Archer, Shannon | 18 | Ithaca College Women | 56.10 | 56.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 56.70 (28.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mosher, Meghan | William Smith | NT | 57.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89 | 57.82 (29.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rosinski, Kate | 18 | Ithaca College Women | 58.54 | 58.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.60 | 58.10 (30.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dickens, Lindsey | William Smith | NT | 1:09.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.33 | 1:09.06 (36.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turpin, Kelly | 21 | Ithaca College Women | 2:07.93 | 2:18.31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.07 | 1:09.48 (35.41) | 1:43.97 (34.49) | 2:18.31 (34.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donaldson, Jill | 21 | Ithaca College Women | 2:14.52 | 2:21.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.32 | 1:09.66 (36.34) | 1:46.48 (36.82) | 2:21.33 (34.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntosh, Charlotte | William Smith | NT | 2:21.87 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 1:09.55 (35.87) | 1:45.97 (36.42) | 2:21.87 (35.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cook, Jessica | William Smith | NT | 2:25.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00 | 1:12.00 (37.00) | 1:49.25 (37.25) | 2:25.75 (36.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mulherin, Holly | 21 | Ithaca College Women | 1:10.65 | 2:28.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.32 | 1:12.56 (37.24) | 1:50.58 (38.02) | 2:28.15 (37.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Stahl, Steph | William Smith | NT | 2:42.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 1:18.11 (40.77) | 2:00.52 (42.41) | 2:42.26 (41.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart, Jovanna | 21 | Ithaca College Women | 5:34.34 | 5:35.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46 | 1:02.25 (32.79) | 1:36.11 (33.86) | 2:10.11 (34.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.31 (34.20) | 3:18.77 (34.46) | 3:53.03 (34.26) | 4:27.27 (34.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01.67 (34.40) | 5:35.49 (33.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stafford, Lindsey | 18 | Ithaca College Women | NT | 5:44.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 1:05.66 (34.11) | 1:40.64 (34.98) | 2:15.68 (35.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.86 (35.18) | 3:26.18 (35.32) | 4:01.42 (35.24) | 4:36.51 (35.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.48 (34.97) | 5:44.31 (32.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, Charlotte | William Smith | NT | 5:48.02 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 1:06.80 (34.87) | 1:41.66 (34.86) | 2:16.44 (34.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.09 (35.65) | 3:27.16 (35.07) | 4:02.48 (35.32) | 4:38.04 (35.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.37 (35.33) | 5:48.02 (34.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Donovan, Allie | William Smith | NT | 5:53.93 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 1:06.58 (34.65) | 1:42.34 (35.76) | 2:18.17 (35.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.81 (35.64) | 3:29.89 (36.08) | 4:06.31 (36.42) | 4:42.33 (36.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.72 (36.39) | 5:53.93 (35.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Rachel | William Smith | NT | 6:05.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 1:08.67 (35.86) | 1:46.04 (37.37) | 2:23.20 (37.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.56 (37.36) | 3:38.10 (37.54) | 4:15.12 (37.02) | 4:51.95 (36.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:29.63 (37.68) | 6:05.15 (35.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scotchlas, Sarah | 19 | Ithaca College Women | NT | 6:08.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.97 | 1:08.11 (36.14) | 1:44.75 (36.64) | 2:21.99 (37.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.82 (37.83) | 3:38.24 (38.42) | 4:15.64 (37.40) | 4:53.79 (38.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.54 (37.75) | 6:08.24 (36.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gummoe, Sarah | William Smith | NT | 200.20 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Forster, Rachel | William Smith | NT | 157.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cummins, Katie | William Smith | NT | 121.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sperling, Allison | William Smith | NT | X86.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Botterbusch, Lauren | 20 | Ithaca College Women | 2:23.52 | 2:32.32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 1:12.91 (38.65) | 1:52.52 (39.61) | 2:32.32 (39.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Patterson, Laura | William Smith | NT | 2:39.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 1:15.38 (40.12) | 1:57.26 (41.88) | 2:39.99 (42.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Sarah | 20 | Ithaca College Women | 2:44.94 | 2:51.87 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.22 | 1:21.47 (43.25) | 2:06.82 (45.35) | 2:51.87 (45.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Doppelt, Jordan | 19 | Ithaca College Women | NT | 2:54.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57 | 1:24.71 (45.14) | 2:10.28 (45.57) | 2:54.81 (44.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foyle, Sarah | William Smith | NT | 3:02.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.00 | 1:25.52 (45.52) | 2:12.33 (46.81) | 3:02.94 (50.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kucsan, Laura | 18 | Ithaca College Women | NT | X2:43.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.70 | 1:19.31 (41.61) | 2:01.32 (42.01) | 2:43.35 (42.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ithaca College Women | A | 1:37.38 | 1:43.98 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Botterbusch, Lauren 20 | 2) Hart, Jovanna 21 | 3) Heberton, Jen 18 | 4) Archer, Shannon 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.64 | 52.51 (25.87) | 1:19.12 (26.61) | 1:43.98 (24.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ithaca College Women | C | NT | 1:52.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
