Ithaca College at William Smith College


Swimming Meet Held At: Bristol Pool, Geneva, N.Y. Date: 2 February 2005
WILLIAM SMITH Event Ithaca
Swimmer PL Time Score Score Time PL Swimmer
Charlotte McIntosh 1 1:57.87 11 200 Medley Relay 6 1:58.25 2 Jill Donaldson
Jenny Fowler Jennifer Traylor
Becky Grossman Megan Linehan
Meghan Mosher Jovanna Hart
Kate Schneider 5 2:19.22 2:01.94 3 Kelly Turpin
Katie Kohl Julie Chung
Thea Engst Lauren Russell
Krissy Quinn Kara Senecal
Kate Sirthienthong 6 2:24.99 2:24.99 6 Holly Mulherin
Emily Block Melissa DiCola
Sara Beth Euwer Becky Natoli
Sloane Whalen Jaclyn Nicchi
Laura Jones 3 12:03.42 4 1000 Freestyle 15 11:32.10 1 Kristin Schwartz
Suzie Opalka 5 12:54.02 11:57.59 2 Melissa Gilbert
Katie Wood 6 13:51.74 12:14.56 4 Sarah Donner
Charlotte McIntosh 2 2:05.17 7 200 Freestyle 12 2:03.37 1 Jovanna Hart
Meredith Eppers 3 2:07.41 2:07.70 4 Kristy Gifford
Julia Brel 6 2:15.61 2:09.75 5 Kelsey Gliesing
Becky Grossman 1 25.58 13 50 Freestyle 6 26.45 3 Becky Natoli
Meghan Mosher 2 25.98 26.85 4 Kara Oberg
Kate Feller 6 27.11 26.90 5 Kara Senecal
Jenny Fowler 3 2:25.31 3 200 Individual Medley 14 2:21.60 1 Kelly Turpin
Laura Jones 4 2:30.71 2:23.31 2 Liz York
Suzie Opalka 6 2:38.04 2:30.89 5 Katie Campbell
Sarah Costanza 1 241.75 14 1-Meter Diving 4 214.15 2 Jane Mooney
Becca Stevens 3 187.25
Jill Bowman 4 171.20
Becky Grossman 1 1:00.58 10 100 Butterfly 9 1:02.70 2 Megan Linehan
Katie Wood 6 1:23.15 1:06.94 3 Julie Chung
Sara Beth Euwer 5 1:20.92 1:08.26 4 Lauren Russell
Meghan Mosher 2 56.92 9 100 Freestyle 10 56.83 1 Jovanna Hart
Meredith Eppers 3 57.58 1:00.19 6 Jill Donaldson
Kate Feller 4 59.07 59.52 5 Kristin Schwartz
Charlotte McIntosh 2 1:06.43 5 100 Backstroke 14 1:06.33 1 Kelly Turpin
Suzie Opalka 5 1:12.17 1:07.16 3 Liz York
Kate Schneider 6 1:18.76 1:11.20 4 Holly Mulherin
Jenny Fowler 3 5:41.20 4 500 Freestyle 15 5:32.46 1 Kristy Gifford
Laura Jones 5 5:58.37 5:32.81 2 Nikki Gundersen
Sloane Whalen 6 6:43.52 5:43.95 4 Kelsey Gliesing
Sarah Costanza 1 243.85 14 3-Meter Diving 4 200.70 2 Jane Mooney
Becca Stevens 3 184.95
Jill Bowman 4 180.85
Katie Kohl 5 1:21.52 3 100 Breaststroke 16 1:13.28 1 Jennifer Traylor
Julia Brel 4 1:20.17 1:18.49 2 Halley Yellin
Thea Engst 6 1:22.45 1:18.53 3 Katelyn Winans
Meredith Eppers 3 1:51.81 4 200 Freestyle Relay 15 1:50.13 1 Kara Oberg
Kate Feller Kara Senecal
Krissy Quinn Megan Linehan
Julia Brel Becky Natoli
Lindsay Thueson 5 2:06.48 1:51.81 2 Amanda Joy
Sloane Whalen Liz York
Katie Wood Jill Donaldson
Sara Beth Euwer Nikki Gundersen
Emily Block 6 2:06.84 2:06.84 4 Lauren Gerrish
Lindsey Dickens Jennifer Peery
Kate Schneider Adele Norton
Kate Sirthienthong Samantha Morin
101 Final Score 140