Emmanuel vs Brockport State (03-07-08 at Geneva, N.Y.; Bristol Gym)
Official Basketball Box Score
Emmanuel vs Brockport State
03-07-08 6 p.m. at Geneva, N.Y.; Bristol Gym
--------------------------------------------------------------------------------
VISITORS: Emmanuel 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jacque Pannell...... f 2-8 0-0 7-8 2 5 7 3 11 0 2 0 2 35
45 Abigail Brenkach.... c 1-5 0-0 2-2 2 2 4 1 4 0 3 1 2 15
11 Jade Paez........... g 5-13 1-5 3-4 0 1 1 4 14 0 2 0 3 32
32 Iman Davis.......... g 8-19 0-0 3-5 7 5 12 5 19 3 4 0 4 34
41 Casey Shevlin....... g 0-5 0-2 0-0 1 2 3 0 0 3 1 0 2 24
10 Kristin LeBel....... 0-7 0-3 1-2 1 0 1 4 1 0 0 0 1 24
20 Leah Lipschitz...... 3-5 0-0 0-0 1 2 3 2 6 0 0 0 0 13
24 Sara Long........... 1-4 0-0 0-0 0 0 0 2 2 0 1 0 0 6
33 Brittany Bushman.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
34 Samantha Murphy..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
42 Erica Wenz.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
43 Maura Mooney........ 3-8 0-0 0-0 2 1 3 3 6 0 2 0 0 14
TEAM................ 1 2 3 1
Totals.............. 23-74 1-10 17-23 17 20 37 25 64 6 16 1 14 200
TOTAL FG% 1st Half: 6-34 17.6% 2nd Half: 17-40 42.5% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 6-10 60.0% Game: 73.9% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Brockport State 25-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kiomi Matthews...... f 3-7 0-0 0-0 2 5 7 5 6 4 5 0 3 22
30 Brenlyn Campbell.... f 14-19 0-0 4-5 5 6 11 4 32 4 3 1 1 34
05 Christine Princehorn g 0-4 0-0 0-0 2 4 6 3 0 1 0 0 0 37
11 Courtney Hines...... g 0-7 0-2 10-13 1 5 6 4 10 4 6 0 5 29
21 Ashley Broadhurst... g 3-9 1-3 11-14 0 4 4 1 18 1 9 0 0 40
13 Molly Brewer........ 1-3 0-0 0-0 1 5 6 4 2 2 2 0 0 26
22 Steph Hulton........ 0-1 0-1 0-0 0 1 1 0 0 2 2 0 0 6
44 Whitney Smith....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
Team................ 1 1 2
Totals.............. 21-51 1-6 25-32 13 31 44 21 68 18 28 1 9 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 6-23 26.1% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 22-28 78.6% Game: 78.1% 2,4
--------------------------------------------------------------------------------
Officials: Keith Miller, Joe DeSain, Owen Smith, Tim Lukins
Technical fouls: Emmanuel-None. Brockport State-None.
Attendance:
Score by Periods 1st 2nd Total
Emmanuel...................... 24 40 - 64
Brockport State............... 34 34 - 68
NCAA Division III Women's Basketball Tournament First Round
NEXT GAME: Brockport vs. William Smith/Colby-Sawyer winner, March 8, 7 p.m.