Brockport State vs William Smith (03-08-08 at Geneva, N.Y.; Bristol Gym)
Official Basketball Box Score
Brockport State vs William Smith
03-09-08 Noon at Geneva, N.Y.; Bristol Gym
--------------------------------------------------------------------------------
VISITORS: Brockport State 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kiomi Matthews...... f 1-4 0-0 0-0 0 1 1 5 2 1 1 0 0 18
30 Brenlyn Campbell.... f 9-18 1-2 2-2 2 1 3 5 21 2 4 6 1 36
05 Christine Princehorn g 2-2 1-1 0-0 0 3 3 5 5 1 0 0 0 21
11 Courtney Hines...... g 5-16 3-8 1-2 1 3 4 5 14 4 4 0 2 36
21 Ashley Broadhurst... g 8-21 4-10 10-10 1 4 5 0 30 3 2 0 0 40
13 Molly Brewer........ 0-0 0-0 1-4 2 5 7 3 1 1 1 0 0 32
20 Jen Buskus.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10
22 Steph Hulton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Whitney Smith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
Team................ 2 3 5
Totals.............. 25-61 9-21 14-18 8 21 29 23 73 13 12 6 3 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-33 42.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-10 70.0% Game: 42.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-8 87.5% Game: 77.8% 2,3
--------------------------------------------------------------------------------
HOME TEAM: William Smith 25-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stephanie Czajkowski f 5-5 0-0 2-5 2 8 10 3 12 1 3 0 2 34
44 Erin Cunningham..... f 7-13 0-0 2-2 0 3 3 1 16 1 1 0 0 30
05 Latasha Coney....... g 3-12 1-5 3-4 4 2 6 2 10 2 0 0 1 31
24 Marisa Vespa........ g 6-12 1-2 12-17 1 1 2 3 25 8 2 0 3 38
25 Paula Foote......... g 3-7 1-2 3-4 0 6 6 2 10 0 2 1 1 29
10 Kristen Suatoni..... 0-2 0-0 0-1 0 1 1 2 0 0 1 0 0 6
14 Mollie Danahy....... 1-4 1-2 0-0 0 2 2 3 3 1 1 0 1 15
23 Paige Myers......... 0-0 0-0 0-0 2 0 2 0 0 2 0 0 0 8
32 Robyn Capoto........ 0-0 0-0 2-2 0 1 1 1 2 1 1 1 1 9
TEAM................ 2 6 8
Totals.............. 25-55 4-11 24-35 11 30 41 17 78 16 11 2 9 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 9-23 39.1% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-3 33.3% Game: 36.4% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 15-26 57.7% Game: 68.6% 6
--------------------------------------------------------------------------------
Officials: G. Meyers, L. Porray, V. Torregiano, C. Lorenzetti
Technical fouls: Brockport State-None. William Smith-None.
Attendance:
Score by Periods 1st 2nd Total
Brockport State............... 31 42 - 73
William Smith................. 44 34 - 78
NCAA Division III Women's Basketball Tournament Second Round
NEXT GAME: William Smith vs. Oglethorpe, March 14 at Kean