William Smith College vs St. John Fisher College (03-03-06 at Ursprung Gymnasium, Berea, Ohio)
Official Basketball Box Score
William Smith College vs St. John Fisher College
03-03-06 5 p.m. at Ursprung Gymnasium, Berea, Ohio
--------------------------------------------------------------------------------
VISITORS: William Smith College 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Tanya Richvalsky.... f 4-7 0-0 3-6 4 1 5 4 11 1 1 0 1 19
21 Stephanie Czajkowski f 2-6 0-0 1-2 4 4 8 4 5 1 3 0 1 24
14 Pria Young.......... g 3-10 1-7 6-6 2 3 5 2 13 5 3 0 5 36
24 Marisa Vespa........ g 4-7 0-2 4-7 1 5 6 2 12 3 3 0 0 33
44 Seraphine Hamilton.. g 5-8 0-2 2-2 1 3 4 2 12 0 2 0 1 35
10 Kristen Suatoni..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
11 Emily Alcott........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
15 Lauren Samuelson.... 0-4 0-0 0-2 0 1 1 2 0 0 2 0 2 13
22 Amanda Nann......... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
25 Paula Foote......... 5-10 3-7 1-2 0 2 2 5 14 3 1 0 0 29
TEAM................ 1 2 3
Totals.............. 24-54 4-19 17-27 13 23 36 21 69 13 17 0 10 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 7-24 29.2% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-9 0.0% Game: 21.1% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 7-12 58.3% Game: 63.0% 5
--------------------------------------------------------------------------------
HOME TEAM: St. John Fisher College 25-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Allison Boehm....... * 2-6 1-3 1-2 0 1 1 0 6 1 1 0 2 22
13 Melissa Hartman..... * 12-19 0-0 1-2 3 6 9 4 25 1 6 0 2 39
14 Kathy Baum.......... * 2-9 2-6 3-4 0 2 2 1 9 2 2 0 0 32
24 Adria Matonak....... * 4-7 0-1 0-0 0 2 2 4 8 3 3 0 2 37
33 Jen Lardo........... * 0-1 0-0 10-12 2 4 6 3 10 2 3 0 1 29
12 Mary Francis........ 0-2 0-0 0-0 0 1 1 2 0 2 2 0 0 15
20 Meagan Tubbs........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
21 Ashley Dean......... 1-1 0-0 0-2 0 2 2 3 2 0 0 0 0 4
22 Ashley Napoleone.... 0-1 0-1 0-1 0 1 1 1 0 0 1 0 0 5
31 Amanda Neubauer..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
42 Katie Pauly......... 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 9
TEAM................ 1 2 3
Totals.............. 22-48 3-12 15-23 6 22 28 22 62 12 20 0 8 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-24 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 9-14 64.3% Game: 65.2% 5
--------------------------------------------------------------------------------
Officials: Bob Deminico, Rob Doss, Thurman Leggs
Technical fouls: William Smith College-None. St. John Fisher College-None.
Attendance: 375
Score by Periods 1st 2nd Total
William Smith College......... 48 21 - 69
St. John Fisher College....... 28 34 - 62
NCAA Division III First Round
NEXT GAME: William Smith vs. Baldwin-Wallace/Oswego winner, March 4, 6 p.m.