William Smith
Season Statistics
2006-07 William Smith Basketball
William Smith Season Box Score (as of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (4-5) (10-5) (3-1)
CONFERENCE.......... (8-6) (3-4) (5-2) (0-0)
NON-CONFERENCE...... (9-5) (1-1) (5-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Stephanie Czajkowsk 28-26 732 26.1 165-336 .491 0-1 .000 54-92 .587 81 133 214 7.6 85 3 43 58 9 33 384 13.7
44 Erin Cunningham.... 28-26 759 27.1 141-265 .532 0-0 .000 81-102 .794 72 130 202 7.2 77 0 21 67 19 24 363 13.0
24 Marisa Vespa....... 27-26 810 30.0 83-205 .405 25-71 .352 77-112 .688 14 93 107 4.0 73 4 157 89 1 73 268 9.9
25 Paula Foote........ 24-19 605 25.2 71-193 .368 25-80 .313 54-71 .761 19 62 81 3.4 63 3 50 48 2 24 221 9.2
05 Latasha Coney...... 26-7 631 24.3 82-225 .364 12-50 .240 33-57 .579 42 78 120 4.6 50 1 43 50 2 34 209 8.0
33 Robyn Capoto....... 26-0 301 11.6 43-100 .430 0-0 .000 14-41 .341 29 62 91 3.5 39 0 8 28 3 15 100 3.8
10 Kristen Suatoni.... 27-21 498 18.4 34-109 .312 1-8 .125 8-13 .615 21 48 69 2.6 38 0 38 42 2 18 77 2.9
22 Amanda Nann........ 27-3 368 13.6 22-81 .272 0-0 .000 11-20 .550 17 62 79 2.9 64 0 30 26 10 5 55 2.0
23 Paige Myers........ 24-3 196 8.2 18-50 .360 12-36 .333 5-7 .714 7 18 25 1.0 13 0 6 14 0 2 53 2.2
20 Stephanie Cochran.. 27-5 355 13.1 12-65 .185 10-43 .233 1-5 .200 11 17 28 1.0 12 0 26 31 0 12 35 1.3
11 Emily Alcott....... 23-4 258 11.2 5-48 .104 1-23 .043 6-9 .667 3 14 17 0.7 17 0 16 23 0 10 17 0.7
34 Julie Hooper....... 13-0 72 5.5 5-13 .385 0-3 .000 2-2 1.000 0 8 8 0.6 2 0 5 6 0 0 12 0.9
12 Nikki Lombardi..... 12-0 49 4.1 3-9 .333 0-0 .000 4-6 .667 2 5 7 0.6 2 0 4 5 0 1 10 0.8
15 Ashley Curtis...... 2-0 17 8.5 2-5 .400 1-1 1.000 0-0 .000 0 1 1 0.5 3 0 1 5 0 0 5 2.5
TEAM............... 57 52 109 3.9 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5651 686-1704 .403 87-316 .275 350-537 .652 375 783 1158 41.4 539 11 448 501 48 251 1809 64.6
Opponents.......... 28 5652 579-1581 .366 111-377 .294 403-626 .644 316 739 1055 37.7 471 - 321 528 88 268 1672 59.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
William Smith................. 827 966 8 8 - 1809
Opponents..................... 815 839 8 10 - 1672
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Smith................. 75 18 93
Opponents..................... 106 19 125