William Smith College
Season Statistics
William Smith Basketball
William Smith College Season Box Score (as of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (11-3) (9-4) (0-1)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Marisa Vespa....... 28-28 862 30.8 95-239 .397 16-47 .340 117-166 .705 18 87 105 3.8 53 1 142 83 4 70 323 11.5
21 Stephanie Czajkowsk 28-21 620 22.1 115-242 .475 4-10 .400 22-52 .423 72 85 157 5.6 71 2 24 41 7 38 256 9.1
14 Pria Young......... 28-28 744 26.6 86-273 .315 39-138 .283 29-46 .630 33 64 97 3.5 46 0 55 66 5 88 240 8.6
20 Tara Brisson....... 28-23 690 24.6 68-195 .349 1-20 .050 44-59 .746 41 104 145 5.2 49 1 75 72 8 23 181 6.5
12 Tanya Richvalsky... 26-15 549 21.1 68-141 .482 0-1 .000 30-47 .638 38 80 118 4.5 63 3 18 45 7 30 166 6.4
34 Ivy Parker......... 23-18 332 14.4 54-117 .462 1-3 .333 24-34 .706 36 59 95 4.1 39 1 11 59 4 13 133 5.8
15 Brittany Clair..... 28-5 498 17.8 52-161 .323 3-25 .120 13-15 .867 15 51 66 2.4 26 0 20 24 3 16 120 4.3
25 Paula Foote........ 25-0 369 14.8 29-84 .345 14-29 .483 25-38 .658 14 34 48 1.9 33 0 12 36 2 17 97 3.9
10 Kristen Suatoni.... 27-0 326 12.1 25-83 .301 0-3 .000 15-28 .536 27 40 67 2.5 32 0 21 37 3 10 65 2.4
22 Amanda Nann........ 24-0 318 13.3 18-54 .333 0-0 .000 22-43 .512 26 50 76 3.2 50 1 9 29 25 11 58 2.4
44 Seraphine Hamilton. 8-2 167 20.9 14-37 .378 0-0 .000 5-8 .625 23 21 44 5.5 20 0 2 18 1 12 33 4.1
11 Emily Alcott....... 12-0 52 4.3 4-17 .235 2-7 .286 1-6 .167 1 2 3 0.3 2 0 2 9 0 1 11 0.9
33 Lori Pietraszek.... 7-0 36 5.1 3-7 .429 2-3 .667 0-1 .000 0 6 6 0.9 3 0 2 5 0 2 8 1.1
32 Cindy Bors......... 13-0 63 4.8 0-3 .000 0-0 .000 0-0 .000 1 8 9 0.7 7 0 1 4 0 0 0 0.0
TEAM............... 42 69 111 4.0 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 631-1653 .382 82-286 .287 347-543 .639 387 760 1147 41.0 494 9 394 539 69 331 1691 60.4
Opponents.......... 28 5625 535-1588 .337 96-435 .221 322-503 .640 356 718 1074 38.4 460 - 314 598 86 262 1488 53.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Smith College......... 788 894 9 - 1691
Opponents..................... 737 737 14 - 1488
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Smith College......... 88 28 116
Opponents..................... 91 25 116