William Smith College
Season Statistics
2003-04 William Smith Basketball
William Smith College Season Box Score (as of Mar 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-6) (6-7) (1-0)
CONFERENCE.......... (8-6) (4-3) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (2-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Anne Hellebush..... 24-24 666 27.8 98-278 .353 31-114 .272 36-47 .766 16 69 85 3.5 33 0 35 49 15 32 263 11.0
32 Ashley Rodger...... 26-26 607 23.3 93-196 .474 4-9 .444 56-82 .683 98 100 198 7.6 62 2 14 43 7 16 246 9.5
14 Pria Young......... 25-3 537 21.5 78-221 .353 37-134 .276 39-45 .867 15 44 59 2.4 49 1 39 65 7 57 232 9.3
20 Tara Brisson....... 26-26 660 25.4 77-206 .374 12-45 .267 22-35 .629 14 70 84 3.2 51 0 55 52 5 18 188 7.2
24 Stephanie Leveille. 25-25 723 28.9 37-110 .336 0-3 .000 32-52 .615 17 61 78 3.1 61 2 90 89 3 45 106 4.2
44 Seraphine Hamilton. 26-22 692 26.6 43-143 .301 5-34 .147 14-31 .452 54 66 120 4.6 55 0 43 39 2 35 105 4.0
12 Tanya Richvalsky... 22-3 430 19.5 36-96 .375 0-1 .000 29-42 .690 35 55 90 4.1 24 0 21 30 11 20 101 4.6
11 Sophie Dennis...... 24-0 226 9.4 31-66 .470 0-0 .000 13-16 .813 13 31 44 1.8 18 0 4 16 3 12 75 3.1
34 Ivy Parker......... 15-0 137 9.1 21-53 .396 4-12 .333 15-25 .600 10 22 32 2.1 17 0 10 26 2 7 61 4.1
33 Morgan Kassel...... 14-1 164 11.7 17-48 .354 1-1 1.000 6-10 .600 19 26 45 3.2 18 0 8 15 0 3 41 2.9
42 Krystn Lake........ 14-0 109 7.8 12-33 .364 1-4 .250 6-8 .750 4 13 17 1.2 7 0 4 5 2 2 31 2.2
21 Rachel Henderson... 10-0 76 7.6 9-24 .375 0-0 .000 12-20 .600 7 9 16 1.6 2 0 1 7 0 1 30 3.0
23 Stephanie Bishop... 18-0 173 9.6 7-26 .269 3-17 .176 5-10 .500 2 8 10 0.6 2 0 16 11 2 8 22 1.2
TEAM............... 42 57 99 3.8 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 559-1500 .373 98-374 .262 285-423 .674 346 631 977 37.6 399 5 340 462 59 256 1501 57.7
Opponents.......... 26 5167 539-1387 .389 73-263 .278 267-402 .664 278 653 931 35.8 395 5 326 517 76 234 1418 54.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
William Smith College......... 775 726 - 1501
Opponents..................... 638 790 - 1428
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Smith College......... 60 14 74
Opponents..................... 60 17 77