William Smith College
2000-01 Season Statistics
William Smith College Basketball
William Smith College Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-3) (7-6) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (2-1) (4-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Cornwell, Leah..... 25-25 785 31.4 135-303 .446 21-64 .328 69-100 .690 43 137 180 7.2 52 1 41 69 10 56 360 14.4
25 Hadwin, Laura...... 25-25 680 27.2 99-183 .541 1-1 1.000 107-152 .704 55 108 163 6.5 47 2 20 42 3 40 306 12.2
11 Case, Erin......... 23-22 665 28.9 63-170 .371 44-115 .383 31-38 .816 27 54 81 3.5 28 1 54 80 7 22 201 8.7
22 Tindall, Brianna... 22-15 449 20.4 51-147 .347 22-66 .333 60-71 .845 13 33 46 2.1 50 0 42 43 3 55 184 8.4
10 Wright, Kristen.... 24-0 296 12.3 43-111 .387 11-31 .355 19-31 .613 12 24 36 1.5 20 0 14 30 7 11 116 4.8
21 Easter, Heather.... 24-7 520 21.7 47-126 .373 1-13 .077 17-31 .548 34 77 111 4.6 59 0 15 26 10 25 112 4.7
42 Vinchiarello, Jeann 20-11 420 21.0 33-144 .229 15-65 .231 26-33 .788 6 23 29 1.5 44 0 35 33 0 20 107 5.4
24 Leveille, Stephanie 23-20 530 23.0 21-63 .333 0-2 .000 16-36 .444 27 34 61 2.7 65 1 52 63 0 43 58 2.5
43 Goodman, Kaleen.... 16-0 161 10.1 19-52 .365 8-18 .444 12-21 .571 11 15 26 1.6 20 1 10 12 0 6 58 3.6
23 Brown, Melissa..... 17-0 166 9.8 15-58 .259 10-32 .313 1-4 .250 5 11 16 0.9 19 0 3 10 0 5 41 2.4
30 Fields, Tiffany.... 15-0 197 13.1 2-14 .143 1-1 1.000 12-19 .632 2 6 8 0.5 17 0 11 28 0 6 17 1.1
40 Scully, Rebecca.... 9-0 59 6.6 3-6 .500 0-0 .000 4-6 .667 5 8 13 1.4 3 0 0 5 3 1 10 1.1
34 Phillips, Shannon.. 13-2 55 4.2 2-11 .182 0-2 .000 0-1 .000 1 6 7 0.5 2 0 6 8 0 2 4 0.3
20 Crowley, Lila...... 2-0 20 10.0 2-3 .667 0-1 .000 0-2 .000 0 2 2 1.0 2 0 4 3 0 3 4 2.0
12 Buonvecchio, Meliss 10-0 22 2.2 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 2 0.2
TEAM............... 51 56 107 4.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 536-1394 .385 134-411 .326 374-545 .686 292 594 886 35.4 428 6 308 462 43 295 1580 63.2
Opponents.......... 25 5025 505-1312 .385 66-243 .272 320-481 .665 288 627 915 36.6 470 - 288 536 67 245 1396 55.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William Smith College......... 755 820 5 - 1580
Opponents..................... 644 744 8 - 1396
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Smith College......... 79 34 113
Opponents..................... 63 20 83