Finish Right Racing Team Hy-Tek's Meet Manager
9TH ANNUAL UCAA XC CHAMPIONSHIPS - 10/4/2003
HOBART AND WILLIAM SMITH COLLEGES
Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kramer, Avi Vassar 5:18.5 26:24 1
2 French, Jon St. Lawrence 5:19.9 26:30 2
3 Freedman, Jonah St. Lawrence 5:25.1 26:56 3
4 Dana, Andy St. Lawrence 5:27.1 27:07 4
5 Gaudette, John St. Lawrence 5:29.8 27:20 5
6 Davis, Blake St. Lawrence 5:30.4 27:23 6
7 Hurtado, David RPI 5:33.5 27:38 7
8 Schuster, Josh RPI 5:34.5 27:43 8
9 Ladd, Aaron St. Lawrence 5:34.9 27:45 9
10 Drescher, Matt Hamilton 5:35.1 27:46 10
11 Perry, Sam St. Lawrence 5:36.6 27:53 11
12 Thornblade, Lucas Hamilton 5:37.2 27:56 12
13 Baniak, Bob RPI 5:37.4 27:57 13
14 Bonnett, John RPI 5:37.5 27:58 14
15 Schuster, Schuyler Vassar 5:37.9 28:00 15
16 Pollock, Ryan St. Lawrence 5:38.1 28:01
17 Schneider, Dane St. Lawrence 5:40.4 28:13
18 Aucter, Brian St. Lawrence 5:40.5 28:13
19 Haringa, Matt RPI 5:40.7 28:14 16
20 Dratch, Sam Vassar 5:40.9 28:15 17
21 Taylor, Brad Hamilton 5:41.9 28:20 18
22 Vinokur, Stan RPI 5:43.0 28:25 19
23 Meade, Ben St. Lawrence 5:44.1 28:31
24 Downey, Andrew Hamilton 5:44.7 28:34 20
25 Taylor, Rob Hamilton 5:44.8 28:34 21
26 Holmes, Greg Union 5:45.3 28:37 22
27 Vona, Dave RPI 5:47.3 28:47 23
28 Evans, John RPI 5:47.8 28:49
29 Warrington, Pete RPI 5:47.9 28:50
30 Athan, Larry Hamilton 5:48.5 28:53 24
31 St. James, Justin Hamilton 5:48.6 28:53 25
32 Martin, James Union 5:50.2 29:01 26
33 Noyes, Tim Hamilton 5:52.0 29:10
34 Middleton, Rob Hobart 5:55.1 29:25 27
35 Kohut, Will RPI 5:55.3 29:26
36 Ortmann, James Union 5:55.9 29:30 28
37 Maswick, Jamey St. Lawrence 5:56.0 29:30
38 Eddy, Tim Hamilton 5:58.0 29:40
39 Halilovic, Samir Vassar 5:59.3 29:46 29
40 Huseby, Devin Vassar 5:59.8 29:49 30
41 Foran, Jeff RPI 6:00.1 29:51
42 Sullivan, Joe Hamilton 6:04.2 30:11
43 Fitts, Aaron RPI 6:07.5 30:27
44 Guglielmo, Michael Hobart 6:07.6 30:28 31
45 Bloor, Bobby RPI 6:08.1 30:30
46 Markowitz, Ezra Vassar 6:08.5 30:32 32
47 Fair, Robbie Vassar 6:08.6 30:33 33
48 Mosher, Drew Hobart 6:12.7 30:53 34
49 Herwig, Kyle RPI 6:12.8 30:54
50 MC Clung, Greg Union 6:15.6 31:07 35
51 Williams, Ted Hobart 6:16.7 31:13 36
52 Myer, Brian Union 6:18.1 31:20 37
53 Stevenson, Rob Hobart 6:21.3 31:36 38
54 Schaeffer, Andrew Union 6:22.1 31:40 39
55 Bory, Chris Union 6:27.1 32:04 40
56 Giacomoni, Gauthier Hobart 6:31.9 32:28 41
57 Nuber, Greg RPI 6:33.1 32:34
58 Waters, David Hamilton 6:45.1 33:34
59 Thatcher, Jon Union 6:49.6 33:57
60 Pelnick, Sean Hobart 7:17.4 36:14 42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Lawrence 20 2 3 4 5 6 9 11
Total Time: 2:15:16.00
Average: 27:03.20
2 RPI 58 7 8 13 14 16 19 23
Total Time: 2:19:30.00
Average: 27:54.00
3 Hamilton 81 10 12 18 20 21 24 25
Total Time: 2:21:10.00
Average: 28:14.00
4 Vassar 92 1 15 17 29 30 32 33
Total Time: 2:22:14.00
Average: 28:26.80
5 Union 148 22 26 28 35 37 39 40
Total Time: 2:29:35.00
Average: 29:55.00
6 Hobart 166 27 31 34 36 38 41 42
Total Time: 2:33:35.00
Average: 30:43.00