2008 Syracuse Invitational
Bow Men's Four A Start Finish Total
2 SU A 0:05:12.4 0:22:01.2 16:48.8
1 Cornell A 0:05:01.2 0:22:11.0 17:09.8
9 Cornell C 0:11:03.1 0:28:13.2 17:10.1
8 SU B 0:10:39.7 0:27:52.4 17:12.6
7 Cornell B 0:10:19.4 0:27:49.1 17:29.7
12 Cornell E 0:12:25.9 0:29:56.7 17:30.9
5 Rochester A 0:09:44.0 0:27:26.2 17:42.2
3 Colgate A 0:05:26.6 0:23:14.1 17:47.5
13 Hobart B 0:12:41.5 0:30:37.9 17:56.4
11 Cornell D 0:11:45.7 0:29:42.1 17:56.4
16 SU C 0:13:40.6 0:31:37.3 17:56.7
4 Marist A 0:05:43.6 0:23:44.2 18:00.6
18 Cornell G 0:14:00.7 0:32:03.2 18:02.5
15 Rochester B 0:13:28.5 0:31:32.3 18:03.8
6 Hobart A 0:10:04.1 0:28:10.0 18:05.9
17 Cornell F 0:13:49.5 0:31:57.4 18:07.9
10 Colgate B 0:11:27.1 0:29:39.8 18:12.7
14 Marist B 0:12:56.7 0:31:17.3 18:20.6
19 Uconn A 0:14:20.8 0:34:05.2 19:44.4
Bow Men's Four B Start Finish Total
64 Cornell I 1:14:24.3 1:32:06.9 17:42.6
65 SU D 1:14:36.6 1:32:25.1 17:48.5
66 Hobart C 1:14:52.3 1:32:43.9 17:51.6
69 Cornell K 1:15:23.4 1:33:25.3 18:01.9
71 SU E 1:15:55.6 1:34:07.4 18:11.8
63 Cornell H 1:14:03.2 1:32:21.6 18:18.4
73 Cornell L 1:16:37.0 1:34:55.8 18:18.8
74 Cornell M 1:16:52.7 1:35:16.5 18:23.8
68  Cornell J 1:19:32.4 1:37:57.9 18:25.5
72 Hobart D 1:16:13.1 1:34:49.5 18:36.4
77 Cornell N 1:17:41.8 1:36:22.0 18:40.2
76 SU F 1:17:27.4 1:36:09.3 18:41.9
70 Rochester C 1:15:44.6 1:34:48.8 19:04.2
78 Cornell O 1:18:00.3 1:37:05.3 19:05.0
67 Marist C 1:15:14.1 1:34:39.6 19:25.5
75 Rochester D 1:17:19.4 1:37:12.9 19:53.5
Bow Men's Freshmen 8 Start Finish Total
36 SU A 0:29:21.1 0:45:25.1 16:04.0
38 Cornell A 0:30:02.5 0:46:45.2 16:42.7
43 Cornell C 0:32:39.9 0:49:26.0 16:46.1
47 Cornell D 0:35:57.3 0:52:49.7 16:52.4
39 Cornell B 0:30:26.7 0:47:20.7 16:54.0
41 Marist A 0:31:18.0 0:48:17.2 16:59.2
44 SU B 0:33:03.1 0:50:10.9 17:07.8
40 Colgate A 0:30:57.0 0:48:11.0 17:14.0
37 Hobart A 0:29:39.4 0:47:01.6 17:22.2
45 Hobart B 0:34:00.8 0:52:22.1 18:21.3
42 Rochester A 0:32:09.7 0:51:01.1 18:51.4
49 Uconn A 0:37:47.9 0:57:22.7 19:34.8
48 Colgate B 0:37:22.9 0:57:52.2 20:29.3
46 Rochester B 0:35:21.7 0:56:34.4 21:12.7