Hobart College Lacrosse

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 56 - Mark Williamson (35g 21a) - 2004
  2. 50 - Daryl Veltman (28g 22a) - 2005
     50 - Jamie Kirk (12g 38a) - 2007
  4. 49 - Josh Kenney (29g 20a) - 1995
  5. 48 - John Bogosian (24g 24a) - 2001
     48 - Nathan Roost (37g 11a) - 1997
     48 - Nate Hill (22g 26a) - 2004
     48 - Jamie Breslin (33g 15a) - 2000
  9. 45 - John Bogosian (33g 12a) - 2003
 10. 44 - Daryl Veltman (33g 11a) - 2007
Goals
  1. 37 - Nathan Roost - 1997
  2. 35 - Mark Williamson - 2004
  3. 33 - Jamie Breslin - 2000
     33 - John Bogosian - 2003
     33 - Daryl Veltman - 2007
  6. 30 - Eric Curry - 1995
  7. 29 - Josh Kenney - 1995
     29 - Nathan Roost - 1998
     29 - John Bogosian - 2002
     29 - Eric Curry - 1996
Assists
  1. 38 - Jamie Kirk - 2007
  2. 26 - Nate Hill - 2004
  3. 25 - Jamie Kirk - 2008
  4. 24 - John Bogosian - 2001
  5. 23 - Nate Hill - 2002
     23 - Kevin DeWall - 1997
  7. 22 - Daryl Veltman - 2005
  8. 21 - Mark Williamson - 2004
     21 - Kevin DeWall - 2000
 10. 20 - Josh Kenney - 1995
Ground balls
  1. 115 - Eric Curry - 1996
  2. 100 - Alex Mitchell - 1997
  3. 87 - Tim Booth - 2002
     87 - Mike Sweeney - 1996
  5. 85 - Mike Sweeney - 1995
  6. 78 - Bryan Riehl - 1996
  7. 77 - Bryan Riehl - 1995
     77 - Matt Smalley - 2007
  9. 75 - Tim Booth - 2003
     75 - Matthew Ranaghan - 2007
Man-up goals
  1. 11 - Nathan Roost - 1997
  2. 10 - Chuck Wilbur - 1999
     10 - Nathan Roost - 1998
  4. 9 - Eric Curry - 1996
     9 - Jared Bebee - 1999
  6. 7 - Eric Petranchuk - 1997
     7 - David Spratlen - 2000
  8. 6 - David Spratlen - 2002
  9. 5 - Chris Scanlon - 2005
     5 - Jason Ouelett - 2001
Man-down goals
  1. 2 - Mike Conklin - 2004
  2. 1 - Nate Hill - 2003
     1 - Jamie Kirk - 2008
     1 - Kevin Curtin - 2007
     1 - John Bogosian - 2002
     1 - Matt Smalley - 2007
     1 - Brad Neuberth - 2002
     1 - Daryl Veltman - 2006
Game-winning goals
  1. 3 - Mike Conklin - 2005
     3 - Nick Currie - 2008
  3. 2 - Daryl Veltman - 2008
     2 - Chris Scanlon - 2004
     2 - Daryl Veltman - 2006
     2 - Nate Molinari - 2004
     2 - John Bogosian - 2002
     2 - Chris David - 2007
  9. 1 - Mark Williamson - 2004
     1 - Patrick Meade - 2004
Faceoff W-L pct. (minimum 25 faceoffs)
  1. 0.618 - Dan Spinella (97-157) - 2006
  2. 0.611 - Tim Booth (96-157) - 2001
  3. 0.605 - John Soden (178-294) - 2005
  4. 0.601 - Tim Booth (146-243) - 2002
  5. 0.596 - Alex Mitchell (65-109) - 1998
  6. 0.583 - Joe Leska (84-144) - 1998
  7. 0.566 - Rich Schwanke (60-106) - 1997
  8. 0.564 - Alex Mitchell (110-195) - 1997
  9. 0.559 - Tim Booth (146-261) - 2003
 10. 0.556 - Derek Vanderwarker (104-187) - 1996

GOALKEEPING (SEASON)

Saves
  1. 215 - Fred Pawlikowski (137 GA, 215 saves) - 1998
  2. 214 - Fred Pawlikowski (124 GA, 214 saves) - 1996
  3. 183 - Dan Valente (131 GA, 183 saves) - 2004
  4. 169 - Mike Borsz (136 GA, 169 saves) - 2002
  5. 150 - Dan Valente (125 GA, 150 saves) - 2005
  6. 149 - Mike Borsz (131 GA, 149 saves) - 2001
  7. 141 - Max Silberlicht (100 GA, 141 saves) - 2008
  8. 137 - Mike Borsz (104 GA, 137 saves) - 2003
  9. 134 - James Murtha (120 GA, 134 saves) - 2000
 10. 130 - Greg Prossner (126 GA, 130 saves) - 1999
Save percent (minimum 100 minutes)

Goals against avg (minimum 100 minutes)
  1. 8.05 - Max Silberlicht (100 GA, 745 min) - 2008
  2. 8.84 - Dan Valente (131 GA, 889 min) - 2004
  3. 8.95 - Dan Valente (16 GA, 107 min) - 2002
  4. 9.16 - Dan Valente (24 GA, 157 min) - 2003
  5. 9.48 - Mike DeSantis (123 GA, 779 min) - 2006
  6. 10.17 - Mike Borsz (104 GA, 613 min) - 2003
  7. 10.20 - Mike Borsz (17 GA, 100 min) - 2000
  8. 10.21 - Brad Hester (19 GA, 112 min) - 2007
  9. 10.29 - James Murtha (120 GA, 700 min) - 2000
 10. 10.36 - Bill Warder (58 GA, 336 min) - 1995
Most wins
  1. 9 - Dan Valente (9-7-0) - 2004
  2. 7 - James Murtha (7-7-0) - 2000
     7 - Max Silberlicht (7-6-0) - 2008
     7 - Fred Pawlikowski (7-5-0) - 1998
  5. 6 - Mike DeSantis (6-7-0) - 2006
     6 - Mike Borsz (6-8-0) - 2002
     6 - Dan Valente (6-6-0) - 2005
     6 - Greg Prossner (6-7-0) - 1999
  9. 5 - Mike Borsz (5-6-0) - 2003
     5 - Mike Borsz (5-7-0) - 2001
Most losses
  1. 8 - Mike Borsz (6-8-0) - 2002
  2. 7 - Greg Prossner (6-7-0) - 1999
     7 - Mike DeSantis (6-7-0) - 2006
     7 - Dan Valente (9-7-0) - 2004
     7 - Mike Borsz (5-7-0) - 2001
     7 - James Murtha (7-7-0) - 2000
     7 - Fred Pawlikowski (5-7-0) - 1996
  8. 6 - Max Silberlicht (7-6-0) - 2008
     6 - Dan Valente (6-6-0) - 2005
     6 - Mike Borsz (5-6-0) - 2003

PARTICIPATION (SEASON)

Games played
  1. 16 - Mark Conklin - 2004
     16 - John Tammaro - 2004
     16 - Greg McCarthy - 2004
     16 - Mark Williamson - 2004
     16 - Patrick Meade - 2004
     16 - Rory Melvin - 2004
     16 - John Soden - 2004
     16 - Dan Valente - 2004
     16 - Chris Scanlon - 2004
     16 - Matt Murphy - 2004

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 270 (162g 108a) - 1995
  2. 255 (163g 92a) - 1998
     255 (153g 102a) - 2000
  4. 243 (156g 87a) - 2005
  5. 242 (164g 78a) - 2004
  6. 234 (146g 88a) - 1999
  7. 228 (149g 79a) - 2007
  8. 226 (141g 85a) - 1997
  9. 225 (147g 78a) - 2008
 10. 215 (132g 83a) - 2003
Goals
  1. 164 - 2004
  2. 163 - 1998
  3. 162 - 1995
  4. 156 - 2005
  5. 153 - 2000
  6. 149 - 2007
  7. 147 - 2008
  8. 146 - 1999
  9. 141 - 1997
 10. 136 - 2002
Assists
  1. 108 - 1995
  2. 102 - 2000
  3. 92 - 1998
  4. 88 - 1999
  5. 87 - 2005
  6. 85 - 1997
  7. 83 - 2003
  8. 79 - 2007
  9. 78 - 2008
     78 - 2004
Ground balls
  1. 782 - 1995
  2. 646 - 1996
  3. 642 - 2004
  4. 599 - 2002
  5. 591 - 1998
  6. 587 - 1997
  7. 586 - 2000
  8. 581 - 2005
  9. 572 - 1999
 10. 531 - 2006
Man-up goals
  1. 29 - 1999
  2. 28 - 1998
  3. 23 - 2000
     23 - 1996
     23 - 1995
  6. 21 - 1997
     21 - 2002
     21 - 2007
  9. 20 - 2005
 10. 19 - 2004
Man-down goals
  1. 2 - 2007
     2 - 2002
     2 - 2004
  4. 1 - 2003
     1 - 2008
     1 - 2006
Game-winning goals
  1. 9 - 2004
  2. 8 - 2008
  3. 7 - 2005
  4. 6 - 2002
     6 - 2006
  6. 5 - 1997
     5 - 2003
     5 - 2007
Faceoff W-L pct.
  1. 0.577 (199-345) - 2005
  2. 0.576 (189-328) - 2002
  3. 0.571 (169-296) - 2001
  4. 0.558 (174-312) - 2006
  5. 0.555 (196-353) - 1998
  6. 0.555 (197-355) - 2004
  7. 0.544 (166-305) - 2003
  8. 0.537 (174-324) - 1997
  9. 0.527 (157-298) - 1996
 10. 0.510 (181-355) - 2007

GOALKEEPING (SEASON)

Saves
  1. 233 (147 GA, 233 saves) - 1998
  2. 226 (130 GA, 226 saves) - 1996
  3. 198 (142 GA, 198 saves) - 2004
  4. 196 (152 GA, 196 saves) - 2002
  5. 192 (158 GA, 192 saves) - 1995
  6. 174 (130 GA, 174 saves) - 2003
  7. 171 (109 GA, 171 saves) - 2008
  8. 164 (148 GA, 164 saves) - 2005
  9. 160 (162 GA, 160 saves) - 2007
 10. 158 (141 GA, 158 saves) - 2000
Save percent
  1. .635 (130 GA, 226 saves) - 1996
  2. .613 (147 GA, 233 saves) - 1998
  3. .611 (109 GA, 171 saves) - 2008
  4. .582 (142 GA, 198 saves) - 2004
  5. .572 (130 GA, 174 saves) - 2003
  6. .563 (152 GA, 196 saves) - 2002
  7. .549 (158 GA, 192 saves) - 1995
  8. .528 (141 GA, 158 saves) - 2000
  9. .526 (148 GA, 164 saves) - 2005
 10. .522 (139 GA, 152 saves) - 2001
Goals against avg
  1. 7.71 (109 GA, 848 min) - 2008
  2. 8.83 (142 GA, 964 min) - 2004
  3. 9.46 (133 GA, 844 min) - 2006
  4. 10.00 (130 GA, 780 min) - 2003
  5. 10.07 (141 GA, 840 min) - 2000
  6. 10.57 (148 GA, 840 min) - 2005
  7. 10.76 (130 GA, 725 min) - 1996
  8. 10.82 (152 GA, 843 min) - 2002
  9. 10.92 (142 GA, 780 min) - 1999
 10. 11.31 (147 GA, 780 min) - 1998
Most wins
  1. 9 (9-7-0) - 2004
  2. 8 (8-5-0) - 1998
     8 (8-6-0) - 2008
  4. 7 (7-7-0) - 2005
     7 (7-7-0) - 2000
     7 (7-6-0) - 1995
  7. 6 (6-8-0) - 2006
     6 (6-8-0) - 2002
     6 (6-7-0) - 1999
 10. 5 (5-7-0) - 1997
Most losses
  1. 9 (5-9-0) - 2007
  2. 8 (6-8-0) - 2006
     8 (6-8-0) - 2002
     8 (5-8-0) - 2003
  5. 7 (5-7-0) - 2001
     7 (6-7-0) - 1999
     7 (5-7-0) - 1997
     7 (7-7-0) - 2000
     7 (7-7-0) - 2005
     7 (5-7-0) - 1996

PARTICIPATION (SEASON)

Games played
  1. 16 - 2004
  2. 14 - 2006
     14 - 2002
     14 - 2008
     14 - 2005
     14 - 2000
     14 - 2007
  8. 13 - 1999
     13 - 1995
     13 - 2003