Hobart College
Cumulative Season Statistics
Individual Career Statistics
Hobart College Lacrosse
Hobart College Overall Individual Statistics (as of May 05, 2006)
All games
Overall: 6-8-0 Conf: 1-6-0 Home: 2-3-0 Away: 2-5-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
13 Daryl Veltman 13-13 22 9 31 66 .333 38 .576 2 4 1 16 0-0 .000 0- 0.0
25 Nick Currie 14-10 19 8 27 65 .292 32 .492 1 2 0 20 0-0 .000 8- 5.5
20 David O'Quinn 14-10 13 14 27 53 .245 29 .547 0 3 0 21 0-0 .000 1- 0.5
36 Sean Murphy 14-10 14 7 21 67 .209 34 .507 1 0 0 34 0-0 .000 6- 5.5
32 Christopher David 14-4 15 4 19 71 .211 35 .493 0 1 0 6 0-0 .000 2- 2.0
3 Patrick Meade 14-4 10 7 17 44 .227 29 .659 1 0 0 17 0-0 .000 4- 3.5
11 Mike Conklin 14-14 11 4 15 43 .256 30 .698 0 3 0 17 0-0 .000 2- 1.5
29 Jeff Ryan 14-13 7 6 13 27 .259 17 .630 1 0 0 16 0-1 .000 0- 0.0
12 Jeff Colburn 11-2 5 7 12 23 .217 14 .609 0 0 0 13 0-0 .000 0- 0.0
44 James Dussich 10-0 4 1 5 16 .250 10 .625 0 0 0 11 0-0 .000 0- 0.0
2 Brandon Buchmayr 13-4 4 0 4 22 .182 13 .591 0 0 0 5 0-0 .000 0- 0.0
10 Matt Smalley 13-0 1 2 3 6 .167 3 .500 0 0 0 58 0-0 .000 4- 2.5
5 Justin Porter 6-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0-0 .000 0- 0.0
15 Mark Conklin 13-0 1 1 2 6 .167 2 .333 0 0 0 4 0-0 .000 1- 1.0
19 Jimmy Farmer 5-0 1 0 1 5 .200 1 .200 0 0 0 1 0-0 .000 0- 0.0
30 Sam Orr 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 0-0 .000 0- 0.0
40 Andrew Narog 14-0 1 0 1 1 1.000 1 1.000 0 0 0 71 0-0 .000 2- 2.0
8 Chris Keough 14-14 1 0 1 1 1.000 1 1.000 0 0 0 45 0-0 .000 6- 5.5
1 Jared Franklin 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
46 Alex Jessup 9-0 0 1 1 2 .000 1 .500 0 0 0 11 0-0 .000 2- 1.0
7 Ricky Evans 13-0 0 1 1 1 .000 1 1.000 0 0 0 9 0-0 .000 1- 1.0
27 Jamie MacDonald 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
33 Matt Murphy 14-14 0 0 0 4 .000 0 .000 0 0 0 39 0-0 .000 5- 4.0
24 Nick Wilbur 7-0 0 0 0 3 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
39 Dan Spinella 14-0 0 0 0 2 .000 2 1.000 0 0 0 27 97-157 .618 1- 1.0
48 Wesley McDonald 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 0-0 .000 2- 1.5
26 RK Galey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-2 .500 0- 0.0
14 Mike DeSantis 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 0-0 .000 0- 0.0
49 CJ Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
43 Ben Wahler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-4 .250 0- 0.0
41 Peter Hansen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
38 Sean Delaney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Jamie Sprague 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Rafe Mattingly 14-14 0 0 0 0 .000 0 .000 0 0 0 29 0-0 .000 6- 5.0
31 John Soden 14-0 0 0 0 0 .000 0 .000 0 0 0 13 75-148 .507 0- 0.0
28 Brad Hester 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
23 Michael Solomon 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
22 Matthew Ranaghan 12-0 0 0 0 0 .000 0 .000 0 0 0 11 0-0 .000 4- 3.0
21 Marcus Craigwell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
18 Robert Sinicola 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
17 Justin Hager 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
16 F. Leighton-Armah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
9 Sam Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
6 Brandon Baer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
4 Christopher Hurley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 133 73 206 536 .248 300 .560 6 13 1 531 174-312 .558 57-46.0
Opponents........... 14 133 77 210 449 .296 270 .601 8 18 0 432 138-312 .442 56-46.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
41 Peter Hansen 1-0 2:47 0 0.00 0 .000 0 0 0
6 Brandon Baer 2-0 8:11 0 0.00 2 1.000 0 0 0
14 Mike DeSantis 14-14 778:34 123 9.48 129 .512 6 7 0
28 Brad Hester 3-0 54:10 10 11.08 6 .375 0 1 0
Total............... 14 843:42 133 9.46 137 .507 6 8 0
Opponents........... 14 843:42 133 9.46 167 .557 8 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 26 38 31 38 0 - 133
Opponents........... 34 29 34 35 1 - 133
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 126 144 142 124 0 - 536
Opponents........... 107 117 113 109 3 - 449
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 65 80 80 75 0 - 300
Opponents........... 67 68 67 66 2 - 270
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 33 39 33 31 1 - 137
Opponents........... 39 42 49 37 0 - 167
CLEARS: Hobart College 246-317 .776, Opponents 237-315 .752.
MAN-UP OPPS: Hobart College 13-55 .236, Opponents 18-54 .333.