Hobart College
Cumulative Season Statistics
Overall Team Statistics
Hobart College Lacrosse
Hobart College Overall Team Statistics (as of May 09, 2005)
All games
Overall: 7-7-0 Conf: 2-4-0 Home: 3-4-0 Away: 3-3-0 Neut: 1-0-0
TEAM STATISTICS HOB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-600 148-495
Goals scored average... 11.14 10.57
Shot pct............... .260 .299
Shots on goal-Attempts. 372-600 312-495
SOG pct................ .620 .630
Shots/Game............. 42.9 35.4
Assists................ 87 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-66 20-80
Conversion Percent..... .303 .250
GOAL BREAKDOWN...........
Total Goals............ 156 148
Man-up................. 20 20
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 69 80
Overtime............... 0 0
GROUND BALLS............. 581 475
FACEOFFS (W-L)........... 199-146 146-199
Faceoff W-L Pct........ .577 .423
CLEARS................... 250-316 242-326
Clear Pct.............. .791 .742
PENALTIES................
Number................. 83 67
Minutes................ 66:00 53:00
ATTENDANCE...............
Total.................. 10982 3650
Dates/Avg Per Date..... 7/1569 6/608
Neutral Site #/Avg..... 1/246
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 41 49 35 31 - 156
Opponents........... 40 35 39 34 - 148
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 38 38 48 40 - 164
Opponents........... 51 60 52 53 - 216
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 138 181 143 138 - 600
Opponents........... 126 109 138 122 - 495
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 92 109 87 84 - 372
Opponents........... 78 73 87 74 - 312
Overall Individual Statistics
Hobart College Lacrosse
Hobart College Overall Individual Statistics (as of May 09, 2005)
All games
Overall: 7-7-0 Conf: 2-4-0 Home: 3-4-0 Away: 3-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
13 Daryl Veltman 14-14 28 22 50 60 .467 50 .833 1 4 0 30 0-0 .000 4- 3.0
12 Nate Hill 14-12 18 19 37 68 .265 45 .662 0 1 0 29 0-0 .000 4- 3.0
32 Chris David 14-11 24 2 26 91 .264 49 .538 0 0 0 15 0-0 .000 5- 3.5
11 Mike Conklin 14-8 21 5 26 56 .375 38 .679 3 5 0 19 0-0 .000 2- 2.0
45 Chris Scanlon 14-13 17 9 26 90 .189 49 .544 0 5 0 18 0-0 .000 3- 2.5
16 Nate Molinari 14-14 10 13 23 43 .233 26 .605 0 0 0 73 0-0 .000 5- 3.5
3 Patrick Meade 14-1 12 1 13 61 .197 34 .557 0 0 0 47 0-0 .000 6- 5.0
21 Sean Reed 14-9 7 4 11 23 .304 13 .565 1 2 0 12 0-0 .000 2- 1.0
36 Sean Murphy 14-0 7 1 8 39 .179 29 .744 1 0 0 10 0-0 .000 1- 0.5
29 Rory Melvin 12-0 5 1 6 16 .312 10 .625 0 3 0 1 0-0 .000 0- 0.0
24 Nick Wilbur 6-0 2 1 3 5 .400 2 .400 0 0 0 1 0-0 .000 0- 0.0
46 Alex Jessup 12-0 0 3 3 4 .000 2 .500 0 0 0 13 0-0 .000 4- 3.0
33 Matt Murphy 14-11 0 3 3 3 .000 3 1.000 0 0 0 46 0-0 .000 9- 7.0
7 Pat Nastro 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
5 Justin Porter 12-0 1 0 1 9 .111 5 .556 0 0 0 2 0-0 .000 1- 1.0
44 James Dussich 6-0 1 0 1 6 .167 4 .667 0 0 0 2 0-0 .000 0- 0.0
8 Chris Keough 12-0 1 0 1 2 .500 1 .500 1 0 0 15 0-0 .000 1- 0.5
40 Andrew Narog 14-1 1 0 1 1 1.000 1 1.000 0 0 0 62 0-0 .000 2- 2.0
25 Nick Currie 9-0 0 1 1 4 .000 2 .500 0 0 0 0 0-0 .000 0- 0.0
22 Matthew Ranaghan 14-2 0 1 1 0 .000 0 .000 0 0 0 16 0-0 .000 5- 4.5
31 John Soden 14-1 0 0 0 6 .000 3 .500 0 0 0 52 178-294 .605 0- 0.0
19 Jimmy Farmer 12-0 0 0 0 3 .000 1 .333 0 0 0 8 0-0 .000 6- 5.5
15 Mark Conklin 9-0 0 0 0 3 .000 2 .667 0 0 0 0 0-0 .000 0- 0.0
17 Jarrett Moffitt 6-0 0 0 0 2 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
39 Dan Spinella 7-0 0 0 0 1 .000 0 .000 0 0 0 8 20-47 .426 0- 0.0
27 Jamie MacDonald 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
10 Michael Steele 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
9 Sam Madison 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
48 Wesley McDonald 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
47 Greg McCarthy 14-14 0 0 0 0 .000 0 .000 0 0 0 29 0-0 .000 12- 9.0
41 Otto Foerster 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-4 .250 0- 0.0
38 Rob Genovese 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
37 Brandon Baer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Rafe Mattingly 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
30 Casey Dunlavey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
28 Ian Nesbitt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
26 Chol Mueller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
23 Michael Solomon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
18 Dan Valente 13-13 0 0 0 0 .000 0 .000 0 0 0 37 0-0 .000 0- 0.0
14 Mike DeSantis 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
6 John Tammaro 13-13 0 0 0 0 .000 0 .000 0 0 0 25 0-0 .000 8- 7.5
4 Hunter Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
2 Chet Braun 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 2- 1.5
1 Ned Lanphier 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 14 156 87 243 600 .260 372 .620 7 20 0 581 199-345 .577 83-66.0
Opponents........... 14 148 68 216 495 .299 312 .630 7 20 1 475 146-345 .423 67-53.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
37 Brandon Baer 1-0 1:21 0 0.00 0 .000 0 0 0
18 Dan Valente 13-13 714:00 125 10.50 150 .545 6 6 0
14 Mike DeSantis 3-1 124:39 23 11.07 14 .378 1 1 0
Total............... 14 840:00 148 10.57 164 .526 7 7 0
Opponents........... 14 840:00 156 11.14 216 .581 7 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 41 49 35 31 - 156
Opponents........... 40 35 39 34 - 148
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 138 181 143 138 - 600
Opponents........... 126 109 138 122 - 495
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 92 109 87 84 - 372
Opponents........... 78 73 87 74 - 312
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hobart College...... 38 38 48 40 - 164
Opponents........... 51 60 52 53 - 216
ATTENDANCE SUMMARY HOB OPP
---------------------------------------------------
Total.................... 10982 3650
Dates/Avg Per Date....... 7/1569 6/608
Neutral Site #/Avg....... 1/246
CLEARS: Hobart College 250-316 .791, Opponents 242-326 .742.
MAN-UP OPPS: Hobart College 20-66 .303, Opponents 20-80 .250.