Hobart College
Cumulative Season Statistics
2004 Hobart College Lacrosse
Hobart College Overall Individual Statistics (as of May 15, 2004)
All games
Overall: 9-7-0 Conf: 6-1-0 Home: 5-1-0 Away: 3-5-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
24 Mark Williamson 16-16 35 21 56 93 .376 68 .731 1 2 0 29 0-0 .000 4- 3.5
12 Nate Hill 16-16 22 26 48 106 .208 53 .500 0 2 0 33 0-0 .000 6- 4.0
11 Mike Conklin 16-15 24 1 25 56 .429 41 .732 1 5 2 17 0-0 .000 5- 3.5
36 Brian Joy 15-13 17 4 21 95 .179 56 .589 0 2 0 27 0-0 .000 3- 3.0
45 Chris Scanlon 16-14 16 4 20 76 .211 40 .526 2 4 0 19 0-0 .000 2- 1.0
16 Nate Molinari 16-14 12 7 19 35 .343 24 .686 2 0 0 22 0-0 .000 1- 0.5
3 Patrick Meade 16-3 15 2 17 68 .221 40 .588 1 0 0 43 0-0 .000 3- 1.5
32 Chris David 14-2 12 2 14 47 .255 27 .574 1 0 0 6 0-0 .000 3- 3.0
29 Rory Melvin 16-1 5 0 5 24 .208 14 .583 1 3 0 5 0-0 .000 0- 0.0
15 Mark Conklin 16-2 1 3 4 19 .053 7 .368 0 0 0 14 0-0 .000 2- 1.5
8 Chris Keough 15-0 1 1 2 4 .250 2 .500 0 0 0 59 0-0 .000 3- 2.5
21 Sean Reed 13-0 1 0 1 14 .071 10 .714 0 0 0 3 0-0 .000 1- 1.0
26 Matt Kanellis 12-0 1 0 1 2 .500 1 .500 0 0 0 5 0-0 .000 0- 0.0
4 Hunter Campbell 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0-0 .000 0- 0.0
10 Michael Steele 5-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0-0 .000 0- 0.0
33 Matt Murphy 16-14 0 1 1 4 .000 2 .500 0 0 0 52 0-0 .000 10- 9.5
31 John Soden 16-0 0 1 1 3 .000 2 .667 0 0 0 73 186-337 .552 1- 0.5
46 Alex Jessup 15-0 0 1 1 1 .000 0 .000 0 0 0 25 0-0 .000 4- 3.0
40 Andrew Narog 16-0 0 1 1 0 .000 0 .000 0 0 0 34 0-0 .000 2- 1.5
18 Dan Valente 16-16 0 1 1 0 .000 0 .000 0 0 0 45 0-0 .000 0- 0.0
17 Jarrett Moffitt 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
7 Jamie Giles 10-0 0 1 1 0 .000 0 .000 0 0 0 6 0-0 .000 1- 0.5
19 Kevin Fabianski 11-0 0 0 0 6 .000 1 .167 0 0 0 11 0-0 .000 6- 6.0
5 Justin Porter 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0-0 .000 0- 0.0
47 Greg McCarthy 16-16 0 0 0 2 .000 2 1.000 0 0 0 41 0-0 .000 16-12.5
48 Wesley McDonald 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
44 James Dussich 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
35 Donald Morrison 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
27 Benjamin MacDonald 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0-0 .000 0- 0.0
9 Jason Cleary 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
6 John Tammaro 16-15 0 0 0 1 .000 1 1.000 0 0 0 37 0-0 .000 5- 3.5
41 Otto Foerster 4-0 0 0 0 0 .000 0 .000 0 0 0 4 11-18 .611 0- 0.0
39 Aaron Lovenworth 15-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 1- 1.0
37 Brandon Baer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
34 Ryan Maciaszek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
30 Casey Dunlavey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
23 Michael Solomon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
22 Matthew Ranaghan 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
20 Richard Ancona 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
14 Mike DeSantis 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
13 Craig Hammond 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
2 Chet Braun 14-3 0 0 0 0 .000 0 .000 0 0 0 12 0-0 .000 8- 7.5
Total............... 16 164 78 242 668 .246 397 .594 9 19 2 642 197-355 .555 89-72.0
Opponents........... 16 142 90 232 557 .255 340 .610 7 21 4 527 158-354 .446 83-59.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
14 Mike DeSantis 3-0 75:00 11 8.80 15 .577 0 0 0
18 Dan Valente 16-16 889:23 131 8.84 183 .583 9 7 0
Total............... 16 964:23 142 8.83 198 .582 9 7 0
Opponents........... 16 964:23 164 10.20 233 .587 7 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 36 39 49 39 1 - 164
Opponents........... 27 34 42 38 1 - 142
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 168 153 189 154 4 - 668
Opponents........... 122 147 131 155 2 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 88 92 116 98 3 - 397
Opponents........... 78 87 82 91 2 - 340
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hobart College...... 51 53 40 53 1 - 198
Opponents........... 52 53 67 59 2 - 233
ATTENDANCE SUMMARY HOB OPP
---------------------------------------------------
Total.................... 8591 11171
Dates/Avg Per Date....... 6/1432 8/1396
Neutral Site #/Avg....... 2/650
CLEARS: Hobart College 333-440 .757, Opponents 330-436 .757.
MAN-UP OPPS: Hobart College 20-77 .260, Opponents 21-81 .259.