2007-08 Hobart Golf
10/8-9/2007 -- Fisher Naz Shootout


Fisher Naz Shootout
Cobblestone Creek Country Club
Rochester, N.Y.
Dates: 10/8-9/2007
Par: 72 72 Yards: 6637 6720


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Allegheny   298  300  598   +22
2  St. John Fisher   301  301  602   +26
3  Washington & Jefferson   304  302  606   +30
4  Susquehanna   318  300  618   +42
5  Rochester   319  313  632   +56
6  McDaniel   312  323  635   +59
7  Nazareth   322  315  637   +61
8  Hobart   332  327  659   +83



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Michael Grasso--Washington & Jefferson   72  72  144   E
t 2  Christian Goetz--Allegheny   72  75  147   +3
t 2  Chris Moore--Allegheny   75  72  147   +3
4  Scott Harris--St. John Fisher   75  73  148   +4
t 5  Tom Muto--St. John Fisher   72  77  149   +5
t 5  Jon Pecor--Rochester   75  74  149   +5
t 7  Scott Cruff--Susquehanna   74  76  150   +6
t 7  Bobby McCartney--St. John Fisher   73  77  150   +6
t 7  Mitch Mercer--Susquehanna   79  71  150   +6
t 10  RJ DeMonte--Nazareth   77  74  151   +7
t 10  John Williams--Washington & Jefferson   74  77  151   +7
t 12  Corey Shemelya--Allegheny   77  75  152   +8
t 12  Mike Wolfe--Allegheny   71  81  152   +8
14  Paul Kovalcheck--McDaniel   74  79  153   +9
15  Kyle Jastromb--Allegheny   78  76  154   +10
16  Dave Richards--Washington & Jefferson   80  75  155   +11
17  Marc Fillari--Washington & Jefferson   78  78  156   +12
t 18  Dan Miller--Hobart   78  79  157   +13
t 18  Billy Wisniewski--Allegheny   83  74  157   +13
t 20  Stephen Goodridge--Rochester   80  78  158   +14
t 20  Keith Mazurek--McDaniel   79  79  158   +14
t 20  Pat Serfass--Susquehanna   80  78  158   +14
t 23  Matt Dalton--Nazareth   83  77  160   +16
t 23  Matt Lengen--St. John Fisher   81  79  160   +16
t 25  James Ozzello--St. John Fisher   87  74  161   +17
t 25  Zach Prowant--Susquehanna   85  76  161   +17
t 25  Nick Velasco--St. John Fisher   79  82  161   +17
t 28  Kevin Gay--Rochester   80  82  162   +18
t 28  Josh Maxwell--Nazareth   77  85  162   +18
t 30  Alex Campbell--McDaniel   78  85  163   +19
t 30  Jeff Mayo--Hobart   84  79  163   +19
t 32  Zach Lavoie--McDaniel   81  83  164   +20
t 32  Max Nugent--Hobart   83  81  164   +20
t 34  Gerry Butler--McDaniel   83  82  165   +21
t 34  Matt Cairo--Rochester   86  79  165   +21
t 34  Brock Christine--Susquehanna   88  77  165   +21
t 34  Andrew Jensen--Nazareth   86  79  165   +21
38  Ted Marron--Washington & Jefferson   81  86  167   +23
39  Chris Driscoll--Rochester   84  84  168   +24
40  Ben Herrmann--Nazareth   85  85  170   +26
41  Matt Sansone--St. John Fisher   84  88  172   +28
42  Peter Mohlin--Hobart   87  88  175   +31
43  James Gibney--Hobart   87  90  177   +33
44  Matt Case--Nazareth   98  102  200   +56



 Team-by-Team Results
 

10/8-9/2007 -- Fisher Naz Shootout
Cobblestone Creek Country Club -- Rochester, N.Y.
Par 72, 6637 yards -- 8 teams, 44 players

 
Allegheny   298 300   598    +22   1st
Christian Goetz   72 75   147    +3   t-2nd
Chris Moore#   75 72   147    +3   t-2nd
Corey Shemelya   77 75   152    +8   t-12th
Mike Wolfe   71 81   152    +8   t-12th
Kyle Jastromb   78 76   154    +10   15th
Billy Wisniewski   83 74   157    +13   t-18th

 
St. John Fisher   301 301   602    +26   2nd
Scott Harris   75 73   148    +4   4th
Tom Muto   72 77   149    +5   t-5th
Bobby McCartney   73 77   150    +6   t-7th
Matt Lengen   81 79   160    +16   t-23rd
James Ozzello   87 74   161    +17   t-25th
Nick Velasco#   79 82   161    +17   t-25th
Matt Sansone#   84 88   172    +28   41st

 
Washington & Jefferson   304 302   606    +30   3rd
Michael Grasso   72 72   144   E   1st
John Williams   74 77   151    +7   t-10th
Dave Richards   80 75   155    +11   16th
Marc Fillari   78 78   156    +12   17th
Ted Marron   81 86   167    +23   38th

 
Susquehanna   318 300   618    +42   4th
Scott Cruff   74 76   150    +6   t-7th
Mitch Mercer   79 71   150    +6   t-7th
Pat Serfass   80 78   158    +14   t-20th
Zach Prowant   85 76   161    +17   t-25th
Brock Christine   88 77   165    +21   t-34th

 
Rochester   319 313   632    +56   5th
Jon Pecor   75 74   149    +5   t-5th
Stephen Goodridge   80 78   158    +14   t-20th
Kevin Gay   80 82   162    +18   t-28th
Matt Cairo   86 79   165    +21   t-34th
Chris Driscoll   84 84   168    +24   39th

 
McDaniel   312 323   635    +59   6th
Paul Kovalcheck   74 79   153    +9   14th
Keith Mazurek   79 79   158    +14   t-20th
Alex Campbell   78 85   163    +19   t-30th
Zach Lavoie   81 83   164    +20   t-32nd
Gerry Butler   83 82   165    +21   t-34th

 
Nazareth   322 315   637    +61   7th
RJ DeMonte   77 74   151    +7   t-10th
Matt Dalton   83 77   160    +16   t-23rd
Josh Maxwell   77 85   162    +18   t-28th
Andrew Jensen   86 79   165    +21   t-34th
Ben Herrmann   85 85   170    +26   40th
Matt Case#   98 102   200    +56   44th

 
Hobart   332 327   659    +83   8th
Dan Miller   78 79   157    +13   t-18th
Jeff Mayo   84 79   163    +19   t-30th
Max Nugent   83 81   164    +20   t-32nd
Peter Mohlin   87 88   175    +31   42nd
James Gibney   87 90   177    +33   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Fisher Naz Shootout
Cobblestone Creek Country Club
Rochester, N.Y.
Dates: 10/8-9/2007
Par:     72   72
Yards: 6637 6720

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Allegheny......................  298  300    598    +22
   2  St. John Fisher................  301  301    602    +26
   3  Washington & Jefferson.........  304  302    606    +30
   4  Susquehanna....................  318  300    618    +42
   5  Rochester......................  319  313    632    +56
   6  McDaniel.......................  312  323    635    +59
   7  Nazareth.......................  322  315    637    +61
   8  Hobart.........................  332  327    659    +83


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Michael Grasso--Washington & Jefferson..............    72   72    144      E
t  2  Christian Goetz--Allegheny..........................    72   75    147     +3
t  2  Chris Moore--Allegheny..............................    75   72    147     +3
   4  Scott Harris--St. John Fisher.......................    75   73    148     +4
t  5  Tom Muto--St. John Fisher...........................    72   77    149     +5
t  5  Jon Pecor--Rochester................................    75   74    149     +5
t  7  Scott Cruff--Susquehanna............................    74   76    150     +6
t  7  Bobby McCartney--St. John Fisher....................    73   77    150     +6
t  7  Mitch Mercer--Susquehanna...........................    79   71    150     +6
t 10  RJ DeMonte--Nazareth................................    77   74    151     +7
t 10  John Williams--Washington & Jefferson...............    74   77    151     +7
t 12  Corey Shemelya--Allegheny...........................    77   75    152     +8
t 12  Mike Wolfe--Allegheny...............................    71   81    152     +8
  14  Paul Kovalcheck--McDaniel...........................    74   79    153     +9
  15  Kyle Jastromb--Allegheny............................    78   76    154    +10
  16  Dave Richards--Washington & Jefferson...............    80   75    155    +11
  17  Marc Fillari--Washington & Jefferson................    78   78    156    +12
t 18  Dan Miller--Hobart..................................    78   79    157    +13
t 18  Billy Wisniewski--Allegheny.........................    83   74    157    +13
t 20  Stephen Goodridge--Rochester........................    80   78    158    +14
t 20  Keith Mazurek--McDaniel.............................    79   79    158    +14
t 20  Pat Serfass--Susquehanna............................    80   78    158    +14