2007-08 Hobart Golf
9/29-30/2007 -- Liberty League Championships


Liberty League Championships
Saratoga Spa State Park
Saratoga Springs, N.Y.
Dates: 9/29-30/2007
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore   299  287  586   +10
2  St. Lawrence   300  296  596   +20
3  Rochester   301  301  602   +26
4  Clarkson   314  303  617   +41
5  Rensselaer   328  300  628   +52
6  Hobart   319  318  637   +61



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Matt Canavan--Skidmore   71  65  136   -8
2  Stephen Goodridge--Rochester   71  68  139   -5
3  Chris Mudge--St. Lawrence   70  73  143   -1
4  Chris DeJohn--Skidmore   77  69  146   +2
t 5  Sam Dasilva--Skidmore   73  74  147   +3
t 5  Brendan Singleton--Skidmore   75  72  147   +3
7  Ryan Swanson--Clarkson   75  73  148   +4
t 8  Brian Hoey--Clarkson   77  72  149   +5
t 8  Jon Pecor--Rochester   73  76  149   +5
t 10  Wes Ballantyne--St. Lawrence   76  74  150   +6
t 10  Max Davis--St. Lawrence   76  74  150   +6
t 12  Eric Fritz--Rensselaer   77  76  153   +9
t 12  Toby Spector--Skidmore   74  79  153   +9
t 14  LB Haney--St. Lawrence   79  75  154   +10
t 14  Jake Hirsch--Rochester   81  73  154   +10
t 14  Ryan Lloyd--Skidmore   82  72  154   +10
t 14  Dan Miller--Hobart   72  82  154   +10
t 14  Steven Petsche--Rensselaer   81  73  154   +10
t 19  Dan Chamberlain--Skidmore   80  76  156   +12
t 19  Kevin Gay--Rochester   79  77  156   +12
t 19  Ian Ritchey--Skidmore   85  71  156   +12
22  Hunter Thayer--Skidmore   76  81  157   +13
t 23  Chris Driscoll--Rochester   82  76  158   +14
t 23  Brandon Isobe--Rochester   78  80  158   +14
t 23  Max Nugent--Hobart   82  76  158   +14
t 23  Ben Van Reyn--St. Lawrence   78  80  158   +14
t 27  Jeff Mayo--Hobart   81  78  159   +15
t 27  Nick Mir--Clarkson   81  78  159   +15
t 27  Matt Neeley--Rensselaer   84  75  159   +15
t 27  Nick Petrangelo--Skidmore   78  81  159   +15
31  Matt Wright--St. Lawrence   82  78  160   +16
32  Doug Weaver--St. Lawrence   83  78  161   +17
33  Dustin Pusatere--Rensselaer   86  76  162   +18
34  Jon Tedesco--Clarkson   84  80  164   +20
35  Dean Maxon--Clarkson   81  84  165   +21
36  Mike Kane--Hobart   84  82  166   +22
37  Pete Harriman--St. Lawrence   83  85  168   +24
38  Matt Cairo--Rochester   86  85  171   +27
39  Alex Dakin--Hobart   90  87  177   +33
 Joe Flowers--Skidmore   77  dq DNF
 Dan Bracken--Rensselaer   dq  86 DNF



 Team-by-Team Results
 

9/29-30/2007 -- Liberty League Championships
Saratoga Spa State Park -- Saratoga Springs, N.Y.
Par 72 -- 6 teams, 41 players

 
Skidmore   299 287   586    +10   1st
Matt Canavan#   71 65   136    -8   1st
Chris DeJohn   77 69   146    +2   4th
Sam Dasilva   73 74   147    +3   t-5th
Brendan Singleton   75 72   147    +3   t-5th
Toby Spector   74 79   153    +9   t-12th
Ryan Lloyd   82 72   154    +10   t-14th
Dan Chamberlain#   80 76   156    +12   t-19th
Ian Ritchey#   85 71   156    +12   t-19th
Hunter Thayer#   76 81   157    +13   22nd
Nick Petrangelo#   78 81   159    +15   t-27th
Joe Flowers#   77 dq   77

 
St. Lawrence   300 296   596    +20   2nd
Chris Mudge   70 73   143    -1   3rd
Wes Ballantyne   76 74   150    +6   t-10th
Max Davis   76 74   150    +6   t-10th
LB Haney   79 75   154    +10   t-14th
Ben Van Reyn   78 80   158    +14   t-23rd
Matt Wright#   82 78   160    +16   31st
Doug Weaver#   83 78   161    +17   32nd
Pete Harriman#   83 85   168    +24   37th

 
Rochester   301 301   602    +26   3rd
Stephen Goodridge   71 68   139    -5   2nd
Jon Pecor   73 76   149    +5   t-8th
Jake Hirsch#   81 73   154    +10   t-14th
Kevin Gay   79 77   156    +12   t-19th
Chris Driscoll#   82 76   158    +14   t-23rd
Brandon Isobe   78 80   158    +14   t-23rd
Matt Cairo   86 85   171    +27   38th

 
Clarkson   314 303   617    +41   4th
Ryan Swanson   75 73   148    +4   7th
Brian Hoey   77 72   149    +5   t-8th
Nick Mir   81 78   159    +15   t-27th
Jon Tedesco   84 80   164    +20   34th
Dean Maxon   81 84   165    +21   35th

 
Rensselaer   328 300   628    +52   5th
Eric Fritz   77 76   153    +9   t-12th
Steven Petsche   81 73   154    +10   t-14th
Matt Neeley   84 75   159    +15   t-27th
Dustin Pusatere   86 76   162    +18   33rd
Dan Bracken   dq 86   86

 
Hobart   319 318   637    +61   6th
Dan Miller   72 82   154    +10   t-14th
Max Nugent   82 76   158    +14   t-23rd
Jeff Mayo   81 78   159    +15   t-27th
Mike Kane   84 82   166    +22   36th
Alex Dakin   90 87   177    +33   39th

# Indicates individual player



 AP-Style Tournament Results
 

Liberty League Championships
Saratoga Spa State Park
Saratoga Springs, N.Y.
Dates: 9/29-30/2007
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore.......................  299  287    586    +10
   2  St. Lawrence...................  300  296    596    +20
   3  Rochester......................  301  301    602    +26
   4  Clarkson.......................  314  303    617    +41
   5  Rensselaer.....................  328  300    628    +52
   6  Hobart.........................  319  318    637    +61


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Matt Canavan--Skidmore..............................    71   65    136     -8
   2  Stephen Goodridge--Rochester........................    71   68    139     -5
   3  Chris Mudge--St. Lawrence...........................    70   73    143     -1
   4  Chris DeJohn--Skidmore..............................    77   69    146     +2
t  5  Sam Dasilva--Skidmore...............................    73   74    147     +3
t  5  Brendan Singleton--Skidmore.........................    75   72    147     +3
   7  Ryan Swanson--Clarkson..............................    75   73    148     +4
t  8  Brian Hoey--Clarkson................................    77   72    149     +5
t  8  Jon Pecor--Rochester................................    73   76    149     +5
t 10  Wes Ballantyne--St. Lawrence........................    76   74    150     +6
t 10  Max Davis--St. Lawrence.............................    76   74    150     +6
t 12  Eric Fritz--Rensselaer..............................    77   76    153     +9
t 12  Toby Spector--Skidmore..............................    74   79    153     +9
t 14  LB Haney--St. Lawrence..............................    79   75    154    +10
t 14  Jake Hirsch--Rochester..............................    81   73    154    +10
t 14  Ryan Lloyd--Skidmore................................    82   72    154    +10
t 14  Dan Miller--Hobart..................................    72   82    154    +10
t 14  Steven Petsche--Rensselaer..........................    81   73    154    +10
t 19  Dan Chamberlain--Skidmore...........................    80   76    156    +12
t 19  Kevin Gay--Rochester................................    79   77    156    +12
t 19  Ian Ritchey--Skidmore...............................    85   71    156    +12