2007-08 Hobart Golf
9/22-23/2007 -- Naz/Hobart Invitational


Naz/Hobart Invitational
Bristol Harbor GC/Clifton Springs CC
Canandaigua/Clifton Springs, N.Y.
Dates: 9/22-23/2007
Par: 71 71 Yards: 6662 6580


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John Fisher   285  295  580   +12
2  Clarkson   324  298  622   +54
3  Hobart   317  321  638   +70
4  Nazareth   315  324  639   +71
5  Oswego State   334  312  646   +78
6  Manhattanville   325  324  649   +81
7  Potsdam State   345  325  670   +102
8  Utica   381  363  744   +176



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Scott Harris--St. John Fisher   70  69  139   -3
2  Bobby McCarthy--St. John Fisher   69  73  142   E
3  Nick Velasco--St. John Fisher   69  76  145   +3
4  Dean Maxon--Clarkson   75  75  150   +8
t 5  Tom Muto--St. John Fisher   77  77  154   +12
t 5  George Tischler--Manhattanville   78  76  154   +12
t 7  RJ De Monte--Nazareth   77  78  155   +13
t 7  Brian Hoey--Clarkson   83  72  155   +13
t 7  Josh Maxwell--Nazareth   76  79  155   +13
10  Bob Fantone--Oswego State   83  73  156   +14
t 11  Max Nugent--Hobart   79  78  157   +15
t 11  Adam Seifts--Oswego State   82  75  157   +15
t 13  Brian Kilduff--Hobart   76  83  159   +17
t 13  Nick Mir--Clarkson   86  73  159   +17
t 15  Jeff Mayo--Hobart   82  80  162   +20
t 15  Rob McAloon--Manhattanville   82  80  162   +20
t 15  Dan Miller--Hobart   82  80  162   +20
t 18  Matt Dalton--Nazareth   82  81  163   +21
t 18  John Tedesco--Clarkson   85  78  163   +21
t 20  Mike Bowers--Manhattanville   77  87  164   +22
t 20  Ryan Swanson--Clarkson   81  83  164   +22
t 22  Dave Joseph--Oswego State   86  79  165   +23
t 22  Shane Laurie--Potsdam State   86  79  165   +23
t 22  Dane Miron--Potsdam State   83  82  165   +23
t 22  Jon Ritter--Hobart   80  85  165   +23
26  Chad Shippee--Potsdam State   86  80  166   +24
t 27  Ben Herrmann--Nazareth   80  88  168   +26
t 27  James Ozzello--St. John Fisher   89  79  168   +26
29  Andrew Jensen--Nazareth   83  86  169   +27
30  Connor Kelly--Oswego State   83  89  172   +30
t 31  Vincent Castronovo--Manhattanville   88  86  174   +32
t 31  Zach Lenox--Potsdam State   90  84  174   +32
t 33  Tyler Iles--Utica   91  86  177   +35
t 33  Brendon Mena--Manhattanville   95  82  177   +35
35  Pat Davidon--Oswego State   93  85  178   +36
t 36  Ryan Ardoyn--Utica   95  93  188   +46
t 36  Myles Maxon--Potsdam State   103  85  188   +46
38  Paul Muster--Utica   95  94  189   +47
39  Jake Newkirk--Utica   100  92  192   +50
40  Ben Wolak--Utica   107  92  199   +57



 Team-by-Team Results
 

9/22-23/2007 -- Naz/Hobart Invitational
Bristol Harbor GC -- Canandaigua/Clifton Springs, N.Y.
Par 71, 6662 yards -- 8 teams, 40 players

 
St. John Fisher   285 295   580    +12   1st
Scott Harris   70 69   139    -3   1st
Bobby McCarthy   69 73   142   E   2nd
Nick Velasco   69 76   145    +3   3rd
Tom Muto   77 77   154    +12   t-5th
James Ozzello   89 79   168    +26   t-27th

 
Clarkson   324 298   622    +54   2nd
Dean Maxon   75 75   150    +8   4th
Brian Hoey   83 72   155    +13   t-7th
Nick Mir   86 73   159    +17   t-13th
John Tedesco   85 78   163    +21   t-18th
Ryan Swanson   81 83   164    +22   t-20th

 
Hobart   317 321   638    +70   3rd
Max Nugent   79 78   157    +15   t-11th
Brian Kilduff   76 83   159    +17   t-13th
Jeff Mayo   82 80   162    +20   t-15th
Dan Miller   82 80   162    +20   t-15th
Jon Ritter   80 85   165    +23   t-22nd

 
Nazareth   315 324   639    +71   4th
RJ De Monte   77 78   155    +13   t-7th
Josh Maxwell   76 79   155    +13   t-7th
Matt Dalton   82 81   163    +21   t-18th
Ben Herrmann   80 88   168    +26   t-27th
Andrew Jensen   83 86   169    +27   29th

 
Oswego State   334 312   646    +78   5th
Bob Fantone   83 73   156    +14   10th
Adam Seifts   82 75   157    +15   t-11th
Dave Joseph   86 79   165    +23   t-22nd
Connor Kelly   83 89   172    +30   30th
Pat Davidon   93 85   178    +36   35th

 
Manhattanville   325 324   649    +81   6th
George Tischler   78 76   154    +12   t-5th
Rob McAloon   82 80   162    +20   t-15th
Mike Bowers   77 87   164    +22   t-20th
Vincent Castronovo   88 86   174    +32   t-31st
Brendon Mena   95 82   177    +35   t-33rd

 
Potsdam State   345 325   670    +102   7th
Shane Laurie   86 79   165    +23   t-22nd
Dane Miron   83 82   165    +23   t-22nd
Chad Shippee   86 80   166    +24   26th
Zach Lenox   90 84   174    +32   t-31st
Myles Maxon   103 85   188    +46   t-36th

 
Utica   381 363   744    +176   8th
Tyler Iles   91 86   177    +35   t-33rd
Ryan Ardoyn   95 93   188    +46   t-36th
Paul Muster   95 94   189    +47   38th
Jake Newkirk   100 92   192    +50   39th
Ben Wolak   107 92   199    +57   40th

# Indicates individual player



 AP-Style Tournament Results
 

Naz/Hobart Invitational
Bristol Harbor GC
Canandaigua/Clifton Springs, N.Y.
Dates: 9/22-23/2007
Par:     71   71
Yards: 6662 6580

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John Fisher................  285  295    580    +12
   2  Clarkson.......................  324  298    622    +54
   3  Hobart.........................  317  321    638    +70
   4  Nazareth.......................  315  324    639    +71
   5  Oswego State...................  334  312    646    +78
   6  Manhattanville.................  325  324    649    +81
   7  Potsdam State..................  345  325    670   +102
   8  Utica..........................  381  363    744   +176


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Scott Harris--St. John Fisher.......................    70   69    139     -3
   2  Bobby McCarthy--St. John Fisher.....................    69   73    142      E
   3  Nick Velasco--St. John Fisher.......................    69   76    145     +3
   4  Dean Maxon--Clarkson................................    75   75    150     +8
t  5  Tom Muto--St. John Fisher...........................    77   77    154    +12
t  5  George Tischler--Manhattanville.....................    78   76    154    +12
t  7  RJ De Monte--Nazareth...............................    77   78    155    +13
t  7  Brian Hoey--Clarkson................................    83   72    155    +13
t  7  Josh Maxwell--Nazareth..............................    76   79    155    +13
  10  Bob Fantone--Oswego State...........................    83   73    156    +14
t 11  Max Nugent--Hobart..................................    79   78    157    +15
t 11  Adam Seifts--Oswego State...........................    82   75    157    +15
t 13  Brian Kilduff--Hobart...............................    76   83    159    +17
t 13  Nick Mir--Clarkson..................................    86   73    159    +17
t 15  Jeff Mayo--Hobart...................................    82   80    162    +20
t 15  Rob McAloon--Manhattanville.........................    82   80    162    +20
t 15  Dan Miller--Hobart..................................    82   80    162    +20
t 18  Matt Dalton--Nazareth...............................    82   81    163    +21
t 18  John Tedesco--Clarkson..............................    85   78    163    +21
t 20  Mike Bowers--Manhattanville.........................    77   87    164    +22
t 20  Ryan Swanson--Clarkson..............................    81   83    164    +22