|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Susquehanna | 298 | +18 |
| 2. | Susquehanna B | 315 | +35 |
| 3. | Lycoming | 320 | +40 |
| 4. | Dickinson | 327 | +47 |
| 5. | Messiah | 331 | +51 |
| 6. | Hobart | 334 | +54 |
| Penn State Club | 334 | +54 | |
| 8. | Manhattanville | 341 | +61 |
|
Player Standings |
| Rank | Player | Total | Par | |
| 1. | Pat Serfass--Susquehanna | 70 | E | |
| 2. | Scott Cruff--Susquehanna | 74 | +4 | |
| 3. | Mitch Mercer--Susquehanna | 75 | +5 | |
| Chris Robinson--Susquehanna B | 75 | +5 | ||
| 5. | Jordan Isenberg--Lycoming | 76 | +6 | |
| Matt Mitchell--Dickinson | 76 | +6 | ||
| 7. | Lucas Mindlin--Hobart | 77 | +7 | |
| 8. | Matt Anania--Dickinson | 78 | +8 | |
| Jason Zabatkin--Manhattanville | 78 | +8 | ||
| 10. | Brock Christine--Susquehanna | 79 | +9 | |
| Bob Fry--Susquehanna B | 79 | +9 | ||
| 12. | Sam Driscoll--Lycoming | 80 | +10 | |
| Greg Mascioli--Susquehanna B | 80 | +10 | ||
| Ryan Nelson--Lycoming | 80 | +10 | ||
| Corey Wenger--Messiah | 80 | +10 | ||
| 16. | Drew Guaraldo--Penn State Club | 81 | +11 | |
| Nick Horst--Messiah | 81 | +11 | ||
| Zach Prowant--Susquehanna | 81 | +11 | ||
| Mike Schwenk--Susquehanna B | 81 | +11 | ||
| 20. | Ryan Colvin--Penn State Club | 82 | +12 | |
| Ben Horst--Messiah | 82 | +12 | ||
| Brett Long--Susquehanna B | 82 | +12 | ||
| 23. | Ryan Smith--Penn State Club | 83 | +13 | |
| 24. | Brian Bolwell--Dickinson | 84 | +14 | |
| James Davidson--Lycoming | 84 | +14 | ||
| Dan Miller--Hobart | 84 | +14 | ||
| 27. | Jon Ritter--Hobart | 86 | +16 | |
| Javier Vargas--Manhattanville | 86 | +16 | ||
| 29. | Mike Gonzalez--Hobart | 87 | +17 | |
| B.J. Greeaves--Manhattanville | 87 | +17 | ||
| 31. | Todd Foster--Messiah | 88 | +18 | |
| Bill Toy--Susquehanna | 88 | +18 | ||
| Kevin Tylus--Susquehanna | 88 | +18 | ||
| Kyle Tyson--Penn State Club | 88 | +18 | ||
| 35. | Alex Holmes--Dickinson | 89 | +19 | |
| 36. | Michael Bowers--Manhattanville | 90 | +20 | |
| Jordan Hollander--Lycoming | 90 | +20 | ||
| 38. | Alan Campbell--Penn State Club | 91 | +21 | |
| Greg Haynes--Manhattanville | 91 | +21 | ||
| Peter Mohlin--Hobart | 91 | +21 | ||
| Clark Wenger--Messiah | 91 | +21 | ||
| 42. | Justin Junghans--Hood | 92 | +22 | |
| 43. | Marc Katz--Dickinson | 93 | +23 | |
| 44. | Ben Snyder--Hood | 114 | +44 | |
|
Team-by-Team Results |
4/19/2007 -- Susquehanna Invitational
Susquehanna Valley Country Club -- Selinsgrove, Pa.
Par 70 -- 9 teams, 44 players
| Susquehanna | 298 | +18 | 1st |
| Pat Serfass | 70 | E | 1st |
| Scott Cruff | 74 | +4 | 2nd |
| Mitch Mercer | 75 | +5 | t-3rd |
| Brock Christine | 79 | +9 | t-10th |
| Zach Prowant | 81 | +11 | t-16th |
| Bill Toy# | 88 | +18 | t-31st |
| Kevin Tylus# | 88 | +18 | t-31st |
| Susquehanna B | 315 | +35 | 2nd |
| Chris Robinson | 75 | +5 | t-3rd |
| Bob Fry | 79 | +9 | t-10th |
| Greg Mascioli | 80 | +10 | t-12th |
| Mike Schwenk | 81 | +11 | t-16th |
| Brett Long | 82 | +12 | t-20th |
| Lycoming | 320 | +40 | 3rd |
| Jordan Isenberg | 76 | +6 | t-5th |
| Sam Driscoll | 80 | +10 | t-12th |
| Ryan Nelson | 80 | +10 | t-12th |
| James Davidson | 84 | +14 | t-24th |
| Jordan Hollander | 90 | +20 | t-36th |
| Dickinson | 327 | +47 | 4th |
| Matt Mitchell | 76 | +6 | t-5th |
| Matt Anania | 78 | +8 | t-8th |
| Brian Bolwell | 84 | +14 | t-24th |
| Alex Holmes | 89 | +19 | 35th |
| Marc Katz | 93 | +23 | 43rd |
| Messiah | 331 | +51 | 5th |
| Corey Wenger | 80 | +10 | t-12th |
| Nick Horst | 81 | +11 | t-16th |
| Ben Horst | 82 | +12 | t-20th |
| Todd Foster | 88 | +18 | t-31st |
| Clark Wenger | 91 | +21 | t-38th |
| Hobart | 334 | +54 | t-6th |
| Lucas Mindlin | 77 | +7 | 7th |
| Dan Miller | 84 | +14 | t-24th |
| Jon Ritter | 86 | +16 | t-27th |
| Mike Gonzalez | 87 | +17 | t-29th |
| Peter Mohlin | 91 | +21 | t-38th |
| Penn State Club | 334 | +54 | t-6th |
| Drew Guaraldo | 81 | +11 | t-16th |
| Ryan Colvin | 82 | +12 | t-20th |
| Ryan Smith | 83 | +13 | 23rd |
| Kyle Tyson | 88 | +18 | t-31st |
| Alan Campbell | 91 | +21 | t-38th |
| Manhattanville | 341 | +61 | 8th |
| Jason Zabatkin | 78 | +8 | t-8th |
| Javier Vargas | 86 | +16 | t-27th |
| B.J. Greeaves | 87 | +17 | t-29th |
| Michael Bowers | 90 | +20 | t-36th |
| Greg Haynes | 91 | +21 | t-38th |
| Hood | |||
| Justin Junghans# | 92 | +22 | 42nd |
| Ben Snyder# | 114 | +44 | 44th |
# Indicates individual player