|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | St. John Fisher | 302 | 294 | 596 | +20 |
| 2. | Susquehanna | 310 | 293 | 603 | +27 |
| 3. | Carnegie Mellon | 302 | 313 | 615 | +39 |
| 4. | Wesley | 308 | 309 | 617 | +41 |
| 5. | McDaniel | 317 | 305 | 622 | +46 |
| 6. | Rochester | 332 | 303 | 635 | +59 |
| 7. | Franklin & Marshall | 324 | 314 | 638 | +62 |
| 8. | Hobart | 343 | 313 | 656 | +80 |
| 9. | Gettysburg | 337 | 344 | 681 | +105 |
| 10. | McDaniel "B" | 339 | 343 | 682 | +106 |
| 11. | Elmira | 340 | 343 | 683 | +107 |
| 12. | Nazareth | 351 | 341 | 692 | +116 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||
| 1. | Scott Harris Jr.--St. John Fisher | 70 | 70 | 140 | -4 | |
| 2. | Jon Pecor--Rochester | 76 | 71 | 147 | +3 | |
| Pat Serfass--Susquehanna | 71 | 76 | 147 | +3 | ||
| Tyler Smith--Wesley | 75 | 72 | 147 | +3 | ||
| 5. | Brock Christine--Susquehanna | 80 | 71 | 151 | +7 | |
| Thomas Muto--St. John Fisher | 76 | 75 | 151 | +7 | ||
| 7. | Gerald Butler--McDaniel | 78 | 74 | 152 | +8 | |
| Scott Cruff--Susquehanna | 83 | 69 | 152 | +8 | ||
| 9. | Bobby McCartney--St. John Fisher | 76 | 77 | 153 | +9 | |
| Howard Smith--Carnegie Mellon | 76 | 77 | 153 | +9 | ||
| Alex Timmons--Carnegie Mellon | 75 | 78 | 153 | +9 | ||
| 12. | Matt Dalton--Nazareth | 77 | 77 | 154 | +10 | |
| Dave DeLary--St. John Fisher | 82 | 72 | 154 | +10 | ||
| Riley Powers--Wesley | 79 | 75 | 154 | +10 | ||
| 15. | Stephen Goodridge--Rochester | 82 | 73 | 155 | +11 | |
| Zach LaVoie--McDaniel | 80 | 75 | 155 | +11 | ||
| Zach Prowant--Susquehanna | 78 | 77 | 155 | +11 | ||
| Michael Rushin--Wesley | 73 | 82 | 155 | +11 | ||
| 19. | Brandon Christo--Elmira | 71 | 85 | 156 | +12 | |
| 20. | Brett Cannaday--Carnegie Mellon | 80 | 77 | 157 | +13 | |
| 21. | Joshua Chen--Carnegie Mellon | 77 | 81 | 158 | +14 | |
| Dennis Gunderson--Franklin & Marshall | 83 | 75 | 158 | +14 | ||
| Christopher Lee--Carnegie Mellon | 74 | 84 | 158 | +14 | ||
| 24. | Gary Labreck--McDaniel | 79 | 80 | 159 | +15 | |
| Nick Velasco--St. John Fisher | 80 | 79 | 159 | +15 | ||
| 26. | Mike Gonzalez--Hobart | 86 | 74 | 160 | +16 | |
| Steve Meier--McDaniel | 84 | 76 | 160 | +16 | ||
| Andrew Woods--Franklin & Marshall | 79 | 81 | 160 | +16 | ||
| 29. | Charles Anttonen--Franklin & Marshall | 82 | 79 | 161 | +17 | |
| Andrew Geyer--Wesley | 81 | 80 | 161 | +17 | ||
| Ned MacPherson--Gettysburg | 79 | 82 | 161 | +17 | ||
| 32. | Brian Kilduff--Hobart | 83 | 79 | 162 | +18 | |
| Mitch Mercer--Susquehanna | 81 | 81 | 162 | +18 | ||
| 34. | Chris Wuest--Rochester | 87 | 76 | 163 | +19 | |
| 35. | Dan Miller--Hobart | 85 | 80 | 165 | +21 | |
| Robert Moriarty--Franklin & Marshall | 86 | 79 | 165 | +21 | ||
| 37. | Joseph Fucigna--Franklin & Marshall | 80 | 86 | 166 | +22 | |
| 38. | Taylor Massie--McDaniel "B" | 81 | 86 | 167 | +23 | |
| Will Scarborough--Wesley | 84 | 83 | 167 | +23 | ||
| 40. | Nick Campanile--Gettysburg | 81 | 87 | 168 | +24 | |
| Alex Campbell--McDaniel | 80 | 88 | 168 | +24 | ||
| Jim LeClair--Gettysburg | 83 | 85 | 168 | +24 | ||
| 43. | Matt Damico--Elmira | 81 | 88 | 169 | +25 | |
| Matthew Dennis--McDaniel "B" | 87 | 82 | 169 | +25 | ||
| 45. | Matt Cairo--Rochester | 87 | 83 | 170 | +26 | |
| 46. | Lucas Mindlin--Hobart | 89 | 83 | 172 | +28 | |
| Jon Ritter--Hobart | 92 | 80 | 172 | +28 | ||
| 48. | Taylor Dellostretto--McDaniel "B" | 83 | 90 | 173 | +29 | |
| Nick Lloyd--Nazareth | 95 | 78 | 173 | +29 | ||
| 50. | Josh Maxwell--Nazareth | 86 | 90 | 176 | +32 | |
| 51. | David McKenna--Elmira | 93 | 85 | 178 | +34 | |
| 52. | Brandon Isobe--Rochester | 88 | 93 | 181 | +37 | |
| Bradley Stevens--Elmira | 95 | 86 | 181 | +37 | ||
| 54. | Jack Rinn--McDaniel "B" | 88 | 94 | 182 | +38 | |
| 55. | Matthew Anderson--Gettysburg | 94 | 90 | 184 | +40 | |
| Ryan Arnon--Elmira | 97 | 87 | 184 | +40 | ||
| 57. | Eric Palumbo--Nazareth | 93 | 96 | 189 | +45 | |
| 58. | Mark Chambers--Nazareth | 111 | 103 | 214 | +70 | |
| Reid Sessa--Gettysburg | wd | 0 | DNF | |||
| Nick Repko-Moschini--McDaniel "B" | dq | 85 | DNF | |||
Saturday - Low 60s, partly cloudy, 9 a.m. tee time
Sunday - Mid 50s, overcast, light rain, 9 a.m. tee time
|
Team-by-Team Results |
3/31-4/1/2007 -- McDaniel NIKE Spring Invitational
The Links at Gettysburg -- Gettysburg, Pa.
Par 72, 6725 yards -- 12 teams, 60 players
| Carnegie Mellon | 302 | 313 | 615 | +39 | 3rd |
| Howard Smith | 76 | 77 | 153 | +9 | t-9th |
| Alex Timmons | 75 | 78 | 153 | +9 | t-9th |
| Brett Cannaday | 80 | 77 | 157 | +13 | 20th |
| Joshua Chen | 77 | 81 | 158 | +14 | t-21st |
| Christopher Lee | 74 | 84 | 158 | +14 | t-21st |
| Elmira | 340 | 343 | 683 | +107 | 11th |
| Brandon Christo | 71 | 85 | 156 | +12 | 19th |
| Matt Damico | 81 | 88 | 169 | +25 | t-43rd |
| David McKenna | 93 | 85 | 178 | +34 | 51st |
| Bradley Stevens | 95 | 86 | 181 | +37 | t-52nd |
| Ryan Arnon | 97 | 87 | 184 | +40 | t-55th |
| Franklin & Marshall | 324 | 314 | 638 | +62 | 7th |
| Dennis Gunderson | 83 | 75 | 158 | +14 | t-21st |
| Andrew Woods | 79 | 81 | 160 | +16 | t-26th |
| Charles Anttonen | 82 | 79 | 161 | +17 | t-29th |
| Robert Moriarty | 86 | 79 | 165 | +21 | t-35th |
| Joseph Fucigna | 80 | 86 | 166 | +22 | 37th |
| Gettysburg | 337 | 344 | 681 | +105 | 9th |
| Ned MacPherson | 79 | 82 | 161 | +17 | t-29th |
| Nick Campanile | 81 | 87 | 168 | +24 | t-40th |
| Jim LeClair | 83 | 85 | 168 | +24 | t-40th |
| Matthew Anderson | 94 | 90 | 184 | +40 | t-55th |
| Reid Sessa |
| Hobart | 343 | 313 | 656 | +80 | 8th |
| Mike Gonzalez | 86 | 74 | 160 | +16 | t-26th |
| Brian Kilduff | 83 | 79 | 162 | +18 | t-32nd |
| Dan Miller | 85 | 80 | 165 | +21 | t-35th |
| Lucas Mindlin | 89 | 83 | 172 | +28 | t-46th |
| Jon Ritter | 92 | 80 | 172 | +28 | t-46th |
| McDaniel | 317 | 305 | 622 | +46 | 5th |
| Gerald Butler | 78 | 74 | 152 | +8 | t-7th |
| Zach LaVoie | 80 | 75 | 155 | +11 | t-15th |
| Gary Labreck | 79 | 80 | 159 | +15 | t-24th |
| Steve Meier | 84 | 76 | 160 | +16 | t-26th |
| Alex Campbell | 80 | 88 | 168 | +24 | t-40th |
| McDaniel "B" | 339 | 343 | 682 | +106 | 10th |
| Taylor Massie | 81 | 86 | 167 | +23 | t-38th |
| Matthew Dennis | 87 | 82 | 169 | +25 | t-43rd |
| Taylor Dellostretto | 83 | 90 | 173 | +29 | t-48th |
| Jack Rinn | 88 | 94 | 182 | +38 | 54th |
| Nick Repko-Moschini | dq | 85 | 85 |
| Nazareth | 351 | 341 | 692 | +116 | 12th |
| Matt Dalton | 77 | 77 | 154 | +10 | t-12th |
| Nick Lloyd | 95 | 78 | 173 | +29 | t-48th |
| Josh Maxwell | 86 | 90 | 176 | +32 | 50th |
| Eric Palumbo | 93 | 96 | 189 | +45 | 57th |
| Mark Chambers | 111 | 103 | 214 | +70 | 58th |
| Rochester | 332 | 303 | 635 | +59 | 6th |
| Jon Pecor | 76 | 71 | 147 | +3 | t-2nd |
| Stephen Goodridge | 82 | 73 | 155 | +11 | t-15th |
| Chris Wuest | 87 | 76 | 163 | +19 | 34th |
| Matt Cairo | 87 | 83 | 170 | +26 | 45th |
| Brandon Isobe | 88 | 93 | 181 | +37 | t-52nd |
| St. John Fisher | 302 | 294 | 596 | +20 | 1st |
| Scott Harris Jr. | 70 | 70 | 140 | -4 | 1st |
| Thomas Muto | 76 | 75 | 151 | +7 | t-5th |
| Bobby McCartney | 76 | 77 | 153 | +9 | t-9th |
| Dave DeLary | 82 | 72 | 154 | +10 | t-12th |
| Nick Velasco | 80 | 79 | 159 | +15 | t-24th |
| Susquehanna | 310 | 293 | 603 | +27 | 2nd |
| Pat Serfass | 71 | 76 | 147 | +3 | t-2nd |
| Brock Christine | 80 | 71 | 151 | +7 | t-5th |
| Scott Cruff | 83 | 69 | 152 | +8 | t-7th |
| Zach Prowant | 78 | 77 | 155 | +11 | t-15th |
| Mitch Mercer | 81 | 81 | 162 | +18 | t-32nd |
| Wesley | 308 | 309 | 617 | +41 | 4th |
| Tyler Smith | 75 | 72 | 147 | +3 | t-2nd |
| Riley Powers | 79 | 75 | 154 | +10 | t-12th |
| Michael Rushin | 73 | 82 | 155 | +11 | t-15th |
| Andrew Geyer | 81 | 80 | 161 | +17 | t-29th |
| Will Scarborough | 84 | 83 | 167 | +23 | t-38th |
# Indicates individual player