Hobart College Statesmen vs New York University Violets (12-13-99)


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hobart College Statesmen vs New York University Violets
12-13-99 7 p.m. at Jerome S. Coles Sports and Rec Center

--------------------------------------------------------------------------------
VISITORS: Hobart College Statesmen 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 RYAN, Josh.......... f  4-8    0-1    2-2    6  4 10   0  10  1  0  3  4  36
42 PISANELLI, Rob...... f  9-16   2-3    8-12   4  1  5   2  28  3  5  0  1  32
44 CORBETT, Joe........ c  3-7    0-0    2-5    0  4  4   2   8  0  0  0  1  30
11 LEONARDO, Kevin..... g  2-4    0-0    1-2    2  1  3   5   5  4  5  0  1  31
32 GAMBINO, Michael.... g  5-10   3-7    0-0    0  1  1   1  13  1  2  0  1  25
12 LOMOT, Tim..........    0-2    0-0    2-2    0  1  1   1   2  0  3  1  0   8
20 HERRON, Davidek.....    1-2    0-0    0-0    0  0  0   3   2  0  0  0  0   9
24 SCHIELE, Brian......    2-7    1-2    2-2    2  0  2   1   7  2  1  0  0  23
30 HALL, Brendan.......    0-1    0-0    0-1    1  0  1   2   0  1  1  0  0   6
   TEAM................                         2  4  6
   Totals..............   26-57   6-13  17-26  17 16 33  17  75 12 17  4  8 200

TOTAL FG% 1st Half: 12-30  .400   2nd Half: 14-27  .519   Game:  .456  DEADBALL
3-Pt. FG% 1st Half:  2-7   .286   2nd Half:  4-6   .667   Game:  .462  REBOUNDS
F Throw % 1st Half:  7-11  .636   2nd Half: 10-15  .667   Game:  .654     1

--------------------------------------------------------------------------------
HOME TEAM: New York University Violets 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 BAILEY, Kamau....... f  1-6    1-3    0-0    3  1  4   3   3  1  1  1  0  14
33 SZTABNICK, Brian.... f  5-10   0-0    0-0    4  5  9   2  10  1  0  1  0  23
44 COE, James.......... c  5-10   0-0    2-2    0  0  0   3  12  0  4  3  0  23
03 THOMAS, Nick........ g  4-8    1-2    2-2    0  1  1   0  11  7  3  0  1  36
14 WIEBKE, Chris....... g  7-10   1-4    1-1    0  4  4   0  16  3  0  0  4  33
05 CRANE, Jonah........    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0  10
11 IRWIN, Michael......    1-1    0-0    5-6    0  1  1   1   7  3  0  0  2  16
32 HODGSON, Rex........    0-0    0-0    0-0    0  1  1   4   0  0  2  0  0  11
40 HOFFMAN, Justin.....    7-9    2-3    1-4    2  7  9   3  17  0  2  0  1  24
42 SANDERS, Dwayne.....    4-6    0-0    0-0    0  1  1   1   8  0  1  0  1  10
   TEAM................                         4     4
   Totals..............   34-61   5-12  11-15  13 22 35  19  84 15 13  5  9 200

TOTAL FG% 1st Half: 18-31  .581   2nd Half: 16-30  .533   Game:  .557  DEADBALL
3-Pt. FG% 1st Half:  3-5   .600   2nd Half:  2-7   .286   Game:  .417  REBOUNDS
F Throw % 1st Half:  3-5   .600   2nd Half:  8-10  .800   Game:  .733     2

--------------------------------------------------------------------------------
Officials: Paul Fala, Jeff Bryant, Tim McAleer
Technical fouls: Hobart College Statesmen-None. New York University
Violets-None.
Attendance: 783
Score by Periods                1st  2nd   Total
Hobart College Statesmen......   33   42  -   75
New York University Violets...   42   42  -   84
With the score tied at 59-59 and 9:05 remaining in the contest, NYU went on
a decisive 17-5 run.