Hobart College Statesmen vs Union College Dutchmen


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hobart College Statesmen vs Union College Dutchmen
02-22-00 8 p.m. at Memorial Field House, Schenectady, N.Y.
--------------------------------------------------------------------------------
VISITORS: Hobart College Statesmen 11-14
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 RYAN, Josh.......... f  6-8    3-4    1-1    2  4  6   4  16  0  2  3  1  27
32 GAMBINO, Michael.... f  5-13   4-7    0-0    0  0  0   0  14  1  2  0  0  35
44 CORBETT, Joe........ c  2-9    0-0    2-6    4  6 10   0   6  2  2  1  0  31
11 LEONARDO, Kevin..... g  0-1    0-1    4-5    0  4  4   3   4  8  2  0  1  29
42 PISANELLI, Rob...... g  8-14   1-5    8-9    1  1  2   2  25  3  3  0  1  34
12 LOMOT, Tim..........    0-0    0-0    2-2    0  1  1   2   2  2  3  0  1  11
20 HERRON, Davidek.....    3-6    0-0    1-2    4  1  5   2   7  0  2  0  1   8
24 SCHIELE, Brian......    1-1    1-1    0-0    0  0  0   3   3  0  0  0  1  10
30 HALL, Brendan.......    2-2    0-0    0-0    0  1  1   1   4  0  2  3  0  15
   TEAM................                         2  1  3             1
   Totals..............   27-54   9-18  18-25  13 19 32  17  81 16 19  7  6 200

TOTAL FG% 1st Half: 17-28  .607   2nd Half: 10-26  .385   Game:  .500  DEADBALL
3-Pt. FG% 1st Half:  6-9   .667   2nd Half:  3-9   .333   Game:  .500  REBOUNDS
F Throw % 1st Half:  5-7   .714   2nd Half: 13-18  .722   Game:  .720     5
--------------------------------------------------------------------------------
HOME TEAM: Union College Dutchmen 15-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 RODGERS, C.J........ f  9-20   0-0    7-8   11  4 15   3  25  4  4  1  4  36
34 GALLETTA, Aaron..... f  8-13   4-6    0-0    0  3  3   1  20  2  0  1  0  33
44 COPELAND, Dave...... c  1-1    0-0    0-0    0  1  1   5   2  0  1  0  0  18
15 WOLDEYESUS, Zena.... g  1-6    0-1    2-2    1  2  3   4   4  0  3  0  3  24
24 MURRAY, Ryan........ g  2-8    0-1    3-5    2  1  3   2   7  3  4  0  0  34
22 BAMFORD, Dan........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
31 POLANSKY, Adam......    6-9    2-3    0-0    2  2  4   2  14  1  1  0  1  19
33 MANNING, Jason......    2-4    1-3    0-0    0  1  1   1   5  4  1  0  1  20
40 METZ, Tony..........    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   4
42 HENRY, Philip.......    2-5    1-1    0-0    1  0  1   1   5  1  0  0  0  10
   TEAM................                         1     1
   Totals..............   31-67   8-15  12-15  18 14 32  21  82 15 14  2  9 200

TOTAL FG% 1st Half: 14-33  .424   2nd Half: 17-34  .500   Game:  .463  DEADBALL
3-Pt. FG% 1st Half:  5-10  .500   2nd Half:  3-5   .600   Game:  .533  REBOUNDS
F Throw % 1st Half:  9-10  .900   2nd Half:  3-5   .600   Game:  .800    3,1
--------------------------------------------------------------------------------
Officials: Leon Simon, Paul Smith
Technical fouls: None.
Attendance: 250

Score by Periods                1st  2nd   Total
Hobart College Statesmen......   45   36  -   81
Union College Dutchmen........   42   40  -   82

UCAA Championship Tournament Quarterfinal.
Union advances to face Hamilton at 8 p.m., on Fri., Feb. 25.
Rob Pisanelli closes out his career as Hobart's second leading scorer with
1,647 career points.