2002 Great
Heron Road Race
---------------------------
Event #1 MIXED 1-99 5KM RUN
---------------------------
overall finish order
1 GARRETT WAGNER 21 M HWS :16.19
2 DON MILLER 32 M HWS :17.07
3 CHRISTOPHE DRAGONE 17 M HWS :17.25
4 BENJAMIN WISNIENSKI 19 M HWS :17.32
5 STEVE CHABOT 22 M HWS :17.47
6 SCOTT THOMS 19 M HWS :17.51
7 TOM STUART 23 M HWS :18.03
8 ROBERT YOUNG 15 M HWS :18.04
9 JOHN HYEDL 44 M HWS :18.09
10 HEIDI SWARTS 28 F HWS :18.11
11 CHRIS VANKIRK 17 M HWS :18.24
12 FEDERICO PEREYRA 20 M HWS :18.44
13 BRIAN BALSIS 22 M HWS :18.51
14 JIMMY ADDONA 29 M HWS :19.05
15 CRAIG MCGOWAN 44 M HWS :19.09
16 DAVID DELFAVERO 53 M HWS :19.23
17 DAVIDK HERRON 21 M HWS :19.31
18 BOB HAMILTON 46 M HWS :19.32
19 DAVID BOWEN 49 M HWS :19.37
20 JAMES MINER 53 M HWS :19.43
21 KEVIN PHILLIPS 24 M HWS :19.46
22 FLINT RICHARDSON 19 M HWS :19.47
23 DAN TOWNSEND 30 M HWS :19.54
24 DREW MOSHER 19 M HWS :20.00
25 APRIL MESSENGER 25 F HWS :20.10
26 SCOTT PRESTON 16 M HWS :20.26
27 GREG SEPPELER 15 M HWS :20.33
28 KATIE TERRY 28 F HWS :20.37
29 BRIGGS JOHNSON 23 M HWS :20.38
30 ROBERT PORTIK MIDDLETON 21 M HWS :20.42
31 ADAM MILLBURN 31 M HWS :20.43
32 DAVID ISHIKAWA 22 M HWS :20.46
33 RICHARD PETRIE 45 M HWS :20.49
34 MICHAEL HOEPP 17 M HWS :20.51
35 MICHAEL SANDRITTER 31 M HWS :20.54
36 MATTHEW MCMAHON 21 M HWS :20.56
37 DAVID HINDSON 23 M HWS :20.59
38 JENN PRATT 20 F HWS :21.03
39 JAN NYROP 46 M HWS :21.07
40 BOB BIRECREE 43 M HWS :21.09
41 PAUL HICKEY 43 M HWS :21.22
42 ANN BREWER 27 F HWS :21.23
43 VINCENT KING 22 M HWS :21.30
44 PHIL GLEASON 38 M HWS :21.33
45 TRAVIS SCOTT 23 M HWS :21.39
46 RICHARD KLOTZ 19 M HWS :21.39
47 THEODORE BERTOT 33 M HWS :21.48
48 ANDREW WHEELER 54 M HWS :21.58
49 DANIEL FREY 19 M HWS :22.03
50 AMBER BEUTEL 22 F HWS :22:06
51 DANYEL GARDNER 23 F HWS :22:06
52 JAKE MONROE 20 M HWS :22.13
53 JENN SMITH 20 F HWS :22.15
54 ANNIE WEEDEN 44 F HWS :22.15
55 DANIEL MAXWELL 49 M HWS :22.18
56 KEVIN MITCHELL 49 M HWS :22.19
57 JIMMIE BOWDOIN 52 M HWS :22.29
58 JOANN ROGERS 37 F HWS :22.30
59 ED WINEBOLD 53 M HWS :22.35
60 JUAN VARGAS 18 M HWS :22.37
61 RON BECK 37 M HWS :22.40
62 GRETCHEN STRIETER 23 F HWS :22.41
63 AARON POSTIGLIONE 24 M HWS :22.43
64 LAURA CALABRESE 21 F HWS :22.49
65 ROSS OFFINGER 18 M HWS :22.55
66 MOLLY RIDER 18 F HWS :22.56
67 JEN DAVANPORT 18 F HWS :22:56
68 JAMES ELKIN 49 M HWS :22.58
69 JOSH HOGAN 19 M HWS :23.05
70 PATRICK LESTER 20 M HWS :23.06
71 TED WILSON 20 M HWS :23.07
72 TIMOTHY DORWARD 43 M HWS :23.09
73 EMILY HOLLISTER 22 F HWS :23.11
74 JAMES KENNEDY 46 M HWS :23.13
75 JEFF WASHBURN 44 M HWS :23.15
76 JIM KERR 47 M HWS :23.21
77 TINA HUNT 15 F HWS :23.23
78 JOHN DOODY 67 M HWS :23.24
79 GERALDEAN HOURIGAN 23 F HWS :23.29
80 JOHN NATALE 33 M HWS :23.32
81 JOHN DEAL 58 M HWS :23.35
82 DANIELLE CORNETT 20 F HWS :23.40
83 CRAIG RILAY 19 M HWS :23.42
84 MARTY ROBERTS 45 F HWS :23.42
85 DIANE SHERRER 50 F HWS :23.47
86 PATRICK CRAWLEY 31 M HWS :23.53
87 SAM VENUTI 12 M HWS :23.57
88 NICK HANSLOWE 44 M HWS :23.59
89 SARAH CALABRESE 19 M HWS :24.02
90 MARCIA MORELAND 22 F HWS :24.04
91 LISA GANGL 19 F HWS :24.07
92 CHRISTINE CURRY 19 F HWS :24.09
93 ANGELA DANN 19 F HWS :24.09
94 BRENNA GREENE 18 F HWS :24.10
95 ALYSON STACHURA 20 F HWS :24.10
96 JOSEPH FLACKE 19 M HWS :24.11
97 BINH NGUYEN 21 M HWS :24.11
98 JOE ROCCO 48 M HWS :24.12
99 LISA WHITE 18 F HWS :24.12
100 RICK BLEY 51 M HWS :24.13
101 CRAIG SWANSON 20 M HWS :24.15
102 JENNIFER TIBBENS 18 F HWS :24.16
103 MATT CATTERSON 20 M HWS :24.16
104 BILL TAYLOR 51 M HWS :24.18
105 LAWRENCE MANNATO 57 M HWS :24.19
106 THADDEUS MOGILICKI 55 M HWS :24.24
107 JOSHUA NAUIKONIS 20 M HWS :24.25
108 TOM ROLLAND 51 M HWS :24.26
109 AMANDA CONDELLO 18 F HWS :24.31
110 MARK VENUTI 46 M HWS :24.32
111 BOB YUREK 42 M HWS :24.33
112 LISA MARION 34 F HWS :24.35
113 AMY PENDERGAST 21 F HWS :24.36
114 RICK KEYES 37 M HWS :24.37
115 JIM WEIDMAN 38 M HWS :24.40
116 CHRIS PUITELL 19 M HWS :24.42
117 CAROLINE WENZEL 18 F HWS :24.48
118 JENNIFER GARDNER 19 F HWS :24.49
119 JON LEMESSURIER 18 M HWS :24.54
120 JIM MORGAN 18 M HWS :24.58
121 WHITNEY WEEDEN 11 F HWS :24.59
122 MATTHEW WEEDEN 40 M HWS :25.00
123 LEAH CORNWELL 22 F HWS :25.01
124 DONNA WHITMORE 41 F HWS :25.04
125 SHEILA MCKEVITT 20 F HWS :25.05
126 JOHN HESLOP 51 M HWS :25.06
127 EMMA LESLIE 18 F HWS :25.07
128 MAXWELL ZIMMERLEY 18 M HWS :25.07
129 CHRISTINA STEVENS 18 F HWS :25.09
130 AMY WINSTEAD 26 F HWS :25.10
131 JIM CRUNDEN 32 M HWS :25.16
132 RYAN HALLINGS 18 M HWS :25.17
133 JAMES ALBRYCHT 20 M HWS :25.18
134 BRAD GRIFFITH 21 M HWS :25.19
135 WALTER BENNETT 19 M HWS :25.20
136 ANTHONY PERILLO 20 M HWS :25.20
137 VINCENT ALONSO 44 M HWS :25.22
138 TIM LOMOT 20 M HWS :25.23
139 CORY ROSIER 21 M HWS :25.25
140 KAROL HITCHCOCK 35 F HWS :25.26
141 TY GODINHO 18 M HWS :25.31
142 CLAUDIA OFFRAY GARRITY 18 F HWS :25.33
143 LILY GILLETT 19 F HWS :25.41
144 REBECCA ANDRUS 42 F HWS :25.43
145 RICHARD VANALMKERK 55 M HWS :25.44
146 ALLY BEGLY 13 F HWS :25.46
147 EMILY SCHWARTZ 21 F HWS :25.48
148 ALIE VENUTI 13 F HWS :25.49
149 AL HALL 47 M HWS :25.49
150 MARANDA BLISS 21 F HWS :25.55
151 BRAD STRAIT 19 M HWS :25.56
152 MICHAEL TUXCOTTE 46 M HWS :25.57
153 MIKE LAWRENCE 48 M HWS :25.59
154 ERIC PASHO 19 M HWS :26.01
155 CHARLES KOZEY 53 M HWS :26.04
156 SHELLY SMITH 18 F HWS :26.04
157 CAROLINE MILLER 22 F HWS :26.10
158 LIZ DEDRICK 21 F HWS :26.12
159 PETER RATH 63 M HWS :26.14
160 CYNTHIA FORBES 26 F HWS :26.16
161 SCOTT FORBES 35 M HWS :26.19
162 JOHN WILLIAMSON 45 M HWS :26.20
163 MICHAEL MATTHEWS 48 M HWS :26.28
164 DEBBIE MINERICK 18 F HWS :26.28
165 HOLLY DENSFORD 35 F HWS :26.29
166 AMANDA CAROLE 18 F HWS :26.31
167 JEFF VOSSLER 19 M HWS :26.31
168 RICK PINERO 19 M HWS :26.34
169 LIBBY WEBSTER 20 F HWS :26.34
170 TOM RILEY 53 M HWS :26.35
171 RICK WHITMORE 43 M HWS :26.38
172 SAMANTHA ARNOLD 18 F HWS :26.38
173 MATTHEW DALEY 22 M HWS :26.39
174 ROCCO WALSH 20 M HWS :26.41
175 RICKY SPIDALIERI 20 M HWS :26.42
176 BRIDGET HART 37 F HWS :26.44
177 JAY GIESY 28 M HWS :26.45
178 FRED HONNOLD 60 M HWS :26.46
179 MATTHEW FREY 16 M HWS :26.46
180 MATT KEHOE 20 M HWS :26.48
181 JEFF BRUCKMAN 18 M HWS :26.48
182 ERIC DETAEYE 30 M HWS :26.51
183 LINDSEY HILIMIRE 24 F HWS :26.51
184 KATIE TOMILSON 32 F HWS :27.01
185 ERIN ROGERS 17 F HWS :27.02
186 SHARON HOGAN 43 F HWS :27.03
187 KATHY REGAN 42 F HWS :27.04
188 JESSICA CILETTI 18 F HWS :27.05
189 DICK JARRETT 65 M HWS :27.11
190 ROBERT MIESNER 58 M HWS :27.19
191 MELISSA BROWN 19 F HWS :27.21
192 JESSIE SOBEY 19 F HWS :27.31
193 GLEN AVERY 51 M HWS :27.35
194 JON DONENFELD 19 M HWS :27.38
195 MELISSA CUTRONE 28 F HWS :27.39
196 ANEL LAIDLAW 19 F HWS :27.39
197 CYNTHIA TODD 40 F HWS :27.40
198 LIZ MCCHEYNE 39 F HWS :27.42
199 MICHAEL OLSON 36 M HWS :27.43
200 GUY SINDONI JR 36 M HWS :27.46
201 AMANDA ARPE 20 F HWS :27.57
202 ERIN WEIR 20 F HWS :28.07
203 ARTHUR GARCIA 19 M HWS :28.08
204 KRISTEN MOGLINICKI 21 F HWS :28.14
205 CARL MORGAN 22 M HWS :28.16
206 MATTHEW MONTROY 19 M HWS :28.16
207 MEGAN KING 25 F HWS :28.31
208 CYNTHIA VESPI 40 F HWS :28.32
209 JANINE HARRIS 22 F HWS :28.33
210 CYNTHIA PATE 20 F HWS :28.33
211 SARAH CONKLIN 22 F HWS :28.35
212 LISA CAMAGNA 34 F HWS :28.38
213 ELIZABETH HARTNETT 52 F HWS :28.39
214 LINDA COMPSON 47 F HWS :28.39
215 TINA SLATER 38 F HWS :28.46
216 JOE KRAUS 51 M HWS :28.47
217 LAURA HADWIN 20 F HWS :28.48
218 JERRY GOODSON 57 M HWS :28.48
219 LEA DESFORGES 18 F HWS :28.51
220 KELLY HORNCASTLE 51 M HWS :28.54
221 JEFF HILL 20 M HWS :28.57
222 KEVIN SULLIVAN 19 M HWS :29.01
223 JOSHPH PIRIZZOLO 20 M HWS :29.03
224 PATRICK NOZDROVIANY 21 M HWS :29.06
225 SARAH GIESY 24 F HWS :29.07
226 MELISSA BUONVECCHIO 21 F HWS :29.10
227 ASHLEY OLEN 18 F HWS :29.10
228 MEGAN SANDERSON 18 F HWS :29.12
229 AMANDA PIER 16 F HWS :29.12
230 KRISTIN FALZARANO 21 F HWS :29.15
231 KRISTIN PERRIGO 21 F HWS :29.18
232 BELINDA VENUTI 46 F HWS :29.19
233 MARIA PAOFF 21 F HWS :29.20
234 JENNIFER MATTHEWS 46 F HWS :29.20
235 SUMMER GRIENER 21 F HWS :29.24
236 ELLEN MITCHELL 46 F HWS :29.25
237 JAIME PULLMAN 19 F HWS :29.26
238 DAN SUOZZL 20 M HWS :29.29
239 TAMMIE MARTIN 42 F HWS :29.31
240 CHRIS HANLY 22 M HWS :29.31
241 JESSICA MARCUS 21 F HWS :29.32
242 JEAN GREEN 15 F HWS :29.35
243 MELINDA FAY 22 F HWS :29.40
244 KELLY VAN GORDEN 22 F HWS :29.46
245 ANDREA CONSTABLE 39 F HWS :29.47
246 JESSICA KULESA 20 F HWS :29.51
247 CARLA MANGANARO 18 F HWS :29.51
248 CHAD SANDERSON 47 M HWS :29.51
249 AUDREY TURNER 45 F HWS :29.54
250 ELIZABETH CHAPMAN 50 F HWS :29.56
251 JOE SIEVERT 18 M HWS :29.56
252 LEE MILE 26 F HWS :30.01
253 DAVE TAYLOR 20 M HWS :30.12
254 DAVID SZENTESY 19 M HWS :30.15
255 KYLE GRANTLING 18 M HWS :30.19
256 ELIZABETH AUMAND 20 F HWS :30.20
257 JOANNE BLEAKLEY 65 F HWS :30.21
258 MATT WALTERS 19 M HWS :30.30
259 ERIN FOSTER 15 F HWS :30.34
260 KATHLEEN PURDY 55 F HWS :30.49
261 MICHAEL MCCABE 55 M HWS :30.49
262 JOHN WERNER 19 M HWS :30.53
263 LEVI AUTHUR 19 M HWS :30.55
264 PAUL BRINGEWATT 59 M HWS :31.06
265 JEFFREY QUINTO 19 M HWS :31.09
266 KEVIN KUBERA 21 M HWS :31.11
267 CYNTHIA PLOUTZ 48 F HWS :31.16
268 JENNIFER BOWDOIN 46 F HWS :31.24
269 JOAN ROSATI 62 F HWS :31.26
270 RITA DEAL 52 F HWS :31.30
271 JEREMY ARCHER 21 M HWS :31.31
272 HARRIS SARRAF 19 M HWS :31.31
273 PHIL BAKER 21 M HWS :31.34
274 JOHN HICK 68 M HWS :31.35
275 ROSE LINSCOTT 51 F HWS :31.37
276 AIMEE LEVESQUE 22 F HWS :31.47
277 MEGAN SCANLON 18 F HWS :31.50
278 KAREN LOWE 18 F HWS :32.01
279 RYAN ADAMS 20 M HWS :32.12
280 AMBER KLING 22 F HWS :32.13
281 ERIN TRUMBLE 18 F HWS :32.18
282 GALE HUNT 37 F HWS :32.30
283 EVERTON MCLEAN 22 M HWS :32.41
284 JESSE WEINSTEIN 19 F HWS :32.42
285 SUSAN ASHLINE 28 F HWS :32.42
286 JOHN GORDEN 20 M HWS :32.52
287 CAROL BUSHBERG 45 F HWS :33.36
288 LISA NYMARK 53 F HWS :33.46
289 ANN ERICKSON 21 F HWS :34.04
290 EILEEN VENUTI 48 F HWS :34.23
291 VALERIE VENUTI 51 F HWS :34.24
292 ERIC AMPIJA 18 M HWS :34.24
293 BOB ADAMS 56 M HWS :34.33
294 KAREN MILLER 36 F HWS :34.42
295 NECEBBIA DETAEYE 30 F HWS :34.47
296 KALEEN GOODMAN 20 F HWS :34.57
297 MARIA ATTI 19 F HWS :35.26
298 TARA BRISSON 18 F HWS :35.26
299 AARON NASTASTI 19 F HWS :35.35
300 SAMANTHA SCIOTTI 14 F HWS :35.38
301 SHEAVON KELLEY 14 F HWS :35.48
302 JESSICA SKOVRON 20 F HWS :35.49
303 IVY PARKER 18 F HWS :35.52
304 PAUL BLEAKLEY 68 M HWS :35.52
305 NANCY LAUSTAR 40 F HWS :35.53
306 SAMANTHA ARNO 14 F HWS :35.53
307 JOSEPH DREXLER 55 M HWS :35.54
308 SETH URBAN 18 M HWS :35.56
309 DARYLN DELROSAIO 18 M HWS :36.22
310 EMMANUEL RODRIGEUZ 19 M HWS :36.22
311 ALFRED MOSIELLO 20 M HWS :36.33
312 AVERILL DOVE 19 M HWS :36.33
313 DAREK BEATRICE 21 M HWS :36.47
314 NATE MILNE 21 M HWS :37.14
315 JOSEPH FAMILO 78 M HWS :37.47
316 MELANIE SAGE 29 F HWS :37.48
317 ELAINE LIEBERG 53 F HWS :37.57
318 JAN RILEY 50 F HWS :37.59
319 JENNIFER FOWLER 19 F HWS :38.08
320 LISBETH ENGST 20 F HWS :38.10
321 SUSAN REECE 49 F HWS :38.15
322 BETH PIER 44 F HWS :38.30
323 MARSHA TILLSON 80 F HWS :39.03
324 GEORGE TILLSON 74 M HWS :41.33
325 ERIC JACKS 19 M HWS :43.14
326 ZACK STELZNER 18 M HWS :43.15
327 ALEX BELL 18 M HWS :46.00
Female finish order
1 HEIDI SWARTS 28 F HWS :18.11
2 APRIL MESSENGER 25 F HWS :20.10
3 KATIE TERRY 28 F HWS :20.37
4 JENN PRATT 20 F HWS :21.03
5 ANN BREVER 27 F HWS :21.23
6 AMBER BEUTEL 22 F HWS :22.06
6 DANYEL GARDNER 23 F HWS :22.06
8 JENN SMITH 20 F HWS :22.15
8 ANNIE WEEDEN 44 F HWS :22.15
10 JOANN ROGERS 37 F HWS :22.30
11 GRETCHEN STRIETER 23 F HWS :22.41
12 LAURA CALABRESE 21 F HWS :22.49
13 MOLLY RIDER 18 F HWS :22.56
13 JEN DAVENPORT 18 F HWS :22.56
15 EMILY HOLLISTER 22 F HWS :23.11
16 TINA HUNT 15 F HWS :23.23
17 GERALDEAN HOURIGAN 23 F HWS :23.29
18 DANIELLE CORNETT 20 F HWS :23.40
19 MARTY ROBERTS 45 F HWS :23.42
20 DIANE SHERRER 50 F HWS :23.47
21 MARCIA MORELAND 22 F HWS :24.04
22 LISA GANGL 19 F HWS :24.07
23 CHRISTINE CURRY 19 F HWS :24.09
23 ANGELA DANN 19 F HWS :24.09
25 BREANNA GREENE 18 F HWS :24.10
25 ALYSON STACHURA 20 F HWS :24.10
27 LISA WHITE 18 F HWS :24.12
28 JENNIFER TIBBENS 18 F HWS :24.16
29 AMANDA CONDELLO 18 F HWS :24.31
30 LISA MARION 34 F HWS :24.35
31 AMY PENDERGAST 21 F HWS :24.36
32 CAROLINE WENZEL 18 F HWS :24.48
33 JENNIFER GARDNER 19 F HWS :24.49
34 WHITNEY WEEDEN 11 F HWS :24.59
35 LEAH CORNWELL 22 F HWS :25.01
36 DONNA WHITMORE 41 F HWS :25.04
37 SHEILA MCKEVITT 20 F HWS :25.05
38 EMMA LESLIE 18 F HWS :25.07
39 CHRISTINA STEVENS 18 F HWS :25.09
40 AMY WINSTEAD 26 F HWS :25.10
41 KAROL HITCHCOCK 35 F HWS :25.26
42 CLAUDIA OFFRAY GARRITY 18 F HWS :25.33
43 LILY GILLETT 19 F HWS :25.41
44 REBECCA ANDRUS 42 F HWS :25.43
45 ALLY BEGLY 13 F HWS :25.46
46 EMILY SCHWARTZ 21 F HWS :25.48
47 ALIE VENUTI 13 F HWS :25.49
48 MARANDA BLISS 21 F HWS :25.55
49 SHELLY SMITH 18 F HWS :26.04
50 CAROLINE MILLER 22 F HWS :26.10
51 LIZ DEDRICK 21 F HWS :26.12
52 CYNTHIA FORBES 26 F HWS :26.16
53 DEBBIE MINERICK 18 F HWS :26.28
54 HOLLY DENSFORD 35 F HWS :26.29
55 AMANDA CAROLE 18 F HWS :26.31
56 LIBBY WEBSTER 20 F HWS :26.34
57 SAMANTHA ARNOLD 18 F HWS :26.38
58 BRIDGET HART 37 F HWS :26.44
59 LINDSEY HILIMIRE 24 F HWS :26.51
60 KATIE TOMLINSON 32 F HWS :27.01
61 ERIN ROGERS 17 F HWS :27.02
62 SHARON HOGAN 43 F HWS :27.03
63 KATHY REGAN 42 F HWS :27.04
64 JESSICA CILETTI 18 F HWS :27.05
65 MELISSA BROWN 19 F HWS :27.21
66 JESSIE SOBEY 19 F HWS :27.31
67 MELISSA CUTRONE 28 F HWS :27.39
67 ANEL LAIDLAW 19 F HWS :27.39
69 CYNTHIA TODD 40 F HWS :27.40
70 LIZ MCCHEYNE 39 F HWS :27.42
71 AMANDA ARPE 20 F HWS :27.57
72 ERIN WEIR 20 F HWS :28.07
73 KRISTEN MOGILNICKI 21 F HWS :28.14
74 MEGAN KING 25 F HWS :28.31
75 CYNTHIA VESPI 40 F HWS :28.32
76 JANINE HARRIS 22 F HWS :28.33
76 CYNTHIA PATE 20 F HWS :28.33
78 SARAH CONKLIN 22 F HWS :28.35
79 LISA CAMPAGNA 34 F HWS :28.38
80 ELIZABETH HARTNETT 52 F HWS :28.39
80 LINDA COMPSON 47 F HWS :28.39
82 TINA SLATER 38 F HWS :28.46
83 LAURA HADWIN 20 F HWS :28.48
84 LEA DESFORGES 18 F HWS :28.51
85 SARAH GIESY 24 F HWS :29.07
86 MELISSA BUONVECCHIO 21 F HWS :29.10
86 ASHLEY OLEN 18 F HWS :29.10
88 MEGAN SANDERSON 18 F HWS :29.12
88 AMANDA PIER 16 F HWS :29.12
90 KRISTIN FALZARANO 21 F HWS :29.15
91 KRISTIN PERRIGO 21 F HWS :29.18
92 BELINDA VENUTI 46 F HWS :29.19
93 MARIA PAOFF 21 F HWS :29.20
93 JENNIFER MATTHEWS 46 F HWS :29.20
95 SUMMER GREINER 21 F HWS :29.24
96 ELLEN MITCHELL 46 F HWS :29.25
97 JAIME PULLMAN 19 F HWS :29.26
98 TAMMIE MARTIN 42 F HWS :29.31
99 JESSICA MARCUS 21 F HWS :29.32
100 JEAN GREEN 15 F HWS :29.35
101 MELINDA FAY 22 F HWS :29.40
102 KELLY VANGORDEN 22 F HWS :29.46
103 ANDREA CONSTABLE 39 F HWS :29.47
104 JESSICA KULESA 20 F HWS :29.51
104 CARLA MANGANARO 18 F HWS :29.51
106 AUDREY TURNER 45 F HWS :29.54
107 ELIZABETH CHAPMAN 50 F HWS :29.56
108 LEE MILE 26 F HWS :30.01
109 ELIZABETH AUMAND 20 F HWS :30.20
110 JOANNE BLEAKLEY 65 F HWS :30.21
111 ERIN FOSTER 15 F HWS :30.34
112 KATHLEEN PURDY 55 F HWS :30.49
113 CYNTHIA PLOUTZ 48 F HWS :31.16
114 JENNIFER BOWDOIN 46 F HWS :31.24
115 JOAN ROSATI 62 F HWS :31.26
116 RITA DEAL 52 F HWS :31.30
117 ROSE LINSCOTT 51 F HWS :31.37
118 AIMEE LEVESQUE 22 F HWS :31.47
119 MEGAN SCANLON 19 F HWS :31.50
120 KAREN LOWE 18 F HWS :32.01
121 AMBER KLING 22 F HWS :32.13
122 ERIN TRUMBLE 18 F HWS :32.18
123 GALE HUNT 37 F HWS :32.30
124 JESSE WEINSTEIN 19 F HWS :32.42
124 SUSAN ASHLINE 28 F HWS :32.42
126 CAROL BUSHBERG 45 F HWS :33.36
127 LISA NYMARK 53 F HWS :33.46
128 ANN ERICKSON 21 F HWS :34.04
129 EILEEN VENUTI 48 F HWS :34.23
130 VALERIE VENUTI 51 F HWS :34.24
131 KAREN MILLER 36 F HWS :34.42
132 NECEBBIA DETAEYE 30 F HWS :34.47
133 KALEEN GOODMAN 20 F HWS :34.57
134 MARIA ATTI 19 F HWS :35.26
134 TARA BRISSON 18 F HWS :35.26
136 AARON NASTASI 19 F HWS :35.35
137 SAMANTHA SCIOTTI 14 F HWS :35.38
138 SHEAVON KELLEY 14 F HWS :35.48
139 JESSICA SKOVRON 20 F HWS :35.49
140 IVY PARKER 18 F HWS :35.52
141 NANCY LAUSTAR 40 F HWS :35.53
141 SAMANTHA ARNO 14 F HWS :35.53
143 MELANIE SAGE 29 F HWS :37.48
144 ELAINE LIEBERG 53 F HWS :37.57
145 JAN RILEY 50 F HWS :37.59
146 JENNIFER FOWLER 19 F HWS :38.08
147 LISBETH ENGST 20 F HWS :38.10
148 SUSAN REECE 49 F HWS :38.15
149 BETH PIER 44 F HWS :38.30
150 MARSHA TILLSON 80 F HWS :39.03
MALE FINISH ORDER
1 GARRETT WAGNER 21 M HWS :16.19
2 DON MILLER 32 M HWS :17.07
3 CHRISTOPHE DRAGONE 17 M HWS :17.25
4 BENJAMIN WISNIENSKI 19 M HWS :17.32
5 STEVE CHABOT 22 M HWS :17.47
6 SCOTT THOMS 19 M HWS :17.51
7 TOM STUART 23 M HWS :18.03
8 ROBERT YOUNG 15 M HWS :18.04
9 JOHN HYEDL 44 M HWS :18.09
10 CHRIS VANKIRK 17 M HWS :18.24
11 FEDERICO PEREYRA 20 M HWS :18.44
12 BRIAN BALSIS 22 M HWS :18.51
13 JIMMY ADDONA 29 M HWS :19.05
14 CRAIG MCGOWAN 44 M HWS :19.09
15 DAVID DELFAVERO 53 M HWS :19.23
16 DAVIDK HERRON 21 M HWS :19.31
17 BOB HAMILTON 46 M HWS :19.32
18 DAVID BOWEN 49 M HWS :19.37
19 JAMES MINER 53 M HWS :19.43
20 KEVIN PHILLIPS 24 M HWS :19.46
21 FLINT RICHARDSON 19 M HWS :19.47
22 DAN TOWNSEND 30 M HWS :19.54
23 DREW MOSHER 19 M HWS :20.00
24 SCOTT PRESTON 16 M HWS :20.26
25 GREG SEPPELER 15 M HWS :20.33
26 BRIGGS JOHNSON 23 M HWS :20.38
27 ROBERT PORTIK MIDDLETON 21 M HWS :20.42
28 ADAM MILLBURN 31 M HWS :20.43
29 DAVID ISHIKAWA 22 M HWS :20.46
30 RICHARD PETRIE 45 M HWS :20.49
31 MICHAEL HOEPP 17 M HWS :20.51
32 MICHAEL SANDRITTER 31 M HWS :20.54
33 MATTHEW MCMAHON 21 M HWS :20.56
34 DAVID HINDSON 23 M HWS :20.59
35 JAN NYROP 46 M HWS :21.07
36 BOB BIRECREE 43 M HWS :21.09
37 PAUL HICKEY 43 M HWS :21.22
38 VINCENT KING 22 M HWS :21.30
39 PHIL GLEASON 38 M HWS :21.33
40 TRAVIS SCOTT 23 M HWS :21.39
41 RICHARD KLOTZ 19 M HWS :21.39
42 THEODORE BERTOT 33 M HWS :21.48
43 ANDREW WHEELER 54 M HWS :21.58
44 DANIEL FREY 19 M HWS :22.03
45 JAKE MONROE 20 M HWS :22.13
46 DANIEL MAXWELL 49 M HWS :22.18
47 KEVIN MITCHELL 49 M HWS :22.19
48 JIMMIE BOWDOIN 52 M HWS :22.29
49 ED WINEBOLD 53 M HWS :22.35
50 JUAN VARGAS 18 M HWS :22.37
51 RON BECK 37 M HWS :22.40
52 AARON POSTIGLIONE 24 M HWS :22.43
53 ROSS OFFINGER 18 M HWS :22.55
54 JAMES ELKIN 49 M HWS :22.58
55 JOSH HOGAN 19 M HWS :23.05
56 PATRICK LESTER 20 M HWS :23.06
57 TED WILSON 20 M HWS :23.07
58 TIMOTHY DORWARD 43 M HWS :23.09
59 JAMES KENNEDY 46 M HWS :23.13
60 JEFF WASHBURN 44 M HWS :23.15
61 JIM KERR 47 M HWS :23.21
62 JOHN DOODY 67 M HWS :23.24
63 JOHN NATALE 33 M HWS :23.32
64 JOHN DEAL 58 M HWS :23.35
65 CRAIG RILAY 19 M HWS :23.42
66 PATRICK CRAWLEY 31 M HWS :23.53
67 SAM VENUTI 12 M HWS :23.57
68 NICK HANSLOWE 44 M HWS :23.59
69 SARAH CALABRESE 19 M HWS :24.02
70 JOSEPH FLACKE 19 M HWS :24.11
71 BINH NGUYEN 21 M HWS :24.11
72 JOE ROCCO 48 M HWS :24.12
73 RICK BLEY 51 M HWS :24.13
74 CRAIG SWANSON 20 M HWS :24.15
75 MATT CATTERSON 20 M HWS :24.16
76 BILL TAYLOR 51 M HWS :24.18
77 LAWRENCE MANNATO 57 M HWS :24.19
78 THADDEUS MOGILICKI 55 M HWS :24.24
79 JOSHUA NAUIKONIS 20 M HWS :24.25
80 TOM ROLLAND 51 M HWS :24.26
81 MARK VENUTI 46 M HWS :24.32
82 BOB YUREK 42 M HWS :24.33
83 RICK KEYES 37 M HWS :24.37
84 JIM WEIDMAN 38 M HWS :24.40
85 CHRIS PUITELL 19 M HWS :24.42
86 JON LEMESSURIER 18 M HWS :24.54
87 JIM MORGAN 18 M HWS :24.58
88 MATTHEW WEEDEN 40 M HWS :25.00
89 JOHN HESLOP 51 M HWS :25.06
90 MAXWELL ZIMMERLEY 18 M HWS :25.07
91 JIM CRUNDEN 32 M HWS :25.16
92 RYAN HALLINGS 18 M HWS :25.17
93 JAMES ALBRYCHT 20 M HWS :25.18
94 BRAD GRIFFITH 21 M HWS :25.19
